February 25, 2023 West Virginia Wesleyan at Penn State Greater Allegheny
(1-0)
9

(2-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Wesleyan | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 10 | 1 |
| Penn State Greater Allegheny | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Box Score
West Virginia Wesleyan
Penn State Greater Allegheny
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Ingram cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| J. Tilton ss | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| D. Johnson 1b | 4 | 1 | 0 | 1 | 0 | 3 | 2 |
| C. Shearer 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| J. Aguilar dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Poteat c | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| E. Rueda 2b | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| I. Donohoe lf | 4 | 0 | 0 | 1 | 0 | 2 | 5 |
| P. Todd rf | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| E. Brogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Ventry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Neach | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| L. Roop | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 10 | 8 | 3 | 8 | 14 |
Batting
2B:
J. Tilton
RBI:
J. Tilton
, D. Johnson
, T. Poteat (3)
, E. Rueda (2)
, I. Donohoe
Baserunning
SB:
S. Ingram
, J. Tilton (2)
, C. Shearer
, T. Poteat
CS:
S. Ingram
Fielding
E:
C. Shearer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Schulte lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Brent Creehan ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vinny Martin rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Henry Dickmann dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Crystian Edwards cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Turiano 3b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Brian Woods c | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Duston Strom 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ray Santos 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Giovanni Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Harasin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 3 | 1 | 3 | 4 | 7 |
Batting
2B:
Brent Creehan
RBI:
Brian Woods
Baserunning
SB:
Brent Creehan (3)
CS:
Brian Woods
Fielding
E:
Brent Creehan
, Michael Turiano
, Ray Santos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Brogan | 3.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| A. Ventry (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| A. Mann | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 3 | 5 | 0 |
Pitching
Batters faced:
E. Brogan (12)
, A. Ventry (13)
, A. Mann (3)
WP:
E. Brogan (2)
HBP:
E. Brogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giovanni Scott (L, 1-2) | 6.0 | 6 | 4 | 3 | 1 | 10 | 0 |
| Sean Harasin | 0.1 | 1 | 3 | 2 | 1 | 0 | 0 |
| Tommy McGee | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 3 | 11 | 0 |
Pitching
Batters faced:
Giovanni Scott (26)
, Sean Harasin (4)
, Tommy McGee (6)
WP:
Sean Harasin (2)
HBP:
Giovanni Scott (2)
Other Information
| Location: | Pullman Park |
| Attendance: | 0 |