March 15, 2023 Penn State Scranton at Williamson

(1-6)
16

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Scranton | 2 | 1 | 4 | 1 | 3 | 0 | 5 | 16 | 10 | 3 |
| Williamson | 5 | 4 | 1 | 0 | 1 | 2 | 1 | 14 | 14 | 6 |
Box Score
Penn State Scranton
Williamson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Paffenroth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ferguson 2b | 3 | 2 | 1 | 2 | 2 | 2 | 0 |
| Mike DeWolfe ss/p | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Zach Benson 1b | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Guy Mushow lf/p | 5 | 1 | 1 | 1 | 0 | 4 | 0 |
| Mark Longo cf | 4 | 3 | 1 | 1 | 1 | 2 | 0 |
| Thomas McIntyre c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Justin Craigg dh | 2 | 2 | 0 | 2 | 3 | 0 | 0 |
| Ryan Vinton rf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Javier Rivera 3b | 3 | 2 | 1 | 2 | 2 | 1 | 0 |
| Raphael Carvalho | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 16 | 10 | 13 | 11 | 13 | 0 |
Batting
2B:
Alex Ferguson
, Mike DeWolfe (2)
, Zach Benson
RBI:
Alex Ferguson (2)
, Mike DeWolfe (2)
, Zach Benson (2)
, Guy Mushow
, Mark Longo
, Thomas McIntyre
, Justin Craigg (2)
, Javier Rivera (2)
Sac Fly:
Mike DeWolfe
Baserunning
SB:
Alex Ferguson (2)
, Mike DeWolfe
, Mark Longo (3)
Fielding
E:
Alex Ferguson
, Guy Mushow
, Javier Rivera
DP:
Alex Ferguson
, Mike DeWolfe
, Zach Benson
, Javier Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Steven Gualitieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Coppa lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| A'Lante Shepherd 2b | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Cody Grande rf | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| Joe Kelly 1b | 3 | 3 | 1 | 3 | 0 | 0 | 0 |
| Cole DeRosa c | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
| Patrick Jones ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Joshua Illing cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Ivan Bienkowski dh/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Lewis 3b | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 35 | 14 | 14 | 13 | 4 | 4 | 0 |
Batting
2B:
Cody Grande
, Patrick Jones
, Joshua Illing
HR:
Joe Kelly
RBI:
A'Lante Shepherd
, Joe Kelly (3)
, Cole DeRosa (2)
, Patrick Jones (3)
, Joshua Illing (3)
, Evan Lewis
Baserunning
SB:
Patrick Jones (3)
, Ivan Bienkowski
, Evan Lewis
Fielding
E:
Cole DeRosa
, Patrick Jones (3)
, Evan Lewis (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Paffenroth | 1.0 | 6 | 8 | 7 | 2 | 1 | 1 |
| Guy Mushow | 4.0 | 4 | 3 | 2 | 1 | 1 | 0 |
| Mike DeWolfe (W, 1-2) | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 14 | 14 | 11 | 4 | 4 | 1 |
Pitching
Batters faced:
John Paffenroth (13)
, Guy Mushow (16)
, Mike DeWolfe (13)
WP:
John Paffenroth
, Guy Mushow (3)
HBP:
John Paffenroth
, Guy Mushow
, Mike DeWolfe
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steven Gualitieri | 2.0 | 3 | 6 | 5 | 6 | 4 | 0 |
| K. Marshall | 2.2 | 3 | 5 | 2 | 4 | 6 | 0 |
| Ivan Bienkowski (L, 0-1) | 2.1 | 4 | 5 | 5 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 16 | 12 | 11 | 13 | 0 |
Pitching
Batters faced:
Steven Gualitieri (16)
, K. Marshall (17)
, Ivan Bienkowski (14)
WP:
Steven Gualitieri (3)
, K. Marshall (2)
, Ivan Bienkowski
HBP:
Steven Gualitieri
, Ivan Bienkowski
Other Information
| Location: | Williamson |
| Attendance: | 0 |