April 23, 2023 Penn State Wilkes-Barre at Penn State Schuylkill

(0-0)
4

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Penn State Wilkes-Barre | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6 | 1 |
| Penn State Schuylkill | 0 | 0 | 0 | 6 | 1 | 7 | 14 | 12 | 3 |
Box Score
Penn State Wilkes-Barre
Penn State Schuylkill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maximus Cuevas ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Enai Fernandez 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Carlos Vidal lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sewell 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Downey c | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pedro Rosario cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Hamel p | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andrew Mentzer rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joey Polanowski 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 6 | 4 | 0 | 1 | 0 |
Batting
RBI:
Enai Fernandez
, Shane Hamel
, Andrew Mentzer (2)
Baserunning
SB:
Shane Hamel
Fielding
E:
Mark Downey
DP:
Maximus Cuevas
, Enai Fernandez
, Tyler Sewell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chase Herb 1b | 5 | 1 | 3 | 5 | 0 | 0 | 0 |
| Ethan Naftzinger c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Zimmerman 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jake Leininger dh | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Owen Kosar ss | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Patrick Ryan cf | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Evan Kosar 2b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Ryan Culbert lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Jarboe rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Owen Shoop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Duffy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 12 | 14 | 8 | 2 | 0 |
Batting
HR:
Chase Herb
RBI:
Chase Herb (5)
, Owen Zimmerman
, Owen Kosar (2)
, Evan Kosar (3)
, Ryan Culbert
, Ryan Jarboe (2)
Sac Fly:
Ryan Culbert
Baserunning
SB:
Chase Herb
, Patrick Ryan
Fielding
E:
Ethan Naftzinger
, Owen Kosar (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Hamel (L, 0-0) | 5.1 | 8 | 10 | 10 | 6 | 1 | 0 |
| AJ Parker | 0.1 | 4 | 4 | 4 | 2 | 1 | 0 |
| Totals | 5.2 | 12 | 14 | 14 | 8 | 2 | 0 |
Pitching
Batters faced:
Shane Hamel (30)
, AJ Parker (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Shoop (W, 0-0) | 5.0 | 5 | 3 | 2 | 0 | 1 | 0 |
| Austin Miller | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 4 | 3 | 0 | 1 | 0 |
Pitching
Batters faced:
Owen Shoop (22)
, Austin Miller (5)
Other Information
| Location: | Hamburg, PA |
| Attendance: | 0 |