April 10, 2024 Penn State Schuylkill at Christendom

(0-0)
15

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Schuylkill | 9 | 0 | 6 | 0 | 0 | 15 | 14 | 3 |
| Christendom | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 3 |
Box Score
Penn State Schuylkill
Christendom
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RayJay Marmolejos cf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Ethan Naftzinger ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Owen Zimmerman 1b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kyle Kaminski 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brenan Adams lf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Owen Shoop c | 3 | 1 | 2 | 5 | 0 | 0 | 0 |
| Pedro Rosario dh | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jared Sterner rf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chris Duffy 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Conner Licklider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Osenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dayne Yourkavitch | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Colon | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryce Hensley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Jarboe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Trumbore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 15 | 14 | 12 | 8 | 6 | 0 |
Batting
2B:
Owen Zimmerman
, Brenan Adams
, Owen Shoop
, Pedro Rosario
, Jared Sterner
3B:
Owen Shoop
RBI:
Ethan Naftzinger
, Brenan Adams (3)
, Owen Shoop (5)
, Pedro Rosario
, Jared Sterner (2)
Baserunning
CS:
Pedro Rosario
Fielding
E:
Ethan Naftzinger (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peter Sullivan c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| John Skuba ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas Sullivan p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joseph Romero rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gus Coleman 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Will Reese 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matt O'Hara lf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Luke Roman 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Amuso cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Coleman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Charlie Evich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Storey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 3 | 7 | 3 | 2 | 5 | 0 |
Batting
RBI:
Peter Sullivan
, Matt O'Hara
, Will Coleman
GIDP:
John Skuba (2)
Fielding
E:
John Skuba
, Gus Coleman
, Will Coleman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Licklider | 3.0 | 5 | 1 | 0 | 1 | 3 | 0 |
| Chris Osenbach | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Blake Trumbore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 6 | 3 | 0 | 2 | 5 | 0 |
Pitching
Batters faced:
Conner Licklider (19)
, Chris Osenbach (5)
, Blake Trumbore (3)
WP:
Conner Licklider
, Chris Osenbach (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Sullivan (L, 0-4) | 0.1 | 7 | 7 | 8 | 1 | 0 | 0 |
| Matt O'Hara | 2.0 | 3 | 4 | 3 | 3 | 2 | 0 |
| Will Reese | 2.2 | 2 | 6 | 1 | 4 | 4 | 0 |
| Totals | 5.0 | 12 | 17 | 12 | 8 | 6 | 0 |
Pitching
Batters faced:
Thomas Sullivan (10)
, Matt O'Hara (12)
, Will Reese (13)
WP:
Thomas Sullivan
, Matt O'Hara
Other Information
| Location: | Bing Crosby |
| Attendance: | 0 |