#9 Walter Ninotti (OF/C) - Penn State Wilkes-Barre
gp
23
avg
.379
hr
0
rbi
4
r
12
sb
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 118th | 19 | 38th |
| Plate appearances | 69 | 103rd | 55 | 64th |
| At Bats | 58 | 98th | 49 | 55th |
| Runs | 12 | 93rd | 10 | 63rd |
| Hits | 22 | 72nd | 17 | 41st |
| Doubles | 3 | 81st | 3 | 48th |
| Triples | 0 | 62nd | 0 | 39th |
| Home Runs | 0 | 70th | 0 | 52nd |
| Runs Batted In | 4 | 139th | 3 | 109th |
| Total bases | 25 | 84th | 20 | 54th |
| Walks | 9 | 81st | 5 | 64th |
| Hit by pitch | 2 | 80th | 1 | 72nd |
| Strikeouts | 9 | 105th | 5 | 86th |
| Sacrifice Flies | 0 | 103rd | 0 | 69th |
| Sacrifice Hits | 0 | 68th | 0 | 45th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 85th | 3 | 57th |
| Caught Stealing | 0 | 92nd | 0 | 60th |
| Batting Average | .379 | 24th | .347 | 39th |
| On Base Percentage | .478 | 20th | .418 | 46th |
| Slugging Percentage | .431 | 48th | .408 | 55th |
| Appearances | 1 | 144th | 1 | 113th |
| Games started | 0 | 96th | 0 | 76th |
| Wins | 0 | 84th | 0 | 67th |
| Losses | 0 | 94th | 0 | 56th |
| Saves | 0 | 19th | 0 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.2 | 155th | 0.2 | 129th |
| Hits | 2 | 147th | 2 | 110th |
| Runs | 2 | 147th | 2 | 103rd |
| Earned Runs | 2 | 142nd | 2 | 99th |
| Walks | 1 | 148th | 1 | 108th |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 4.50 | - | 4.50 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 27.00 | - | 27.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 42 | 101st | 38 | 64th |
| Put Outs | 32 | 88th | 28 | 56th |
| Assists | 4 | 115th | 4 | 89th |
| Errors | 6 | 37th | 6 | 14th |
| Fielding Percentage | .857 | 116th | .842 | 126th |
| Double Plays | 0 | 101st | 0 | 76th |
| Stolen Bases Allowed | 0 | 147th | 0 | 124th |
| Runners Caught Stealing | 0 | 87th | 0 | 65th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 32nd | 0 | 27th |
| Catcher's Interference | 0 | 5th | 0 | 1st |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Luzerne County Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Luzerne County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williamson | W, 16-6 | 5 | 2 | 3 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 4 | at Williamson | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at SUNY Broome Community College | L, 12-5 | 3 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 18 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Hazleton | L, 4-3 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | at Penn State Hazleton | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Brandywine | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 28-6 | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 29 | Penn State Brandywine | L, 17-1 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 1 | at Misericordia University | L, 10-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 5 | at Penn State Scranton | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 5 | at Penn State Scranton | L, 13-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Penn State Scranton | L, 11-9 | 4 | 1 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Apr 7 | Penn State Scranton | L, 17-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Penn State Hazleton | L, 15-7 | 5 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 9 | Penn State Hazleton | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State York | L, 20-10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Penn State York | L, 26-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Penn State Schuylkill | L, 8-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 19 | Penn State Schuylkill | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | at Penn State Schuylkill | L, 11-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Penn State Schuylkill | L, 14-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State York | L, 13-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 23 | Penn State York | L, 5-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Luzerne County Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Luzerne County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williamson | W, 16-6 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Mar 4 | at Williamson | L, 10-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at SUNY Broome Community College | L, 12-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 18 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Hazleton | L, 4-3 | 1 | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 22 | at Penn State Hazleton | L, 12-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Brandywine | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 28-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 29 | Penn State Brandywine | L, 17-1 | - | - | - | 2 | 1 | - | - | 1 | - | 2 |
| Apr 1 | at Misericordia University | L, 10-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 5 | at Penn State Scranton | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 5 | at Penn State Scranton | L, 13-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 7 | Penn State Scranton | L, 11-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 7 | Penn State Scranton | L, 17-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 9 | Penn State Hazleton | L, 15-7 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | Penn State Hazleton | L, 9-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State York | L, 20-10 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Penn State York | L, 26-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Penn State Schuylkill | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 19 | Penn State Schuylkill | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | at Penn State Schuylkill | L, 11-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Penn State Schuylkill | L, 14-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 22 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State York | L, 13-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 23 | Penn State York | L, 5-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Luzerne County Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Luzerne County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williamson | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Williamson | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at SUNY Broome Community College | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Hazleton | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Penn State Hazleton | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Brandywine | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 28-6 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 27.00 | 4.50 | 1 | - | - |
| Mar 29 | Penn State Brandywine | L, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Misericordia University | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Penn State Scranton | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | at Penn State Scranton | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Penn State Scranton | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Penn State Scranton | L, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Penn State Hazleton | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Penn State Hazleton | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State York | L, 20-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Penn State York | L, 26-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Schuylkill | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Schuylkill | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State York | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | Penn State York | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Penn State Scranton | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 | Luzerne County Community College | W, 23-1 | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Luzerne County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Williamson | W, 16-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Williamson | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at SUNY Broome Community College | L, 12-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Penn State Hazleton | L, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Penn State Hazleton | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Hazleton | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Penn State Brandywine | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Penn State Brandywine | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 28-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Penn State Brandywine | L, 17-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Misericordia University | L, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | at Penn State Scranton | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | at Penn State Scranton | L, 13-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | L, 11-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Penn State Scranton | L, 17-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 9 | Penn State Hazleton | L, 15-7 | 5 | 3 | 0 | 2 | .600 | - | - | - | - | - | - |
| Apr 9 | Penn State Hazleton | L, 9-0 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State York | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State York | L, 20-10 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Penn State York | L, 26-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 19 | Penn State Schuylkill | L, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | Penn State Schuylkill | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Schuylkill | L, 11-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Penn State Schuylkill | L, 14-0 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| Apr 22 | at King's (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Penn State York | L, 13-0 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | Penn State York | L, 5-0 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 58 | 12 | 22 | 3 | 0 | 0 | 4 | 9 | 9 | 3 | 0 | .379 | .478 | .431 |
| Conference | 19 | 49 | 10 | 17 | 3 | 0 | 0 | 3 | 5 | 5 | 3 | 0 | .347 | .418 | .408 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 28 | 7 | 12 | 3 | - | - | 3 | 4 | 2 | 3 | - | .429 | .500 | .536 |
| Away | 13 | 30 | 5 | 10 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | .333 | .459 | .333 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 5 | 2 | 3 | - | - | - | 0 | 1 | 2 | - | - | .600 | .667 | .600 |
| Losses | 22 | 53 | 10 | 19 | 3 | 0 | 0 | 4 | 8 | 7 | 3 | 0 | .358 | .460 | .415 |
| - | |||||||||||||||
| March | 8 | 17 | 5 | 7 | 1 | - | - | 2 | 6 | 6 | 1 | - | .412 | .600 | .471 |
| April | 15 | 41 | 7 | 15 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | .366 | .409 | .415 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 2 | 0 | 0 | 25 | 3 | - | 6 | 10 | 0.60 | 69 |
| Conference | 19 | 1 | 0 | 0 | 20 | 3 | - | 6 | 10 | 0.60 | 55 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | - | - | - | 15 | 3 | - | 2 | 4 | 0.50 | 32 |
| Away | 13 | 2 | 0 | 0 | 10 | 0 | - | 4 | 6 | 0.67 | 37 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Losses | 22 | 2 | 0 | 0 | 22 | 3 | - | 6 | 10 | 0.60 | 63 |
| - | |||||||||||
| March | 8 | 2 | - | - | 8 | 1 | - | - | 4 | - | 25 |
| April | 15 | 0 | 0 | 0 | 17 | 2 | - | 6 | 6 | 1.00 | 44 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 1 | 0 | .00 | - | 27.00 | 4.50 |
| Conference | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 1 | 0 | .00 | - | 27.00 | 4.50 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 1 | 0 | .00 | - | 27.00 | 4.50 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 1 | 0 | .00 | - | 27.00 | 4.50 |
| - | ||||||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 2 | 2 | 2 | 1 | 0 | .00 | - | 27.00 | 4.50 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 42 | 32 | 4 | 6 | .857 | 0 | 0 | 0 | - | 0 | 0 |
| Conference | 19 | 38 | 28 | 4 | 6 | .842 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 10 | 26 | 18 | 3 | 5 | .808 | - | - | - | - | - | - |
| Away | 13 | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 22 | 40 | 30 | 4 | 6 | .850 | 0 | 0 | 0 | - | 0 | 0 |
| - | ||||||||||||
| March | 8 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| April | 15 | 34 | 24 | 4 | 6 | .824 | 0 | 0 | 0 | - | 0 | 0 |