#26 Benjamin Ogle (OF) - Penn State Beaver
gp
37
avg
.327
hr
0
rbi
16
r
16
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 33rd | 20 | 1st |
| Plate appearances | 139 | 24th | 73 | 24th |
| At Bats | 113 | 26th | 62 | 24th |
| Runs | 16 | 67th | 7 | 80th |
| Hits | 37 | 26th | 20 | 23rd |
| Doubles | 5 | 55th | 3 | 37th |
| Triples | 0 | 53rd | 0 | 24th |
| Home Runs | 0 | 59th | 0 | 43rd |
| Runs Batted In | 16 | 64th | 2 | 132nd |
| Total bases | 42 | 41st | 23 | 45th |
| Walks | 17 | 24th | 8 | 29th |
| Hit by pitch | 5 | 26th | 3 | 23rd |
| Strikeouts | 5 | 152nd | 4 | 101st |
| Sacrifice Flies | 1 | 45th | 0 | 59th |
| Sacrifice Hits | 3 | 5th | 0 | 37th |
| Hit into double play | 1 | 34th | - | - |
| Stolen Bases | 7 | 30th | 6 | 16th |
| Caught Stealing | 2 | 18th | 1 | 17th |
| Batting Average | .327 | 33rd | .323 | 37th |
| On Base Percentage | .434 | 31st | .425 | 41st |
| Slugging Percentage | .372 | 57th | .371 | 54th |
| Appearances | 3 | 122nd | 0 | 141st |
| Games started | 0 | 101st | 0 | 68th |
| Wins | 0 | 82nd | 0 | 63rd |
| Losses | 0 | 106th | 0 | 60th |
| Saves | 0 | 21st | 0 | 17th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 2.1 | 139th | 0.0 | 256th |
| Hits | 4 | 143rd | - | - |
| Runs | 7 | 120th | - | - |
| Earned Runs | 6 | 119th | - | - |
| Walks | 3 | 130th | - | - |
| Strikeouts | 4 | 114th | 0 | 121st |
| Strikeouts per Game | 15.43 | - | .00 | - |
| Doubles Allowed | 2 | 83rd | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.00 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 11 | 139th | - | - |
| Batting Average Against | .364 | 97th | - | - |
| Earned Run Average | 23.14 | - | 0.00 | - |
| Wild pitches | 2 | 64th | - | - |
| Hit Batters | 1 | 11th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 40 | 109th | 27 | 87th |
| Put Outs | 38 | 78th | 27 | 53rd |
| Assists | 1 | 203rd | 0 | 198th |
| Errors | 1 | 136th | 0 | 141st |
| Fielding Percentage | .975 | 40th | 1.000 | 1st |
| Double Plays | 0 | 109th | 0 | 81st |
| Stolen Bases Allowed | 6 | 73rd | 0 | 123rd |
| Runners Caught Stealing | 1 | 74th | 0 | 77th |
| Runners Caught Stealing Percentage | .143 | 84th | - | - |
| Passed Balls | 0 | 37th | 0 | 31st |
| Catcher's Interference | 0 | 9th | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 3 | 1 | 2 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 4 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 2 | 2 | 1 | 1 | - | - | 3 | 1 | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 2 | 1 | 1 | - | - | - | 3 | 1 | - | 1 | 1 |
| Mar 22 | Bucks County Community College | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 2 | 3 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 16 | at Geneva | L, 22-16 | 5 | 1 | 3 | - | - | - | 2 | 1 | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | 1 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 4 | 1 | 3 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | 1 | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | - | 1 | - | 0 | 0 | - | - | 3 | - | 4 |
| Mar 4 | vs. Bethany College | L, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | - | - | - | 1 | 0 | 1 | 3 | - | - | 4 |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 12 | vs. Geneva | L, 12-0 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 19 | Lorain County CC | L, 14-13 | 1 | - | 1 | 2 | 1 | - | 2 | - | - | 5 |
| Mar 19 | Lorain County CC | W, 7-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 22 | Bucks County Community College | L, 5-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 15-5 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 29 | Penn State New Kensington | L, 15-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 29 | Penn State New Kensington | L, 11-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 9 | Penn State Fayette | W, 10-5 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 12 | at Penn State Shenango | L, 12-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 12 | at Penn State Shenango | L, 3-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 13 | Penn State Shenango | L, 8-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Apr 13 | Penn State Shenango | W, 3-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | at Geneva | L, 22-16 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 1 | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | at Franciscan | W, 6-4 | - | - | 1 | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 22 | at Franciscan | L, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 25 | at Penn State Du Bois | L, 5-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Penn State Du Bois | L, 3-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 27 | Penn State Du Bois | L, 7-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 2.00 | 0 | 1 | - |
| Mar 12 | vs. Geneva | L, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Geneva | L, 21-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lorain County CC | L, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Lorain County CC | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | at Geneva | L, 22-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | 1 | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 4 | 36.00 | 5.00 | 3 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Pitt Johnstown | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Bethany College | L, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Bethany College | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 # | vs. Geneva | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | vs. Mid Michigan College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 3-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Schuylkill | L, 13-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 10 | vs. Clark State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | vs. SUNY Canton | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. SUNY Canton | L, 16-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 12-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Geneva | L, 21-9 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community & Techincal College | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | L, 14-13 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | Lorain County CC | W, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | Bucks County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 15-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Penn State New Kensington | L, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 15-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | Penn State New Kensington | L, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Penn State Fayette | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Penn State Fayette | W, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 12-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Penn State Shenango | L, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Penn State Shenango | W, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 15 | at Penn State Fayette | L, 8-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 16 | at Geneva | L, 22-16 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 6-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State Greater Allegheny | L, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | L, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Franciscan | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Franciscan | L, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 5-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Penn State Du Bois | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 27 | Penn State Du Bois | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Kent St.-Tuscarawas | L, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 113 | 16 | 37 | 5 | 0 | 0 | 16 | 17 | 5 | 7 | 2 | .327 | .434 | .372 |
| Conference | 20 | 62 | 7 | 20 | 3 | 0 | 0 | 2 | 8 | 4 | 6 | 1 | .323 | .425 | .371 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 15 | 45 | 10 | 20 | 3 | - | - | 7 | 7 | 2 | 3 | 2 | .444 | .537 | .511 |
| Away | 13 | 41 | 3 | 10 | 1 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | .244 | .354 | .268 |
| Neutral | 9 | 27 | 3 | 7 | 1 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | .259 | .382 | .296 |
| - | |||||||||||||||
| Wins | 7 | 22 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 3 | 1 | .227 | .393 | .273 |
| Losses | 30 | 91 | 11 | 32 | 4 | 0 | 0 | 10 | 11 | 5 | 4 | 1 | .352 | .444 | .396 |
| - | |||||||||||||||
| March | 16 | 46 | 9 | 14 | 3 | 0 | 0 | 10 | 8 | 3 | 3 | 1 | .304 | .431 | .370 |
| April | 19 | 61 | 5 | 20 | 2 | 0 | 0 | 5 | 8 | 2 | 4 | 1 | .328 | .423 | .361 |
| May | 2 | 6 | 2 | 3 | - | - | - | 1 | 1 | - | - | - | .500 | .571 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 5 | 1 | 3 | 42 | 5 | 1 | 28 | 31 | 0.90 | 139 |
| Conference | 20 | 3 | 0 | 0 | 23 | 3 | - | 15 | 13 | 1.15 | 73 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 15 | 2 | - | 1 | 23 | 3 | - | 10 | 11 | 0.91 | 55 |
| Away | 13 | 2 | 0 | 1 | 11 | 1 | - | 10 | 10 | 1.00 | 49 |
| Neutral | 9 | 1 | 1 | 1 | 8 | 1 | 1 | 8 | 10 | 0.80 | 35 |
| - | |||||||||||
| Wins | 7 | 0 | 0 | 1 | 6 | 1 | - | 6 | 7 | 0.86 | 29 |
| Losses | 30 | 5 | 1 | 2 | 36 | 4 | 1 | 22 | 24 | 0.92 | 110 |
| - | |||||||||||
| March | 16 | 3 | 1 | 2 | 17 | 3 | 1 | 11 | 17 | 0.65 | 60 |
| April | 19 | 2 | 0 | 1 | 22 | 2 | - | 17 | 13 | 1.31 | 72 |
| May | 2 | - | - | - | 3 | 0 | - | - | 1 | - | 7 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | - | 2.1 | 4 | 7 | 6 | 3 | 4 | 15.43 | - | 23.14 | 3.00 |
