March 7, 2026 Penn State Du Bois at Delaware Tech Community College

12
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Du Bois | 0 | 0 | 4 | 3 | 2 | 0 | 3 | 12 | 13 | 1 |
| Delaware Tech Community College | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Box Score
Penn State Du Bois
Delaware Tech Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Craig Mays | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Tiracorda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Keister | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Stout | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hayden Vaughn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Kephart | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Braylen Corter | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jarrett Stover | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Isaac Tiracorda | 4 | 4 | 4 | 3 | 0 | 0 | 0 |
| Lukas Colton | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cole Bloom | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Miller | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jorge Rodriguez | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Gavlock | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Grant Lillard | 3 | 2 | 1 | 2 | 2 | 0 | 0 |
| Totals | 35 | 11 | 13 | 10 | 4 | 8 | 0 |
Batting
2B:
Jorge Rodriguez
, Grant Lillard
3B:
Lukas Colton
HR:
Isaac Tiracorda
RBI:
Josh Stout (2)
, Braylen Corter
, Isaac Tiracorda (3)
, Aaron Miller
, Jorge Rodriguez
, Grant Lillard (2)
Sac Fly:
Braylen Corter
Baserunning
SB:
Tanner Kephart
Fielding
E:
Josh Stout
DP:
Alex Gavlock (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Tiracorda (W, 1-0) | 4.0 | 1 | 2 | 2 | 3 | 4 | 0 |
| Travis Keister | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Mays | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 5 | 8 | 0 |
Pitching
Batters faced:
Zach Tiracorda (19)
, Travis Keister (3)
, Craig Mays (8)
WP:
Zach Tiracorda
HBP:
Zach Tiracorda
, Craig Mays
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |