March 31, 2026 Penn State York at Bucks County Community College

6

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State York | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Bucks County Community College | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 6 | 4 |
Box Score
Penn State York
Bucks County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Ortlip dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Austin Frank ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Joe Lifsted 1b | 4 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ayden Fitch cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Franklin Guzman 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Moore 2b | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| John Mulder lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bob Brant c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Anderson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Visconto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hendry | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Hererra | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 6 | 4 | 3 | 7 | 0 |
Batting
2B:
Joe Lifsted
, Caleb Hendry
HR:
Austin Frank
, Joe Lifsted
RBI:
Austin Frank (2)
, Joe Lifsted
, Tyler Moore
Baserunning
SB:
Tyler Moore
, Caleb Hendry
Fielding
E:
Austin Frank
, Franklin Guzman
, Tyler Moore
, Tyler Anderson
DP:
Austin Frank
, Franklin Guzman
, Tyler Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Visconto (L, 1-2) | 6.0 | 5 | 6 | 2 | 4 | 5 | 0 |
| Adrian Santiago | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 5 | 6 | 2 | 6 | 7 | 0 |
Pitching
Batters faced:
Cameron Visconto (30)
, Adrian Santiago (5)
Other Information
| Location: | 275 Swamp Road, Newtown, PA, 18940 |
| Attendance: | 0 |