#4 Dominic Fornataro (OF) - Penn State Shenango
gp
39
avg
.402
hr
1
rbi
22
r
31
sb
19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 23rd | 20 | 1st |
| Plate appearances | 160 | 12th | 83 | 2nd |
| At Bats | 132 | 11th | 71 | 2nd |
| Runs | 31 | 17th | 16 | 10th |
| Hits | 53 | 5th | 28 | 4th |
| Doubles | 8 | 13th | 3 | 27th |
| Triples | 0 | 50th | 0 | 26th |
| Home Runs | 1 | 38th | 0 | 46th |
| Runs Batted In | 22 | 34th | 11 | 29th |
| Total bases | 64 | 13th | 31 | 17th |
| Walks | 25 | 6th | 11 | 7th |
| Hit by pitch | 0 | 142nd | 0 | 90th |
| Strikeouts | 15 | 41st | 7 | 44th |
| Sacrifice Flies | 2 | 19th | 0 | 55th |
| Sacrifice Hits | 1 | 26th | 1 | 13th |
| Hit into double play | 1 | 32nd | - | - |
| Stolen Bases | 19 | 10th | 13 | 3rd |
| Caught Stealing | 2 | 16th | 1 | 14th |
| Batting Average | .402 | 9th | .394 | 15th |
| On Base Percentage | .491 | 15th | .476 | 20th |
| Slugging Percentage | .485 | 24th | .437 | 31st |
| Appearances | 4 | 103rd | 2 | 84th |
| Games started | 0 | 93rd | 0 | 67th |
| Wins | 0 | 78th | 0 | 56th |
| Losses | 1 | 51st | 1 | 23rd |
| Saves | 0 | 18th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.0 | 121st | 1.2 | 102nd |
| Hits | 3 | 128th | 2 | 100th |
| Runs | 4 | 118th | 4 | 77th |
| Earned Runs | 4 | 112th | 4 | 72nd |
| Walks | 6 | 95th | 4 | 64th |
| Strikeouts | 9 | 72nd | 4 | 57th |
| Strikeouts per Game | 20.25 | - | 21.60 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 2.25 | - | 3.60 | - |
| Home Runs Allows | 0 | 87th | - | - |
| At Bats Against | 14 | 124th | 7 | 105th |
| Batting Average Against | .214 | 21st | .286 | 47th |
| Earned Run Average | 9.00 | - | 21.60 | - |
| Wild pitches | 2 | 58th | - | - |
| Hit Batters | 3 | 64th | 2 | 59th |
| Balks | 0 | 1st | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 85 | 45th | 46 | 43rd |
| Put Outs | 80 | 26th | 45 | 23rd |
| Assists | 4 | 101st | 1 | 118th |
| Errors | 1 | 106th | 0 | 106th |
| Fielding Percentage | .988 | 28th | 1.000 | 1st |
| Double Plays | 0 | 93rd | 0 | 76th |
| Stolen Bases Allowed | 3 | 106th | 2 | 70th |
| Runners Caught Stealing | 1 | 52nd | 0 | 66th |
| Runners Caught Stealing Percentage | .250 | 31st | .000 | 66th |
| Passed Balls | 0 | 30th | 0 | 20th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | 2 | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 10 | vs. New River CC | W, 9-0 | 4 | 1 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 3 | 2 | 2 | - | - | - | 2 | 1 | 1 | 1 | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 3 | 1 | 2 | 2 | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 2 | 1 | 1 | 1 | - | - | 2 | 2 | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Mar 21 | Lorain County CC | W, 13-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 3 | 1 | 3 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 5 | 3 | 3 | - | - | - | 2 | - | - | 2 | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 5 | 0 | 3 | 1 | - | - | 1 | 1 | 1 | 2 | 1 |
| Apr 6 | at Penn State Beaver | W, 13-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 2 | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | 2 | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 4 | 0 | 3 | 1 | - | - | 1 | - | - | 1 | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 4 | 2 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 8 | at Prince George's CC | W, 9-8 | - | - | - | 2 | 0 | 1 | 2 | - | - | 4 |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 10 | vs. New River CC | W, 9-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | - | - | - | 4 | 2 | - | 1 | - | - | 3 |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 1 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 21 | Lorain County CC | W, 13-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 0 | 4 | 1 | - | 0 | - | - | 4 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 27 | Penn State New Kensington | W, 13-4 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 27 | Penn State New Kensington | W, 10-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Mar 29 | at Penn State New Kensington | W, 12-2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 29 | at Penn State New Kensington | W, 12-6 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | - | - | - | 4 | 1 | - | 1 | - | - | 6 |
| Apr 6 | at Penn State Beaver | W, 13-6 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | at Penn State Beaver | L, 7-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 10 | at Penn State Du Bois | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Penn State Du Bois | L, 11-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
| Apr 11 | Penn State Du Bois | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 14 | Penn State Beaver | W, 7-3 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Apr 17 | Penn State Fayette | W, 8-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 17 | Penn State Fayette | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0 | 3 | 0 | - | 0 | - | - | 6 |
| Apr 18 | at Penn State Fayette | W, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 5 |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | - | 1 | - | 1 | 0 | - | - | 2 | - | 5 |
| May 2 | vs. Penn State Du Bois | L, 7-5 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. New River CC | W, 9-0 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 3 | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lorain County CC | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Lorain County CC | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Lorain County CC | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | .75 | 1 | 2 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Penn State New Kensington | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 0 | 0 | 1 | 0 | 0.2 | 1 | 4 | 4 | 54.00 | 6.00 | 3 | 2 | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Penn State Fayette | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 2 | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | vs. Penn State Mont Alto | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | CCAC | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at Penn State Beaver | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Christendom | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Prince George's CC | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Prince George's CC | W, 9-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Westmoreland County CC | L, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Westmoreland County CC | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. New River CC | W, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | L, 8-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. Penn State Schuylkill | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. St. Clair County CC | L, 14-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Penn State Hazleton | L, 12-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Minnesota North College-Itasca | W, 11-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | Lorain County CC | L, 8-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 21 | Lorain County CC | W, 13-0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 22 | at Lorain County CC | L, 6-3 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | L, 4-3 | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| Mar 24 | at Kent St.-Tuscarawas | W, 8-4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 27 | Penn State New Kensington | W, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | Penn State New Kensington | W, 10-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State New Kensington | W, 12-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Thiel | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Penn State Beaver | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | W, 13-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Penn State Beaver | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 10 | at Penn State Du Bois | L, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 11-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Penn State Du Bois | L, 16-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Penn State Beaver | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 8-5 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Penn State Fayette | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Penn State Fayette | W, 13-2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | at Penn State Fayette | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at Penn State Du Bois | L, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 21 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Penn State Greater Allegheny | L, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | Penn State Greater Allegheny | W, 4-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | at Penn State Greater Allegheny | W, 7-4 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | at Franciscan | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | vs. Penn State York | W, 6-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | vs. Penn State Du Bois | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
