#23 Frank Macioce (C/1B/3B) - Penn State Fayette
gp
32
avg
.244
hr
0
rbi
12
r
5
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 63rd | 17 | 43rd |
| Plate appearances | 101 | 55th | 51 | 59th |
| At Bats | 86 | 49th | 42 | 60th |
| Runs | 5 | 132nd | 3 | 111th |
| Hits | 21 | 69th | 11 | 62nd |
| Doubles | 1 | 99th | 0 | 106th |
| Triples | 0 | 50th | 0 | 26th |
| Home Runs | 0 | 75th | 0 | 46th |
| Runs Batted In | 12 | 69th | 5 | 80th |
| Total bases | 22 | 87th | 11 | 84th |
| Walks | 11 | 58th | 8 | 22nd |
| Hit by pitch | 4 | 35th | 1 | 46th |
| Strikeouts | 7 | 120th | 3 | 102nd |
| Sacrifice Flies | 0 | 86th | 0 | 55th |
| Sacrifice Hits | 0 | 66th | 0 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 4 | 66th | 1 | 73rd |
| Caught Stealing | 0 | 86th | 0 | 51st |
| Batting Average | .244 | 70th | .262 | 59th |
| On Base Percentage | .356 | 69th | .392 | 46th |
| Slugging Percentage | .256 | 77th | .262 | 75th |
| Appearances | 0 | 156th | 0 | 125th |
| Games started | 0 | 93rd | 0 | 67th |
| Wins | 0 | 78th | 0 | 56th |
| Losses | 0 | 92nd | 0 | 56th |
| Saves | 0 | 18th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 228th | 0.0 | 219th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 147th | 0 | 110th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 124 | 24th | 55 | 29th |
| Put Outs | 101 | 20th | 47 | 20th |
| Assists | 15 | 49th | 4 | 65th |
| Errors | 8 | 15th | 4 | 13th |
| Fielding Percentage | .935 | 72nd | .927 | 91st |
| Double Plays | 1 | 57th | 0 | 76th |
| Stolen Bases Allowed | 31 | 8th | 21 | 5th |
| Runners Caught Stealing | 8 | 4th | 2 | 10th |
| Runners Caught Stealing Percentage | .205 | 43rd | .087 | 60th |
| Passed Balls | 11 | 5th | 7 | 4th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | at Manor College | W, 14-3 | 5 | 1 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 20 | at Manor College | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 3 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 1 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 20 | at Manor College | W, 14-3 | 12 | 10 | 2 | 0 | 1.000 | 1 | 3 | 1 | .250 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 6 | 4 | 2 | 0 | 1.000 | - | 1 | 2 | .667 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 3 | 2 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 5 | 4 | 1 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 6 | 5 | 1 | 0 | 1.000 | - | 3 | 1 | .250 | 2 | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 3 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | 3 | 3 | 0 | 0 | 1.000 | - | 5 | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 5 | 3 | 1 | 1 | .800 | - | 2 | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 9 | 5 | 3 | 1 | .889 | - | 5 | 2 | .286 | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 86 | 5 | 21 | 1 | 0 | 0 | 12 | 11 | 7 | 4 | 0 | .244 | .356 | .256 |
| Conference | 17 | 42 | 3 | 11 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 0 | .262 | .392 | .262 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 13 | 32 | 0 | 8 | 1 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | .250 | .368 | .281 |
| Away | 17 | 50 | 5 | 13 | 0 | 0 | 0 | 8 | 7 | 3 | 3 | 0 | .260 | .362 | .260 |
| Neutral | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
| - | |||||||||||||||
| Wins | 7 | 25 | 2 | 7 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | .280 | .333 | .280 |
| Losses | 25 | 61 | 3 | 14 | 1 | 0 | 0 | 5 | 9 | 6 | 3 | 0 | .230 | .365 | .246 |
| - | |||||||||||||||
| February | 1 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - | .333 | .333 | .333 |
| March | 14 | 39 | 2 | 11 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | .282 | .349 | .308 |
| April | 16 | 41 | 3 | 9 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 0 | .220 | .373 | .220 |
| May | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .250 | .000 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 4 | 0 | 0 | 22 | 1 | - | 13 | 11 | 1.18 | 101 |
| Conference | 17 | 1 | 0 | 0 | 11 | 0 | - | 7 | 6 | 1.17 | 51 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 13 | 2 | 0 | 0 | 9 | 1 | - | 0 | - | - | 38 |
| Away | 17 | 1 | 0 | 0 | 13 | 0 | - | 11 | 10 | 1.10 | 58 |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| - | |||||||||||
| Wins | 7 | 0 | 0 | 0 | 7 | 0 | - | 3 | 5 | 0.60 | 27 |
| Losses | 25 | 4 | 0 | 0 | 15 | 1 | - | 10 | 6 | 1.67 | 74 |
| - | |||||||||||
| February | 1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| March | 14 | 1 | 0 | 0 | 12 | 1 | - | 6 | 5 | 1.20 | 43 |
| April | 16 | 2 | 0 | 0 | 9 | 0 | - | 5 | 5 | 1.00 | 51 |
