#19 Lucas Vilchez () - Penn State Fayette
gp
29
avg
.212
hr
0
rbi
5
r
10
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 77th | 14 | 89th |
| Plate appearances | 70 | 89th | 34 | 94th |
| At Bats | 66 | 79th | 33 | 85th |
| Runs | 10 | 91st | 4 | 99th |
| Hits | 14 | 93rd | 8 | 92nd |
| Doubles | 2 | 83rd | 0 | 106th |
| Triples | 0 | 50th | 0 | 26th |
| Home Runs | 0 | 75th | 0 | 46th |
| Runs Batted In | 5 | 119th | 4 | 89th |
| Total bases | 16 | 104th | 8 | 101st |
| Walks | 3 | 127th | 1 | 114th |
| Hit by pitch | 0 | 142nd | 0 | 90th |
| Strikeouts | 8 | 106th | 5 | 68th |
| Sacrifice Flies | 1 | 39th | 0 | 55th |
| Sacrifice Hits | 0 | 66th | 0 | 36th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 92nd | 1 | 73rd |
| Caught Stealing | 0 | 86th | 0 | 51st |
| Batting Average | .212 | - | .242 | - |
| On Base Percentage | .243 | - | .265 | - |
| Slugging Percentage | .242 | - | .242 | - |
| Appearances | 0 | 156th | 0 | 125th |
| Games started | 0 | 93rd | 0 | 67th |
| Wins | 0 | 78th | 0 | 56th |
| Losses | 0 | 92nd | 0 | 56th |
| Saves | 0 | 18th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 283rd | 0.0 | 281st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 147th | 0 | 110th |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 66 | 63rd | 35 | 58th |
| Put Outs | 41 | 63rd | 22 | 63rd |
| Assists | 22 | 36th | 13 | 32nd |
| Errors | 3 | 59th | 0 | 106th |
| Fielding Percentage | .955 | 60th | 1.000 | 1st |
| Double Plays | 2 | 45th | 1 | 46th |
| Stolen Bases Allowed | 0 | 151st | 0 | 111th |
| Runners Caught Stealing | 0 | 96th | 0 | 66th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 30th | 0 | 20th |
| Catcher's Interference | 0 | 5th | 0 | 3rd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 3 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 20 | at Manor College | W, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 4 | 1 | 2 | - | - | - | 1 | - | 2 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 28 | Christendom | L, 15-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Mar 20 | at Manor College | W, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 22 | at Central Penn | L, 10-5 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 1 | vs. Penn State Scranton | L, 12-8 | - | - | - | 0 | 0 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 8 | 5 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66 | 10 | 14 | 2 | 0 | 0 | 5 | 3 | 8 | 2 | 0 | .212 | .243 | .242 |
| Conference | 14 | 33 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | .242 | .265 | .242 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 10 | 17 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .118 | .167 | .118 |
| Away | 17 | 47 | 6 | 12 | 2 | 0 | 0 | 3 | 2 | 6 | 1 | 0 | .255 | .280 | .298 |
| Neutral | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| - | |||||||||||||||
| Wins | 5 | 15 | 4 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | .400 | .438 | .467 |
| Losses | 24 | 51 | 6 | 8 | 1 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .157 | .185 | .176 |
| - | |||||||||||||||
| February | 2 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - | .000 | .250 | .000 |
| March | 13 | 34 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .176 | .194 | .235 |
| April | 13 | 29 | 4 | 8 | 0 | 0 | 0 | 4 | 1 | 5 | 1 | 0 | .276 | .300 | .276 |
| May | 1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | 1 | 0 | 16 | 2 | - | 10 | 8 | 1.25 | 70 |
| Conference | 14 | 0 | 0 | 0 | 8 | 0 | - | 6 | 6 | 1.00 | 34 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 10 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 18 |
| Away | 17 | 0 | 1 | 0 | 14 | 2 | - | 10 | 8 | 1.25 | 50 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| - | |||||||||||
| Wins | 5 | 0 | 0 | 0 | 7 | 1 | - | 3 | - | - | 16 |
| Losses | 24 | 0 | 1 | 0 | 9 | 1 | - | 7 | 8 | 0.88 | 54 |
| - | |||||||||||
| February | 2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| March | 13 | 0 | 1 | 0 | 8 | 2 | - | 5 | 6 | 0.83 | 36 |
| April | 13 | 0 | 0 | 0 | 8 | 0 | - | 5 | 2 | 2.50 | 30 |
| May | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
