DeSales University at Penn State Wilkes-Barre November 20, 2013

(3-0 overall)
94
(3-1 overall)
89
Final 1 2 T
DeSales University 37 57 94
Penn State Wilkes-Barre 39 50 89

Box Score

DeSales University
Penn State Wilkes-Barre

DeSales University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Cody Deal - f 26 6-8 3-4 2-2 1 3 4 2 0 0 1 1 17
32 - Andrew Kohler - f 26 4-4 1-1 3-4 3 4 7 2 0 0 0 4 12
05 - Mike Coleman - g 28 6-9 4-5 6-9 1 5 6 1 1 0 8 3 22
12 - Michael Guldin - g 33 3-11 0-2 7-10 2 3 5 4 2 0 0 3 13
14 - Paul Pammer - g 34 5-8 3-4 4-4 3 1 4 5 0 0 1 1 17
RESERVES  
03 - Kyle Hash 22 1-5 0-0 6-7 1 3 4 1 0 0 3 1 8
11 - Brian Laird 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jake Hungarter 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Derek Dalition 6 0-1 0-0 0-0 0 2 2 1 1 0 0 0 0
24 - Kuity Slanger 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Ryan Callahan 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
44 - Ryan Furst 9 1-1 1-1 0-0 0 0 0 1 2 1 2 2 3
TM - TEAM 2 2 4 0 0
TOTALS   27-50 12-18 28-36 14 24 38 17 6 1 15 17 94
    54.0% 66.7% 77.8%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - Devante Queen 16 2-6 1-3 2-2 0 0 0 1 1 0 0 1 7
02 - Keith Johnson 18 7-11 7-11 0-0 1 0 1 3 1 0 1 3 21
10 - Greg Cooper 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - AJ Jones 18 2-4 0-0 4-6 0 1 1 1 1 0 3 2 8
13 - Kenneth Randall 24 5-13 3-10 0-0 0 1 1 6 1 0 1 3 13
15 - Robert Heft 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
20 - Emmanuel Young 20 2-7 1-3 0-0 2 4 6 0 0 0 0 4 5
21 - Austin Walker 18 1-2 0-1 1-2 0 0 0 1 2 0 0 4 3
22 - Denzel Mensah 30 7-10 2-2 3-5 1 3 4 6 0 0 1 4 19
24 - William Dankwah 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Drew Walker 13 2-4 1-3 0-0 0 0 0 1 0 1 0 2 5
33 - Kendric Wiggins 13 0-0 0-0 0-0 0 2 2 0 1 1 1 2 0
45 - Nicholas Valenti 9 1-1 0-0 2-2 1 0 1 1 0 0 0 1 4
54 - Jordan Adams 8 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
TM - TEAM 3 0 3 1 0
TOTALS   31-61 15-33 12-17 8 13 21 20 8 2 9 29 89
    50.8% 45.5% 70.6%  

Game Information

Date/Time: November 20, 2013 - 8:00 pm
Location: Lehman, PA
Technical fouls: DeSales University-None ; Penn State Wilkes-Barre-None .
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat DeSales University Penn State Wilkes-Barre
Field Goal 27-50 31-61
Field Goal % 54.0% 50.8%
3 Point 12-18 15-33
3 Point % 66.7% 45.5%
Free Throw 28-36 12-17
Free Throw % 77.8% 70.6%
Rebounds 38 21
Assists 17 20
Turnovers 15 9
Points off Turnovers 11 18
2nd Chance Points 18 9
Points in the Paint 8 0
Fastbreak Points 0 0
Bench Points 13 89
Largest Lead 10 6
Time of Largest Lead 2nd-03:56 2nd-17:41
Trends Ties: 8; Lead Changes: 13
Field Goals %
DeSales University
54.0%
50.8%
Penn State Wilkes-Barre
3 Point %
DeSales University
66.7%
45.5%
Penn State Wilkes-Barre
Rebounds
DeSales University
38
21
Penn State Wilkes-Barre
Turnovers
DeSales University
15
9
Penn State Wilkes-Barre

Period1 Box Score

DeSales University
Penn State Wilkes-Barre

DeSales University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Cody Deal - f 12 4-5 1-2 0-0 1 2 3 0 0 0 1 1 9
32 - Andrew Kohler - f 15 2-2 1-1 3-4 2 2 4 0 0 0 0 0 8
05 - Mike Coleman - g 11 1-1 0-0 0-1 0 2 2 1 1 0 6 0 2
12 - Michael Guldin - g 15 2-8 0-2 1-2 1 2 3 2 0 0 0 0 5
14 - Paul Pammer - g 16 2-3 2-3 2-2 2 0 2 4 0 0 1 1 8
RESERVES  
03 - Kyle Hash 10 0-4 0-0 0-0 1 3 4 1 0 0 1 1 0
11 - Brian Laird 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
15 - Jake Hungarter 6 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
22 - Derek Dalition 3 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
24 - Kuity Slanger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
40 - Ryan Callahan 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
44 - Ryan Furst 4 1-1 1-1 0-0 0 0 0 0 2 0 2 2 3
TM - TEAM 2 0 2 0 0
TOTALS   13-28 5-10 6-9 8 13 21 8 4 0 11 6 37
    46.4% 50.0% 66.7%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - Devante Queen 11 2-6 1-3 2-2 0 0 0 1 1 0 0 0 7
02 - Keith Johnson 3 2-2 2-2 0-0 0 0 0 0 1 0 0 2 6
10 - Greg Cooper 4 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - AJ Jones 8 2-3 0-0 0-0 0 1 1 0 0 0 1 2 4
13 - Kenneth Randall 11 2-7 1-5 0-0 0 0 0 2 1 0 1 0 5
15 - Robert Heft 6 0-1 0-0 0-0 0 0 0 0 1 0 1 1 0
20 - Emmanuel Young 5 0-2 0-1 0-0 2 1 3 0 0 0 0 2 0
21 - Austin Walker 6 1-1 0-0 1-1 0 0 0 0 1 0 0 0 3
22 - Denzel Mensah 14 3-6 1-1 1-1 0 1 1 4 0 0 1 0 8
24 - William Dankwah 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
32 - Drew Walker 6 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
33 - Kendric Wiggins 8 0-0 0-0 0-0 0 2 2 0 1 1 1 0 0
45 - Nicholas Valenti 9 1-1 0-0 2-2 1 0 1 1 0 0 0 1 4
54 - Jordan Adams 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 1 0 1 0 0
TOTALS   14-31 5-13 6-6 3 7 10 8 6 2 5 10 39
    45.2% 38.5% 100.0%  

Period2 Box Score

DeSales University
Penn State Wilkes-Barre

DeSales University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Cody Deal - f 14 2-3 2-2 2-2 0 1 1 2 0 0 0 0 8
32 - Andrew Kohler - f 11 2-2 0-0 0-0 1 2 3 2 0 0 0 4 4
05 - Mike Coleman - g 17 5-8 4-5 6-8 1 3 4 0 0 0 2 3 20
12 - Michael Guldin - g 18 1-3 0-0 6-8 1 1 2 2 2 0 0 3 8
14 - Paul Pammer - g 18 3-5 1-1 2-2 1 1 2 1 0 0 0 0 9
RESERVES  
03 - Kyle Hash 12 1-1 0-0 6-7 0 0 0 0 0 0 2 0 8
11 - Brian Laird 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jake Hungarter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Derek Dalition 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
24 - Kuity Slanger 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Ryan Callahan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Ryan Furst 5 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   14-22 7-8 22-27 4 9 13 9 2 1 4 11 57
    63.6% 87.5% 81.5%  

Penn State Wilkes-Barre

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
00 - Devante Queen 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Keith Johnson 15 5-9 5-9 0-0 1 0 1 3 0 0 1 1 15
10 - Greg Cooper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - AJ Jones 10 0-1 0-0 4-6 0 0 0 1 1 0 2 0 4
13 - Kenneth Randall 13 3-6 2-5 0-0 0 1 1 4 0 0 0 3 8
15 - Robert Heft 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Emmanuel Young 15 2-5 1-2 0-0 0 3 3 0 0 0 0 2 5
21 - Austin Walker 12 0-1 0-1 0-1 0 0 0 1 1 0 0 4 0
22 - Denzel Mensah 16 4-4 1-1 2-4 1 2 3 2 0 0 0 4 11
24 - William Dankwah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Drew Walker 7 2-3 1-2 0-0 0 0 0 1 0 0 0 2 5
33 - Kendric Wiggins 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
45 - Nicholas Valenti 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
54 - Jordan Adams 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - TEAM 2 0 2 1 0
TOTALS   17-30 10-20 6-11 2 6 8 12 2 0 3 19 50
    56.7% 50.0% 54.5%