2024-25 PSUAC Men's Basketball Schedule - Penn State York
Overall
18-13
Pct
.581
Conf
12-6
Pct
.667
Streak
Lost 3
Home
11-4
Away
7-7
Neutral
0-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 26 | AT Harrisburg Area CC (HACC) # | Scrimmage | T, 0-0 | Final | |
| Wed. 30 | AT Messiah University # | Scrimmage | T, 0-0 | Final | |
November | |||||
| Mon. 4 | AT UMBC | L, 95-66 | Final | Box Score | |
| Wed. 6 | AT Thaddeus Stevens College of Technology | W, 91-46 | Final | Box Score | |
| Sat. 9 | VS Anne Arundel CC | L, 61-59 | Final | Box Score | |
| Tue. 12 | AT Central Penn | DH/East Pennsboro Middle School | W, 73-57 | Final | Box Score |
| Tue. 19 | AT Penn State Brandywine | L, 78-61 | Final | Box Score | |
| Fri. 22 | AT Penn State Fayette * | L, 66-63 | Final | Box Score | |
| Sat. 23 | AT Penn State Beaver * | L, 89-85 | Final - OT |
Video
Box Score
|
|
| Tue. 26 | VS Christendom | W, 68-59 | Final | Video Box Score | |
December | |||||
| Tue. 3 | VS Penn State Schuylkill * ^ | PSUAC/USCAA | L, 71-61 | Final | Box Score Recap |
| Fri. 6 | VS Penn State Shenango * | W, 77-70 | Final | Box Score Recap | |
| Sat. 7 | VS Penn State Du Bois * | W, 85-84 | Final | Video Box Score | |
| Sat. 14 | AT Penn State New Kensington * | W, 65-57 | Final | Video Box Score Recap | |
January | |||||
| Sat. 4 | VS Berkeley | W, 94-85 | Final | Box Score Recap Recap | |
| Wed. 8 | VS Central Penn | W, 97-68 | Final | Box Score | |
| Fri. 10 | VS Harford Community College | L, 80-77 | Final - OT | Box Score | |
| Tue. 14 | AT Penn State Hazleton * ^ | W, 85-57 | Final | Video Box Score | |
| Fri. 17 | VS Penn State Greater Allegheny * | W, 90-59 | Final | Box Score | |
| Sat. 18 | AT Penn State Lehigh Valley * | Stabler Arena, Lehigh University | W, 78-50 | Final | Video Box Score |
| Tue. 21 | VS Penn State Wilkes-Barre * ^ | W, 82-79 | Final | Box Score | |
| Sat. 25 | VS Penn State Mont Alto * ^ | USCAA Division II | L, 74-72 | Final | Box Score Recap |
| Tue. 28 | AT Penn State Scranton * ^ | W, 110-79 | Final | Video Box Score | |
| Thu. 30 | VS Bucks County Community College | W, 112-97 | Final | Box Score | |
February | |||||
| Tue. 4 | AT Penn State Schuylkill * ^ | PSUAC/USCAA | L, 81-70 | Final | Video Box Score Recap |
| Sat. 8 | VS Penn State Lehigh Valley * | 2023-24 Championship Recognition | W, 98-68 | Final | Box Score |
| Mon. 10 | VS Penn State Hazleton * ^ | 3's for THON event | W, 105-68 | Final | Video Box Score |
| Fri. 14 | AT Penn State Wilkes-Barre * ^ | Senior Night (was SAT FEB 15 originally) | W, 80-68 | Final | Video Box Score |
| Tue. 18 | AT Penn State Mont Alto * ^ | USCAA Division II/Senior Night | L, 80-70 | Final | Video Box Score Recap |
| Fri. 21 | VS Penn State Scranton * ^ | Senior Night | W, 80-62 | Final | Box Score |
| Mon. 24 | AT Penn State Schuylkill % | PSUAC Quarterfinals | L, 72-71 | Final | Box Score Recap |
March | |||||
| Wed. 12 | VS Miami-Hamilton % @ Buffalo, N.Y. | USCAA Division 2 Small College National Championship- Quarterfinal | L, 76-60 | Final | Video Box Score |
| Thu. 13 | VS Great Bay C.C. % @ Buffalo, N.Y. | USCAA Division 2 Small College National Championship- Consolation | L, 103-100 | Final | Video Box Score |
# Exhibition
* Conference
^ Division
% Postseason
Home events in bold