Penn State Schuylkill at Word of Life September 1, 2015
Box Score
Penn State Schuylkill
Word of Life
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Adam Wessner | 0 | 0 | 0 | 0 |
| 3 - Kyle Brennan | 0 | 0 | 0 | 0 |
| 4 - Julian Evans | 0 | 0 | 0 | 0 |
| 5 - Jarred Matter | 1 | 1 | 1 | 0 |
| 6 - Shadi Essa | 1 | 1 | 0 | 0 |
| 7 - John Toe | 1 | 0 | 0 | 0 |
| 8 - Cole Schwalm | 3 | 1 | 1 | 0 |
| 9 - Tyler Christiansen | 1 | 1 | 1 | 0 |
| 10 - Kasey Krammes | 1 | 1 | 0 | 0 |
| 11 - Tosin Olagunju | 1 | 0 | 0 | 0 |
| 12 - Alex Beruck | 0 | 0 | 0 | 0 |
| 13 - Amhad Abdelmuti | 0 | 0 | 0 | 0 |
| 14 - Luke Schwalm | 0 | 0 | 0 | 0 |
| 15 - Ethan Hunkpillar | 1 | 1 | 0 | 0 |
| 17 - Tyler Leitzel | 0 | 0 | 0 | 0 |
| 22 - Chris Fink | 0 | 0 | 0 | 0 |
| 23 - Jarritt Geiger | 0 | 0 | 0 | 0 |
| 24 - Rauf Majolagbe | 0 | 0 | 0 | 0 |
| 33 - Brad Fryer | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josh Martin | 0 | 0 | 0 | 0 |
| 2 - Ethan Edwards | 0 | 0 | 0 | 0 |
| 3 - Corey Collins | 0 | 0 | 0 | 0 |
| 4 - William Conboy | 1 | 1 | 0 | 0 |
| 5 - Tim Hoeft | 0 | 0 | 0 | 0 |
| 6 - Matt Bartlett - Yellow card 67:46 | 3 | 1 | 0 | 0 |
| 10 - Austin Scheider - Yellow card 46:02 | 3 | 1 | 1 | 0 |
| 11 - Taylor Potter | 0 | 0 | 0 | 0 |
| 12 - Zach Willis | 0 | 0 | 0 | 0 |
| 13 - Lang Thang | 0 | 0 | 0 | 0 |
| 14 - Morgan Edwards | 0 | 0 | 0 | 0 |
| 15 - Quentin Sullivan | 1 | 1 | 0 | 0 |
| 16 - Eli Torres | 0 | 0 | 0 | 0 |
| 24 - Luke Reisinger | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Brad Fryer | 4 | 1 | 3 | 88:21 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Martin | 6 | 3 | 3 | 88:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Schuylkill
1st
|
9:03 | Cole Schwalm (1) (unassisted) - * | 1 - 0 |
|
Penn State Schuylkill
1st
|
30:40 | Jarred Matter (unassisted) - * | 2 - 0 |
|
Word of Life
2nd
|
46:02 | Austin Scheider (unassisted) - * | 2 - 1 |
|
Penn State Schuylkill
2nd
|
71:03 | Tyler Christiansen (unassisted) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Schuylkill
2nd
|
46:02 | Yellow card - Austin Scheider |
|
Penn State Schuylkill
2nd
|
67:46 | Yellow card - Matt Bartlett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 9 | 1 | 10 |
| Word of Life | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 0 | 3 |
| Word of Life | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 1 | 0 | 1 |
| Word of Life | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 3 | 1 | 4 |
| Word of Life | 1 | 0 | 1 |
| Date/Time: | September 1, 2015 - 4:00 PM |
|---|---|
| Location: | Davis |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Davis Athletics |
Play By Play
| 0:00 | Brad Fryer at goalie for Penn State Schuylkill. | ||
| 0:00 | Josh Martin at goalie for Davis. | ||
| 0:59 | Corner kick by Davis Austin Scheider [0:59]. | ||
| 2:08 | Shot by Penn State Schuylkill Cole Schwalm, Hit Post. | ||
| 2:21 | Corner kick by Penn State Schuylkill Kasey Krammes [2:21]. | ||
| Foul on Davis. | |||
| Foul on Penn State Schuylkill. | |||
| 5:38 | Shot by Davis Austin Scheider, Wide Left. | ||
| 9:03 | Goal!GOAL by Penn State Schuylkill Cole Schwalm (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| 9:46 | Corner kick by Davis Matt Bartlett [9:46]. | ||
| 15:14 | Shot by Penn State Schuylkill Cole Schwalm, Wide Right. | ||
| 16:42 | Shot by Davis Matt Bartlett, Wide Right. | ||
| 18:07 | Corner kick by Davis Austin Scheider [18:07]. | ||
| 20:21 | Shot by Penn State Schuylkill Kasey Krammes, Save (by goalie) Josh Martin. | ||
| 22:10 | Shot by Davis William Conboy, Save (by goalie) Brad Fryer. | ||
| 22:38 | Substitution!Davis substitution: Eli Torres for William Conboy. | ||
| 22:38 | Substitution!Penn State Schuylkill substitution: Alex Beruck for Cole Schwalm. | ||
| 22:38 | Substitution!Penn State Schuylkill substitution: John Toe for Adam Wessner. | ||
| 22:38 | Substitution!Davis substitution: Luke Reisinger for Ethan Edwards. | ||
| 24:15 | PENALTY KICK by Davis Austin Scheider Wide. | ||
| 25:20 | Header Shot by Davis Quentin Sullivan, Save (by goalie) Brad Fryer. | ||
| 26:23 | Shot by Davis Matt Bartlett, Save (by goalie) Brad Fryer. | ||
| Foul on Penn State Schuylkill. | |||
| 28:47 | Substitution!Penn State Schuylkill substitution: Ethan Hunkpillar for Tyler Christiansen. | ||
| 29:17 | Shot by Penn State Schuylkill John Toe, Blocked. | ||
| 29:39 | Substitution!Penn State Schuylkill substitution: Tosin Olagunju for Kasey Krammes. | ||
| 30:40 | Goal!GOAL by Penn State Schuylkill Jarred Matter * ( 2 - 0 ) |
||
| 31:10 | Shot by Penn State Schuylkill Shadi Essa, Save (by goalie) Josh Martin. | ||
| 31:34 | Corner kick by Davis Austin Scheider [31:34]. | ||
| 32:08 | Substitution!Penn State Schuylkill substitution: Kyle Brennan for Tosin Olagunju. | ||
| 32:08 | Substitution!Penn State Schuylkill substitution: Alex Beruck for Tyler Leitzel. | ||
| 32:08 | Substitution!Penn State Schuylkill substitution: Tosin Olagunju for Tyler Leitzel. | ||
| 33:09 | Corner kick by Davis Austin Scheider [33:09]. | ||
| 34:33 | Shot by Penn State Schuylkill Tosin Olagunju, Blocked. | ||
| 36:29 | Shot by Penn State Schuylkill Ethan Hunkpillar, Save (by goalie) Josh Martin. | ||
| 38:01 | Substitution!Penn State Schuylkill substitution: Amhad Abdelmuti for Shadi Essa. | ||
| Foul on Penn State Schuylkill. | |||
| 41:37 | Substitution!Penn State Schuylkill substitution: Tyler Leitzel for Luke Schwalm. | ||
| 44:18 | Corner kick by Davis Austin Scheider [44:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Davis substitution: Eli Torres for Ethan Edwards. | ||
| 46:02 | Yellow card on Davis Austin Scheider. | ||
| 46:02 | Goal!GOAL by Davis Austin Scheider * ( 2 - 1 ) |
||
| 61:04 | Substitution!Davis substitution: Luke Reisinger for William Conboy. | ||
| 67:46 | Yellow card on Davis Matt Bartlett. | ||
| 67:46 | Shot by Davis Matt Bartlett, Blocked. | ||
| 70:09 | Substitution!Penn State Schuylkill substitution: John Toe for Adam Wessner. | ||
| 71:03 | Goal!GOAL by Penn State Schuylkill Tyler Christiansen * ( 3 - 1 ) |
||
| 71:03 | Substitution!Penn State Schuylkill substitution: Alex Beruck for Cole Schwalm. | ||
| 71:03 | Substitution!Penn State Schuylkill substitution: Kyle Brennan for Shadi Essa. | ||
| Foul on Penn State Schuylkill. | |||
| 78:01 | Substitution!Penn State Schuylkill substitution: Ethan Hunkpillar for Tyler Christiansen. | ||
| 78:01 | Substitution!Penn State Schuylkill substitution: Tosin Olagunju for Chris Fink. | ||
| 78:01 | Substitution!Penn State Schuylkill substitution: Shadi Essa for Kasey Krammes. | ||
| 78:01 | Substitution!Penn State Schuylkill substitution: Amhad Abdelmuti for Jarred Matter. | ||
| 78:01 | Substitution!Davis substitution: Morgan Edwards for Zach Willis. | ||
| 78:01 | Substitution!Davis substitution: Zach Willis for Corey Collins. | ||
| 78:01 | Substitution!Davis substitution: Ethan Edwards for Tim Hoeft. | ||
| 78:01 | Substitution!Davis substitution: Lang Thang for Ethan Edwards. | ||
| 78:01 | Substitution!Penn State Schuylkill substitution: Rauf Majolagbe for Kasey Krammes. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

