Berkeley-NJ at Penn State Mont Alto September 5, 2015
Box Score
Berkeley-NJ
Penn State Mont Alto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Elvis Carino | 0 | 0 | 0 | 0 |
| 2 - Brian Pariona | 0 | 0 | 0 | 0 |
| 3 - Brandon Curto | 0 | 0 | 0 | 0 |
| 4 - Brandon Bras | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 1 | 0 | 0 | 0 |
| 9 - Wender Lima | 6 | 3 | 1 | 0 |
| 10 - Pedro Dos Santos | 4 | 2 | 3 | 0 |
| 11 - Juan Faciolince | 4 | 0 | 2 | 3 |
| 13 - Kevin Mariscal | 0 | 0 | 0 | 0 |
| 15 - Joao Parreiras | 0 | 0 | 0 | 0 |
| 16 - Francesco Torino | 0 | 0 | 0 | 0 |
| 18 - Patryk Praszek | 1 | 0 | 0 | 0 |
| 19 - John Grant | 4 | 1 | 2 | 1 |
| 20 - Alejandro Huerta | 1 | 0 | 0 | 0 |
| 21 - Ali Yildirim | 2 | 2 | 1 | 0 |
| 22 - Carlos Gutierrez | 0 | 0 | 0 | 0 |
| 23 - Jacob Tafur | 0 | 0 | 0 | 0 |
| 24 - Marcelo Pizarro | 0 | 0 | 0 | 0 |
| 25 - Eric DelaEspriella | 0 | 0 | 0 | 0 |
| 27 - Julian Caprio | 2 | 1 | 1 | 0 |
| 30 - Mario Hernandez | 3 | 1 | 0 | 0 |
| 31 - Bryan Costa | 1 | 2 | 0 | 3 |
| 32 - Samuel Portune | 0 | 0 | 0 | 0 |
| 36 - Christian Risso | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 12 | 10 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Logan Aurand | 0 | 0 | 0 | 0 |
| 4 - Hunter Murray | 0 | 0 | 0 | 0 |
| 5 - Colton Strait | 0 | 0 | 0 | 0 |
| 6 - Amadeo Dorlus | 0 | 0 | 0 | 0 |
| 7 - Moses Asempah | 0 | 0 | 0 | 0 |
| 9 - Gustavo Vives | 1 | 0 | 0 | 0 |
| 10 - Koby Griest | 1 | 0 | 0 | 0 |
| 11 - Franklin Nzenang | 0 | 0 | 0 | 0 |
| 15 - Chase Sasala | 2 | 0 | 0 | 0 |
| 16 - Mateo Granados | 2 | 0 | 0 | 1 |
| 17 - Trent Wright | 0 | 0 | 0 | 0 |
| 18 - Ryan Salzman | 1 | 1 | 0 | 0 |
| 21 - Daulton Hershey | 3 | 4 | 1 | 0 |
| 23 - Corey Meyers | 1 | 1 | 2 | 0 |
| 24 - Ricardo Alvarez | 0 | 0 | 0 | 0 |
| 25 - Sharod Rowley | 0 | 0 | 0 | 0 |
| 30 - Kristopher Settlage | 1 | 0 | 0 | 0 |
| TM - Team | 5 | 1 | 0 | 0 |
| TOTALS | 0 | 7 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Elvis Carino | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Logan Aurand | 23 | 10 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
14:28 | Pedro Dos Santos (1) (Juan Faciolince) | 1 - 0 |
|
Berkeley-NJ
1st
|
16:55 | Juan Faciolince (1) (Bryan Costa) | 2 - 0 |
|
Berkeley-NJ
1st
|
31:56 | Julian Caprio (1) (Bryan Costa) | 3 - 0 |
|
Berkeley-NJ
1st
|
38:39 | Wender Lima (1) (unassisted) | 4 - 0 |
|
Berkeley-NJ
1st
|
43:58 | Ali Yildirim (1) (unassisted) | 5 - 0 |
|
Berkeley-NJ
2nd
|
45:08 | John Grant (1) (unassisted) | 6 - 0 |
|
Penn State Mont Alto
2nd
|
49:45 | Daulton Hershey (1) (unassisted) - PK | 6 - 1 |
|
Penn State Mont Alto
2nd
|
52:58 | Corey Meyers (1) (Mateo Granados) | 6 - 2 |
|
Berkeley-NJ
2nd
|
60:03 | Juan Faciolince (1) (John Grant) | 7 - 2 |
|
Penn State Mont Alto
2nd
|
63:10 | Corey Meyers (1) (unassisted) | 7 - 3 |
|
Berkeley-NJ
2nd
|
65:18 | John Grant (1) (Juan Faciolince) | 8 - 3 |
|
Berkeley-NJ
2nd
|
87:31 | Pedro Dos Santos (1) (Bryan Costa) | 9 - 3 |
|
Berkeley-NJ
2nd
|
89:05 | Pedro Dos Santos (1) (Juan Faciolince) | 10 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 0 | 0 |
| Penn State Mont Alto | 0 | 0 | 0 |
| Date/Time: | September 5, 2015 - 12:00 PM |
|---|---|
| Location: | Mont Alto |
| Stadium: | Mont Alto Field |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Referee: | Ross Burbage |
| Scorer: | Dan Smay |

