Penn State Hazleton at SUNY Delhi September 5, 2015
Box Score
Penn State Hazleton
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jimmy Fisher | 0 | 0 | 0 | 0 |
| 1 - Laila Cabrera | 0 | 0 | 0 | 0 |
| 2 - Kyle Venditti | 1 | 1 | 0 | 1 |
| 3 - Ryan Hanrahan | 0 | 0 | 0 | 0 |
| 4 - Steven Principe | 0 | 0 | 0 | 0 |
| 5 - Arielle Zahodnick | 0 | 0 | 0 | 0 |
| 8 - Michael Principe - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 9 - Julianne Ernest | 0 | 0 | 0 | 0 |
| 13 - Joseph Torres | 1 | 1 | 0 | 0 |
| 16 - Ryan Lieb | 0 | 0 | 0 | 0 |
| 17 - Bernardo Becerra | 0 | 0 | 0 | 0 |
| 19 - Austin Yaletchko | 0 | 0 | 0 | 0 |
| 23 - Zachary Klinger | 0 | 0 | 0 | 0 |
| 26 - Tyler Wyllie | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ryan Hennessy | 0 | 0 | 0 | 0 |
| 2 - Taylor Miller | 0 | 0 | 0 | 0 |
| 3 - Timothy Maguire | 0 | 0 | 0 | 0 |
| 4 - Trevor Holdridge | 0 | 0 | 0 | 0 |
| 5 - Simba Mafundikwa | 0 | 0 | 0 | 0 |
| 6 - Joseph Pillmeier | 0 | 0 | 0 | 0 |
| 7 - Nick Oliveria - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 9 - Mitch Reed | 1 | 1 | 0 | 0 |
| 10 - Joffre Portilla | 0 | 0 | 0 | 0 |
| 12 - Joseph Vazquez | 4 | 4 | 0 | 0 |
| 13 - James Gardiner | 1 | 1 | 0 | 0 |
| 14 - Adam Kinner | 0 | 0 | 0 | 0 |
| 16 - Ricarti Basso | 0 | 0 | 0 | 0 |
| 17 - Fredric Marcel | 2 | 2 | 0 | 0 |
| 18 - Jeremy Busdiecker | 0 | 0 | 0 | 0 |
| 20 - Jostin Sarmiento | 1 | 1 | 0 | 0 |
| 24 - Austin Reynolds | 0 | 0 | 0 | 0 |
| 26 - Chris Yanes | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jimmy Fisher (W, W) | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Hazleton
1st
|
35:00 | Tyler Wyllie (Kyle Venditti) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Hazleton
2nd
|
70:00 | Yellow card - Michael Principe |
|
Penn State Hazleton
2nd
|
70:00 | Yellow card - Nick Oliveria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 3 | 0 | 3 |
| SUNY Delhi | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 3 | 6 | 9 |
| SUNY Delhi | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 3 | 0 | 3 |
| SUNY Delhi | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Hazleton | 2 | 8 | 10 |
| SUNY Delhi | 8 | 16 | 24 |
| Date/Time: | September 5, 2015 - 1:00 PM |
|---|---|
| Location: | SUNY Delhi |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Robert Backus |

