Penn State York at Penn State Wilkes-Barre September 27, 2015
Box Score
Penn State York
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paul Ambrose | 0 | 0 | 0 | 0 |
| 2 - Jon Taylor | 3 | 3 | 0 | 1 |
| 5 - Fabian Vilca | 2 | 0 | 0 | 0 |
| 9 - Ridolfi Nick | 2 | 1 | 0 | 0 |
| 10 - Jonathan Vilca | 2 | 1 | 0 | 0 |
| 14 - Ethan Fair | 2 | 1 | 0 | 0 |
| 16 - Jack Jaramillo | 0 | 0 | 0 | 0 |
| 17 - Casey Tober | 4 | 3 | 0 | 0 |
| 21 - Abdulla Alnaqbi | 2 | 0 | 0 | 0 |
| 22 - Adrian Odira | 1 | 0 | 0 | 0 |
| 25 - Steve Miller | 5 | 3 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 12 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Hartman | 0 | 0 | 0 | 0 |
| 7 - Aaron Wrobleski | 0 | 0 | 0 | 0 |
| 10 - Wiston Godoy | 1 | 1 | 0 | 0 |
| 12 - Dylan Luzny | 1 | 1 | 0 | 0 |
| 15 - Steven Pugliese | 2 | 1 | 0 | 0 |
| 17 - Tom Blasi | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul Ambrose (W, 4-2) | 4 | 0 | 4 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Hartman (L, 2-3-1) | 12 | 2 | 10 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
18:00 | Steve Miller (Jon Taylor) | 1 - 0 |
|
Penn State York
2nd
|
43:00 | Steve Miller (unassisted) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 12 | 11 | 23 |
| Penn State Wilkes-Barre | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 1 | 4 |
| Penn State Wilkes-Barre | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 4 | 7 |
| Penn State Wilkes-Barre | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 3 | 6 |
| Penn State Wilkes-Barre | 5 | 3 | 8 |
| Date/Time: | September 27, 2015 - 2:00 |
|---|---|
| Location: | Unknown |
| Stadium: | Penn State WB |
| Attendance: | 35 |
| Referee: | Eldar Sejdic |
| Asst. Referee: | Roberto Carmona |
| Alt. Official: | Bill Danish |
Play By Play
| 45:00 | Paul Ambrose at goalie for PSU York. | ||
| 45:00 | HARTMAN,MICHAEL at goalie for WB. | ||
| 41:00 | Corner kick by YORK Jon Taylor [41:00]. | ||
| 41:00 | Shot by YORK Casey Tober, SAVE HARTMAN,MICHAEL. | ||
| Foul on PSU York. | |||
| 35:00 | Offside against PSU York. | ||
| 33:00 | Shot by PSUWB LUZNY,DYLAN, SAVE Paul Ambrose. | ||
| Foul on PSU York. | |||
| 30:00 | Shot by YORK Jon Taylor, SAVE HARTMAN,MICHAEL. | ||
| 29:00 | Shot by YORK Ethan Fair, SAVE HARTMAN,MICHAEL. | ||
| 29:00 | Shot by YORK Steve Miller, SAVE HARTMAN,MICHAEL. | ||
| 27:00 | Shot by YORK Casey Tober WIDE. | ||
| Foul on WB. | |||
| 22:00 | Shot by YORK Steve Miller WIDE. | ||
| 18:00 | Goal!GOAL by YORK Steve Miller (FIRST GOAL), Assist by Jon Taylor. * ( 1 - 0 ) |
||
| 17:00 | Corner kick by PSUWB WROBLESKI,AARON [17:00]. | ||
| 16:00 | Shot by PSUWB BLASI,TOM, SAVE Paul Ambrose. | ||
| 15:00 | Shot by YORK Fabian Vilca WIDE. | ||
| 13:00 | Shot by PSUWB BLASI,TOM WIDE. | ||
| Foul on WB. | |||
| Foul on WB. | |||
| 09:00 | Shot by PSUWB GODOY,WISTON, SAVE Paul Ambrose. | ||
| 08:00 | Shot by YORK Fabian Vilca WIDE. | ||
| 05:00 | Shot by YORK Abdulla Alnaqbi BLOCKED. | ||
| 05:00 | Corner kick by YORK Ridolfi Nick [05:00]. | ||
| 04:00 | Corner kick by YORK Jack Jaramillo [04:00]. | ||
| 04:00 | Shot by YORK Adrian Odira WIDE. | ||
| Foul on WB. | |||
| Foul on PSU York. | |||
| Foul on WB. | |||
| 01:00 | Shot by YORK Abdulla Alnaqbi WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 43:00 | Shot by YORK Casey Tober, SAVE HARTMAN,MICHAEL. | ||
| 43:00 | Goal!GOAL by YORK Steve Miller. * ( 2 - 0 ) |
||
| Foul on PSU York. | |||
| 33:00 | Corner kick by PSUWB BLASI,TOM [33:00]. | ||
| 34:00 | Corner kick by YORK Fabian Vilca [34:00]. | ||
| Foul on WB. | |||
| 30:00 | Shot by YORK Steve Miller WIDE. | ||
| Foul on PSU York. | |||
| 22:00 | Shot by PSUWB PUGLIESE,STEVEN WIDE. | ||
| 21:00 | Corner kick by YORK Jack Jaramillo [21:00]. | ||
| 20:00 | Corner kick by YORK Abdulla Alnaqbi [20:00]. | ||
| 20:00 | Shot by YORK Ethan Fair WIDE. | ||
| Foul on WB. | |||
| 16:00 | Shot by YORK Ridolfi Nick, SAVE HARTMAN,MICHAEL. | ||
| 13:00 | Shot by PSUWB PUGLIESE,STEVEN, SAVE Paul Ambrose. | ||
| 11:00 | Shot by YORK Vilca Jonathan, SAVE HARTMAN,MICHAEL. | ||
| 10:00 | Shot by YORK Jon Taylor, SAVE HARTMAN,MICHAEL. | ||
| 08:00 | Shot by YORK Jon Taylor, SAVE HARTMAN,MICHAEL. | ||
| Foul on PSU York. | |||
| Foul on WB. | |||
| 05:00 | Shot by YORK Ridolfi Nick WIDE. | ||
| 04:00 | Shot by YORK Casey Tober, SAVE HARTMAN,MICHAEL. | ||
| 03:00 | Shot by YORK Vilca Jonathan WIDE. | ||
| 01:00 | Corner kick by YORK Jack Jaramillo [01:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

