Penn State Beaver at Alfred St. September 27, 2015
Box Score
Penn State Beaver
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rashitha Perera | 0 | 0 | 0 | 0 |
| 2 - Marcus Smith | 6 | 1 | 1 | 0 |
| 4 - Glenn Claypool | 0 | 0 | 0 | 0 |
| 5 - Butoyi Bizimana | 0 | 0 | 0 | 0 |
| 6 - Kyle Fisher | 0 | 0 | 0 | 0 |
| 7 - Lamont Wright - Yellow card 107:40 | 4 | 3 | 0 | 1 |
| 11 - Anthony Voss | 1 | 1 | 0 | 0 |
| 15 - Stephen Crnkovich | 0 | 0 | 0 | 0 |
| 18 - Vicente Salvidar | 0 | 0 | 0 | 0 |
| 21 - Alex Rectenwald | 1 | 1 | 0 | 0 |
| 23 - Brandon Golonka | 0 | 0 | 0 | 0 |
| 25 - Ryan Christy - Yellow card 108:49 | 2 | 2 | 1 | 0 |
| 27 - Julius Illiano | 1 | 1 | 1 | 0 |
| 28 - Logan Ridgley | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kenneth Allport | 0 | 0 | 0 | 0 |
| 1 - Mike Leonardo - Yellow card 107:40 | 0 | 0 | 0 | 0 |
| 2 - John Mormino | 0 | 0 | 0 | 0 |
| 4 - Brandon Holley | 6 | 4 | 2 | 1 |
| 5 - Jacob Vattimo | 0 | 0 | 0 | 0 |
| 6 - Kory Zimmer - Red card 102:59 | 4 | 1 | 0 | 0 |
| 7 - Torey Jinks | 1 | 0 | 0 | 0 |
| 8 - Colby Wright | 0 | 0 | 0 | 0 |
| 9 - Jacob Palumbo | 0 | 0 | 0 | 0 |
| 10 - Tyler Landries | 0 | 0 | 0 | 0 |
| 12 - Mitchell Porter | 5 | 2 | 0 | 2 |
| 13 - Nathan Serio | 0 | 0 | 0 | 0 |
| 14 - Bobby Mahany - Yellow card 9:22 | 0 | 0 | 0 | 0 |
| 15 - Brian Markel | 0 | 0 | 0 | 0 |
| 17 - Kyle Jones | 5 | 2 | 0 | 0 |
| 18 - Nick Donner | 0 | 0 | 0 | 0 |
| 20 - Markus Ernest | 1 | 0 | 0 | 0 |
| 21 - Brendan Higgins - Yellow card 107:26 | 1 | 0 | 0 | 0 |
| 29 - Takara Higashi | 3 | 3 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 12 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rashitha Perera | 12 | 3 | 9 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kenneth Allport (T, 2-6-1) | 10 | 3 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
38:34 | Julius Illiano (unassisted) | 1 - 0 |
|
Penn State Beaver
1st
|
41:29 | Ryan Christy (Lamont Wright) - Long pass leads to 1v1 - Top corner | 2 - 0 |
|
Penn State Beaver
2nd
|
54:24 | Marcus Smith (unassisted) | 3 - 0 |
|
Alfred St.
2nd
|
55:53 | Higashi, Takara (1) (Holley, Brandon) | 3 - 1 |
|
Alfred St.
2nd
|
73:49 | Holley, Brandon (1) (Porter, Mitchell) - Deflection off post - rebound open net | 3 - 2 |
|
Alfred St.
2nd
|
89:33 | Holley, Brandon (2) (Porter, Mitchell) - Long pass - shot off far post and in | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Alfred St.
1st
|
9:22 | Yellow card - Mahany, Bobby |
|
Alfred St.
2OT
|
102:59 | Red card - Zimmer, Kory |
|
Alfred St.
2OT
|
107:26 | Yellow card - Higgins, Brendan |
|
Alfred St.
2OT
|
107:40 | Yellow card - Leonardo, Mike |
|
Alfred St.
2OT
|
107:40 | Yellow card - Lamont Wright |
|
Alfred St.
2OT
|
108:49 | Yellow card - Ryan Christy |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Beaver | 8 | 5 | 1 | 2 | 16 |
| Alfred St. | 9 | 11 | 3 | 3 | 26 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Beaver | 4 | 3 | 1 | 1 | 9 |
| Alfred St. | 4 | 2 | 0 | 1 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Beaver | 4 | 2 | 1 | 0 | 7 |
| Alfred St. | 3 | 1 | 0 | 1 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Penn State Beaver | 8 | 4 | 0 | 0 | 12 |
| Alfred St. | 5 | 4 | 0 | 4 | 13 |
| Date/Time: | September 27, 2015 - 3:15 pm |
|---|---|
| Location: | Alfred, NY |
| Stadium: | Pioneer Stadium |
| Game Length: | 2:15 |
| Attendance: | 163 |
| Referee: | David Mon |
| Asst. Referee: | Tony Occhiuto |
| Scorer: | P. Welker |
Play By Play
| 0:00 | Rashitha Perera at goalie for Penn State Beaver. | ||
| 0:00 | Allport, Kenneth at goalie for Alfred State. | ||
| 01:45 | Corner kick by Alfred State Leonardo, Mike [01:45]. | ||
| Foul on Penn State Beaver. | |||
| Foul on Alfred State. | |||
| 04:20 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| 07:32 | Shot by Penn State Beaver Lamont Wright, Hit Post. | ||
| 09:22 | Yellow card on Alfred State Mahany, Bobby. | ||
| 09:55 | Corner kick by Penn State Beaver Logan Ridgley [09:55]. | ||
| 10:15 | Shot by Penn State Beaver Alex Rectenwald, Save (by goalie) Allport, Kenneth. | ||
| 10:46 | Shot by Alfred State Zimmer, Kory, Wide. | ||
| 12:07 | Shot by Alfred State Jones, Kyle, Save (by goalie) Rashitha Perera. | ||
| 12:27 | Corner kick by Alfred State Leonardo, Mike [12:27]. | ||
| 12:43 | Header Shot by Alfred State Jinks, Torey, High. | ||
| 14:22 | Shot by Penn State Beaver Anthony Voss, Save (by goalie) Allport, Kenneth. | ||
| 15:46 | Shot by Alfred State Porter, Mitchell, Save (by goalie) Rashitha Perera. | ||
| 16:28 | Offside against Alfred State. | ||
| 17:04 | Offside against Penn State Beaver. | ||
| 19:27 | Shot by Alfred State Jones, Kyle, Wide. | ||
| Foul on Alfred State. | |||
| 22:02 | Corner kick by Penn State Beaver Logan Ridgley [22:02]. | ||
| 22:50 | Corner kick by Penn State Beaver Logan Ridgley [22:50]. | ||
| 23:50 | Shot by Alfred State Jones, Kyle, Save (by goalie) Rashitha Perera. | ||
| Foul on Penn State Beaver. | |||
| 25:51 | Substitution!Alfred State substitution: Markel, Brian for Zimmer, Kory. | ||
| Foul on Penn State Beaver. | |||
| 27:28 | Corner kick by Alfred State Wright, Colby [27:28]. | ||
| 28:12 | Shot by Penn State Beaver Logan Ridgley, Save (by goalie) Allport, Kenneth. | ||
| Foul on Penn State Beaver. | |||
| Foul on Alfred State. | |||
| Foul on Penn State Beaver. | |||
| 32:23 | Substitution!Alfred State substitution: Ernest, Markus for Higashi, Takara. | ||
| 32:23 | Substitution!Alfred State substitution: Holley, Brandon for Jinks, Torey. | ||
| 32:23 | Substitution!Alfred State substitution: Higgins, Brendan for Vattimo, Jacob. | ||
| 32:23 | Substitution!Penn State Beaver substitution: Ryan Christy for Alex Rectenwald. | ||
| 34:07 | Offside against Penn State Beaver. | ||
| Foul on Alfred State. | |||
| 35:20 | Offside against Alfred State. | ||
| 35:57 | Shot by Penn State Beaver Ryan Christy, Save (by goalie) Allport, Kenneth. | ||
| 37:12 | Offside against Alfred State. | ||
| 37:57 | Corner kick by Penn State Beaver Ryan Christy [37:57]. | ||
| 38:34 | Goal!Penn State Beaver Julius Illiano PENALTY KICK GOAL, goal number 0 for season. ( 1 - 0 ) |
||
| 39:40 | Substitution!Penn State Beaver substitution: Bizimana Butoyi for Stephen Crnkovich. | ||
| 40:42 | Shot by Alfred State Holley, Brandon, Save (by goalie) Rashitha Perera. | ||
| Foul on Alfred State. | |||
| 41:29 | Goal!GOAL by Penn State Beaver Ryan Christy, Assist by Lamont Wright *Long pass leads to 1v1 - Top corner ( 2 - 0 ) |
||
| Foul on Penn State Beaver. | |||
| 42:55 | Shot by Alfred State Jones, Kyle, Hit Crossbar. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 44:27 | Header Shot by Alfred State Higgins, Brendan, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred State: #00 Allport, Kenneth, #8 Wright, Colby, #10 Landries, Tyler, #17 Jones, Kyle, #12 Porter, Mitchell, #29 Higashi, Takara, #8 Wright, Colby, #13 Serio, Nathan, #20 Ernest, Markus, #1 Leonardo, Mike, #21 Higgins, Brendan. | ||
| 45:00 | For Penn State Beaver: #2 Marcus Smith, #7 Lamont Wright, #27 Julius Illiano, #21 Alex Rectenwald, #5 Bizimana Butoyi, #11 Anthony Voss, #4 Glenn Claypool, #28 Logan Ridgley, #6 Kyle Fisher, #23 Brandon Golonka, #1 Rashitha Perera. | ||
| 50:06 | Corner kick by Penn State Beaver Logan Ridgley [50:06]. | ||
| 51:10 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| Foul on Penn State Beaver. | |||
| 54:17 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Kyle Fisher. | ||
| 54:17 | Shot by Alfred State Porter, Mitchell, Save (by goalie) Rashitha Perera. | ||
| 54:24 | Goal!GOAL by Penn State Beaver Marcus Smith * ( 3 - 0 ) |
||
| 55:05 | Substitution!Alfred State substitution: Jinks, Torey for Ernest, Markus. | ||
| 55:05 | Substitution!Alfred State substitution: Mahany, Bobby for Higgins, Brendan. | ||
| 55:05 | Substitution!Alfred State substitution: Zimmer, Kory for Landries, Tyler. | ||
| 55:05 | Substitution!Alfred State substitution: Mahany, Bobby for Higgins, Brendan. | ||
| 55:53 | Goal!GOAL by Alfred State Higashi, Takara, Assist by Holley, Brandon, goal number 1 for season. * ( 3 - 1 ) |
||
| 55:53 | Substitution!Alfred State substitution: Holley, Brandon for Mormino, John. | ||
| 61:16 | Corner kick by Penn State Beaver Marcus Smith [61:16]. | ||
| 61:16 | Substitution!Penn State Beaver substitution: Stephen Crnkovich for Glenn Claypool. | ||
| Foul on Alfred State. | |||
| 61:18 | Header Shot by Alfred State Zimmer, Kory, High. | ||
| Foul on Penn State Beaver. | |||
| 61:18 | Shot by Alfred State Porter, Mitchell, High. | ||
| 66:57 | Substitution!Penn State Beaver substitution: Ryan Christy for Anthony Voss. | ||
| 66:57 | Substitution!Penn State Beaver substitution: Glenn Claypool for Bizimana Butoyi. | ||
| 68:57 | Corner kick by Alfred State Porter, Mitchell [68:57]. | ||
| 69:58 | Shot by Alfred State Jones, Kyle, Hit Crossbar. | ||
| 71:14 | Substitution!Alfred State substitution: Donner, Nick for Jinks, Torey. | ||
| 71:14 | Substitution!Alfred State substitution: Mormino, John for Palumbo, Jacob. | ||
| 72:05 | Substitution!Penn State Beaver substitution: Kyle Fisher for Vicente Salvidar. | ||
| 72:41 | Shot by Alfred State Holley, Brandon, Wide. | ||
| 73:48 | Shot by Alfred State Porter, Mitchell, Hit Crossbar. | ||
| 73:49 | Goal!GOAL by Alfred State Holley, Brandon, Assist by Porter, Mitchell, goal number 1 for season. *Deflection off post - rebound open net ( 3 - 2 ) |
||
| 74:05 | Substitution!Penn State Beaver substitution: Anthony Voss for Logan Ridgley. | ||
| 75:54 | Substitution!Penn State Beaver substitution: Logan Ridgley for Ryan Christy. | ||
| 77:14 | Substitution!Alfred State substitution: Landries, Tyler for Holley, Brandon. | ||
| 77:55 | Shot by Penn State Beaver Lamont Wright, Save (by goalie) Allport, Kenneth. | ||
| 78:32 | Substitution!Alfred State substitution: Serio, Nathan for Higashi, Takara. | ||
| Foul on Penn State Beaver. | |||
| Foul on Alfred State. | |||
| 80:40 | Shot by Alfred State Zimmer, Kory, Save (by goalie) Rashitha Perera. | ||
| 82:07 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| 82:16 | Substitution!Alfred State substitution: Holley, Brandon for Landries, Tyler. | ||
| Foul on Penn State Beaver. | |||
| 83:45 | Substitution!Alfred State substitution: Higashi, Takara for Ernest, Markus. | ||
| 83:45 | Substitution!Alfred State substitution: Donner, Nick for Serio, Nathan. | ||
| Foul on Alfred State. | |||
| 85:44 | Shot by Alfred State Higashi, Takara, Save (by goalie) Rashitha Perera. | ||
| Foul on Alfred State. | |||
| 88:27 | Shot by Penn State Beaver Lamont Wright, Save (by goalie) Allport, Kenneth. | ||
| 89:07 | Offside against Alfred State. | ||
| 89:33 | Goal!GOAL by Alfred State Holley, Brandon, Assist by Porter, Mitchell, goal number 2 for season. *Long pass - shot off far post and in ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Alfred State: #00 Allport, Kenneth, #20 Ernest, Markus, #12 Porter, Mitchell, #6 Zimmer, Kory, #17 Jones, Kyle, #2 Mormino, John, #29 Higashi, Takara, #4 Holley, Brandon, #8 Wright, Colby, #14 Mahany, Bobby, #1 Leonardo, Mike. | ||
| 90:00 | For Penn State Beaver: #1 Rashitha Perera, #28 Logan Ridgley, #15 Stephen Crnkovich, #2 Marcus Smith, #6 Kyle Fisher, #23 Brandon Golonka, #7 Lamont Wright, #11 Anthony Voss, #27 Julius Illiano, #21 Alex Rectenwald, #4 Glenn Claypool. | ||
| 91:00 | Corner kick by Penn State Beaver Marcus Smith [91:00]. | ||
| 91:34 | Header Shot by Alfred State Zimmer, Kory, High. | ||
| 91:44 | Substitution!Penn State Beaver substitution: Ryan Christy for Alex Rectenwald. | ||
| 92:14 | Offside against Penn State Beaver. | ||
| 93:23 | Shot by Penn State Beaver Marcus Smith, High. | ||
| 96:07 | Shot by Alfred State Holley, Brandon, Wide. | ||
| 97:00 | Shot by Alfred State Higashi, Takara, Save (by goalie) Rashitha Perera. | ||
| 97:46 | Offside against Alfred State. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:25 | Shot by Alfred State Porter, Mitchell, Wide. | ||
| 101:58 | Shot by Alfred State Holley, Brandon, Save (by goalie) Rashitha Perera. | ||
| Foul on Alfred State. | |||
| 102:59 | Red card on Alfred State Zimmer, Kory. | ||
| 103:25 | Shot by Alfred State Ernest, Markus, Wide. | ||
| 104:17 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| Foul on Alfred State. | |||
| 106:13 | Corner kick by Alfred State Leonardo, Mike [106:13]. | ||
| Foul on Alfred State. | |||
| 107:17 | Offside against Penn State Beaver. | ||
| 107:26 | Yellow card on Alfred State Higgins, Brendan. | ||
| 107:40 | Yellow card on Alfred State Leonardo, Mike. | ||
| 107:40 | Yellow card on Penn State Beaver Lamont Wright. | ||
| 108:49 | Yellow card on Penn State Beaver Ryan Christy. | ||
| Foul on Alfred State. | |||
| 109:37 | Header Shot by Penn State Beaver Lamont Wright, Save (by goalie) Allport, Kenneth. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

