Penn State Schuylkill at Williamson October 1, 2015
Box Score
Penn State Schuylkill
Williamson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 15 | 9 | 0 | 0 |
| TOTALS | 0 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Aaron Marr - g | 0 | 0 | 0 | 0 |
| 2 - Tim Bozzelli - f | 1 | 0 | 0 | 0 |
| 4 - Reuben Silva - f | 0 | 0 | 0 | 0 |
| 5 - Shai Eis - f | 2 | 1 | 0 | 1 |
| 6 - Dan Coleman - m | 4 | 2 | 1 | 0 |
| 7 - Reivon Colon - f | 0 | 0 | 0 | 0 |
| 8 - Jesse Martinez - m | 3 | 2 | 0 | 0 |
| 9 - Bryce Dean - d | 0 | 0 | 0 | 0 |
| 10 - Brian Ellixson - f | 0 | 0 | 0 | 0 |
| 11 - Nick Bria - m | 1 | 1 | 0 | 0 |
| 13 - Austin Smith - m | 0 | 0 | 0 | 0 |
| 14 - Rich Robinson - d | 3 | 2 | 0 | 0 |
| 17 - Cody Palmer - f | 2 | 1 | 1 | 0 |
| 18 - Zechariah Koechig - m | 4 | 3 | 1 | 2 |
| 19 - Justin Daehling - f | 0 | 0 | 0 | 0 |
| 20 - Blake Dunston - d | 2 | 1 | 0 | 0 |
| 23 - Mike Messina - d | 0 | 0 | 0 | 0 |
| 24 - Eric Goodworth - d | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aaron Marr (W, 2-2) | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Williamson
2nd
|
61:21 | Dan Coleman (Zechariah Koechig) | 0 - 1 |
|
Williamson
2nd
|
67:56 | Zechariah Koechig (Shai Eis) | 0 - 2 |
|
Williamson
2nd
|
82:47 | Cody Palmer (Zechariah Koechig) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Williamson | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Williamson | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 2 | 2 | 4 |
| Williamson | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Schuylkill | 0 | 0 | 0 |
| Williamson | 3 | 2 | 5 |
| Date/Time: | October 1, 2015 - 6:30 PM |
|---|---|
| Location: | Media, PA |
| Game Length: | 2:02 |
| Attendance: | 0 |
| Scorer: | Dale Plummer |

