Penn State New Kensington at Penn State Beaver October 7, 2015
Box Score
Penn State New Kensington
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alec Ulizio | 0 | 0 | 0 | 0 |
| 3 - Dylan Hamilton | 0 | 0 | 0 | 0 |
| 5 - Brennan Rodden | 1 | 1 | 1 | 0 |
| 7 - Joaquim Atayi-Agbobly | 1 | 1 | 1 | 0 |
| 8 - Fransesco DiCocco | 3 | 0 | 0 | 0 |
| 9 - Cole Wilson | 2 | 1 | 0 | 0 |
| 11 - Alain Niyibizi | 2 | 1 | 0 | 0 |
| 12 - Roya Fashandi | 0 | 0 | 0 | 0 |
| 13 - Cody Shoemaker | 0 | 0 | 0 | 0 |
| 14 - Nathaniel Coup | 0 | 0 | 0 | 1 |
| 16 - Austin Baer | 1 | 1 | 0 | 0 |
| 17 - Nikita Rylow | 0 | 0 | 0 | 0 |
| 18 - Nicholas Osikowicz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rashitha Perera | 0 | 0 | 0 | 0 |
| 2 - Marcus Smith | 10 | 5 | 0 | 1 |
| 5 - Butoyi Bizimana | 1 | 1 | 0 | 0 |
| 6 - Kyle Fisher | 0 | 0 | 0 | 0 |
| 7 - Lamont Wright | 9 | 1 | 0 | 0 |
| 10 - Zach Acheson | 0 | 0 | 0 | 0 |
| 11 - Anthony Voss | 3 | 2 | 0 | 0 |
| 13 - Samuel Sharpless | 0 | 0 | 0 | 0 |
| 15 - Stephen Crnkovich | 1 | 0 | 0 | 0 |
| 18 - Vicente Salvidar | 0 | 0 | 0 | 0 |
| 21 - Alex Rectenwald | 6 | 2 | 1 | 0 |
| 23 - Brandon Golonka | 1 | 1 | 0 | 0 |
| 24 - Ryan Michalski | 0 | 0 | 0 | 0 |
| 25 - Ryan Christy | 2 | 1 | 0 | 0 |
| 27 - Julius Illiano | 6 | 4 | 2 | 0 |
| 28 - Logan Ridgley | 4 | 2 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 19 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alec Ulizio | 19 | 3 | 16 | 89:06 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 5 | 2 | 3 | 89:06 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Beaver
1st
|
2:55 | Alex Rectenwald (Marcus Smith) - * | 0 - 1 |
|
Penn State Beaver
1st
|
2:55 | Julius Illiano (Logan Ridgley) - * | 0 - 2 |
|
Penn State New Kensington
1st
|
14:58 | Brennan Rodden (Nathaniel Coup) - * | 1 - 2 |
|
Penn State New Kensington
2nd
|
81:23 | Joaquim Atayi-Agbobl (unassisted) - * | 2 - 2 |
|
Penn State Beaver
2nd
|
84:11 | Julius Illiano (unassisted) - * | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 4 | 10 |
| Penn State Beaver | 22 | 21 | 43 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 6 | 10 | 16 |
| Penn State Beaver | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Beaver | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 3 | 7 |
| Penn State Beaver | 2 | 3 | 5 |
| Date/Time: | October 7, 2015 - 4:00 PM |
|---|---|
| Location: | Rochester, PA |
| Attendance: | 0 |
| Scorer: | Cathy Benscoter |
Play By Play
| 0:00 | Alec Ulizio at goalie for Penn State New Kensi. | ||
| 0:00 | Samuel Sharpless at goalie for Penn State Beaver. | ||
| Foul on Penn State New Kensi. | |||
| 2:55 | Goal!GOAL by Penn State Beaver Alex Rectenwald (FIRST GOAL), Assist by Marcus Smith * ( 0 - 1 ) |
||
| 2:55 | Substitution!Penn State Beaver substitution: Marcus Smith for Rashitha Perera. | ||
| 2:55 | Goal!GOAL by Penn State Beaver Julius Illiano, Assist by Logan Ridgley * ( 0 - 2 ) |
||
| 3:33 | Shot by Penn State Beaver Anthony Voss, Blocked. | ||
| 3:45 | Shot by Penn State Beaver Lamont Wright, Blocked. | ||
| 3:55 | Shot by Penn State Beaver Stephen Crnkovich, High. | ||
| 4:36 | Shot by Penn State Beaver Lamont Wright, Wide. | ||
| 4:52 | Corner kick by Penn State Beaver Logan Ridgley [4:52]. | ||
| 5:49 | Shot by Penn State New Kensi Austin Baer, Save (by goalie) Samuel Sharpless. | ||
| 6:12 | Shot by Penn State Beaver Lamont Wright, Save (by goalie) Alec Ulizio. | ||
| 6:19 | Shot by Penn State Beaver Lamont Wright, Wide. | ||
| 8:32 | Shot by Penn State Beaver Marcus Smith, Wide. | ||
| 11:02 | Header Shot by Penn State Beaver Marcus Smith, Wide. | ||
| Foul on Penn State New Kensi. | |||
| 12:13 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Alec Ulizio. | ||
| 13:04 | Shot by Penn State Beaver Lamont Wright, Blocked. | ||
| 13:23 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Alec Ulizio. | ||
| 14:58 | Goal!GOAL by Penn State New Kensi Brennan Rodden, Assist by Nathaniel Coup * ( 1 - 2 ) |
||
| 16:54 | Offside against Penn State Beaver. | ||
| 17:41 | Header Shot by Penn State Beaver Lamont Wright, High. | ||
| 19:06 | Shot by Penn State Beaver Logan Ridgley, High. | ||
| 20:15 | Shot by Penn State New Kensi Fransesco DiCocco, Wide. | ||
| 21:22 | Shot by Penn State New Kensi Fransesco DiCocco, High. | ||
| 22:22 | Substitution!Penn State New Kensi substitution: Roya Fashandi for Joaquim Atayi-Agbobl. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State New Kensi. | |||
| 28:23 | Shot by Penn State New Kensi Alain Niyibizi, Blocked. | ||
| 28:35 | Shot by Penn State New Kensi Alain Niyibizi, Save (by goalie) Samuel Sharpless. | ||
| 29:09 | Shot by Penn State Beaver Brandon Golonka, Save (by goalie) Alec Ulizio. | ||
| 31:14 | Shot by Penn State Beaver Marcus Smith, High. | ||
| 31:20 | Substitution!Penn State Beaver substitution: Ryan Christy for Lamont Wright. | ||
| 31:20 | Substitution!Penn State Beaver substitution: Zach Acheson for Anthony Voss. | ||
| 31:47 | Shot by Penn State Beaver Alex Rectenwald, Save (by goalie) Alec Ulizio. | ||
| 32:10 | Shot by Penn State Beaver Logan Ridgley, Save (by goalie) Alec Ulizio. | ||
| Foul on Penn State Beaver. | |||
| 36:57 | Shot by Penn State Beaver Alex Rectenwald, Wide. | ||
| 37:04 | Substitution!Penn State New Kensi substitution: Dylan Hamilton for Alain Niyibizi. | ||
| Foul on Penn State New Kensi. | |||
| 38:57 | Shot by Penn State Beaver Julius Illiano, High. | ||
| 42:03 | Shot by Penn State Beaver Marcus Smith, Blocked. | ||
| 42:30 | Corner kick by Penn State Beaver Stephen Crnkovich [42:30]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:28 | Shot by Penn State New Kensi Cole Wilson, Save (by goalie) Samuel Sharpless. | ||
| 47:50 | Shot by Penn State Beaver Alex Rectenwald, Wide Right. | ||
| 49:50 | Shot by Penn State Beaver Bizimana Butoyi, Save (by goalie) Alec Ulizio. | ||
| Foul on Penn State Beaver. | |||
| 50:53 | Shot by Penn State Beaver Marcus Smith, Wide Right. | ||
| 50:59 | Shot by Penn State Beaver Lamont Wright, Wide. | ||
| 52:22 | Header Shot by Penn State Beaver Alex Rectenwald, Wide. | ||
| 52:40 | Substitution!Penn State Beaver substitution: Lamont Wright for Zach Acheson. | ||
| 53:38 | Shot by Penn State New Kensi Fransesco DiCocco, Wide Right. | ||
| 56:14 | Corner kick by Penn State Beaver Logan Ridgley [56:14]. | ||
| Foul on Penn State New Kensi. | |||
| 57:29 | Header Shot by Penn State Beaver Anthony Voss, Save (by goalie) Alec Ulizio. | ||
| 57:56 | Substitution!Penn State New Kensi substitution: Joaquim Atayi-Agbobl for Alain Niyibizi. | ||
| 57:56 | Substitution!Penn State Beaver substitution: Anthony Voss for Ryan Christy. | ||
| 57:56 | Substitution!Penn State Beaver substitution: Ryan Michalski for Logan Ridgley. | ||
| 57:56 | Substitution!Penn State Beaver substitution: Kyle Fisher for Vicente Salvidar. | ||
| 62:29 | Corner kick by Penn State Beaver Julius Illiano [62:29]. | ||
| 62:46 | Header Shot by Penn State Beaver Anthony Voss, Save (by goalie) Alec Ulizio. | ||
| 64:28 | Offside against Penn State Beaver. | ||
| 65:14 | Substitution!Penn State Beaver substitution: Logan Ridgley for Alex Rectenwald. | ||
| 65:14 | Substitution!Penn State Beaver substitution: Ryan Christy for Ryan Michalski. | ||
| 65:14 | Substitution!Penn State Beaver substitution: Vicente Salvidar for Anthony Voss. | ||
| 66:50 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Alec Ulizio. | ||
| Foul on Penn State New Kensi. | |||
| 67:29 | Shot by Penn State Beaver Logan Ridgley, High. | ||
| 68:35 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Alec Ulizio. | ||
| 69:13 | Corner kick by Penn State Beaver Logan Ridgley [69:13]. | ||
| 69:32 | Substitution!Penn State New Kensi substitution: Alain Niyibizi for Roya Fashandi. | ||
| 70:47 | Shot by Penn State New Kensi Cole Wilson, Wide. | ||
| 71:06 | Shot by Penn State Beaver Lamont Wright, Wide. | ||
| 72:05 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Alec Ulizio. | ||
| 72:20 | Substitution!Penn State New Kensi substitution: Dylan Hamilton for Brennan Rodden. | ||
| 73:46 | Shot by Penn State Beaver Julius Illiano, Save (by goalie) Alec Ulizio. | ||
| 74:11 | Shot by Penn State Beaver Logan Ridgley, Save (by goalie) Alec Ulizio. | ||
| 74:28 | Substitution!Penn State Beaver substitution: Anthony Voss for Logan Ridgley. | ||
| 75:02 | Shot by Penn State Beaver Ryan Christy, Wide. | ||
| 75:10 | Substitution!Penn State New Kensi substitution: Roya Fashandi for Joaquim Atayi-Agbobl. | ||
| 75:25 | Corner kick by Penn State Beaver Julius Illiano [75:25]. | ||
| 76:04 | Substitution!Penn State Beaver substitution: Alex Rectenwald for Andrew de Uriarte. | ||
| 77:15 | Shot by Penn State Beaver Ryan Christy, Save (by goalie) Alec Ulizio. | ||
| 78:57 | Substitution!Penn State Beaver substitution: Zach Acheson for Ryan Christy. | ||
| 78:57 | Substitution!Penn State New Kensi substitution: Joaquim Atayi-Agbobl for Dylan Hamilton. | ||
| 78:57 | Substitution!Penn State New Kensi substitution: Brennan Rodden for Alain Niyibizi. | ||
| 81:23 | Goal!GOAL by Penn State New Kensi Joaquim Atayi-Agbobl * ( 2 - 2 ) |
||
| 82:09 | Shot by Penn State Beaver Lamont Wright, High. | ||
| 82:15 | Substitution!Penn State New Kensi substitution: Dylan Hamilton for Cody Shoemaker. | ||
| 83:22 | Shot by Penn State Beaver Marcus Smith, Save (by goalie) Alec Ulizio. | ||
| 84:11 | Goal!Penn State Beaver Julius Illiano PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 3 ) |
||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 87:21 | Shot by Penn State Beaver Julius Illiano, Blocked. | ||
| 87:43 | Corner kick by Penn State Beaver Stephen Crnkovich [87:43]. | ||
| 88:03 | Offside against Penn State Beaver. | ||
| 88:54 | Shot by Penn State Beaver Alex Rectenwald, Wide. | ||
| 89:06 | Cody Shoemaker at goalie for Penn State New Kensi. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

