WCCC at Penn State Beaver October 12, 2015
Box Score
WCCC
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shawn Poth | 0 | 0 | 0 | 1 |
| 1 - Clarence Ciceron | 0 | 0 | 0 | 0 |
| 3 - Domenick Beraducci | 0 | 0 | 0 | 0 |
| 4 - Anthony DeMartino | 2 | 0 | 0 | 0 |
| 5 - Alec Hyslip | 1 | 1 | 0 | 0 |
| 6 - Jake Porter | 1 | 1 | 1 | 0 |
| 11 - Tyler Kocevar | 1 | 0 | 0 | 0 |
| 12 - Mitch Atkins | 0 | 0 | 0 | 0 |
| 13 - Casey Newcomer | 0 | 0 | 0 | 0 |
| 15 - Chris Kopko | 0 | 0 | 0 | 0 |
| 17 - Dan Nicolaus | 0 | 0 | 0 | 0 |
| 19 - Dru Barr | 0 | 0 | 0 | 0 |
| 22 - Derek DiMatteo | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Marcus Smith - f | 4 | 1 | 2 | 0 |
| 3 - Sidney Bates - f | 1 | 1 | 0 | 0 |
| 4 - Glenn Claypool - d | 0 | 0 | 0 | 0 |
| 6 - Kyle Fisher - c - Yellow card 71:55 | 0 | 0 | 0 | 0 |
| 7 - Lamont Wright - c | 4 | 2 | 0 | 0 |
| 11 - Anthony Voss - c | 3 | 1 | 0 | 1 |
| 13 - Samuel Sharpless - gk | 0 | 0 | 0 | 0 |
| 15 - Stephen Crnkovich - c | 1 | 1 | 0 | 0 |
| 21 - Alex Rectenwald - c | 5 | 3 | 1 | 0 |
| 23 - Brandon Golonka - d | 0 | 0 | 0 | 0 |
| 25 - Ryan Christy - c | 1 | 0 | 0 | 0 |
| 27 - Julius Illiano - c | 3 | 0 | 0 | 0 |
| 28 - Logan Ridgley - c | 3 | 3 | 0 | 1 |
| TM - Team - Yellow card 25:00 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shawn Poth | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Samuel Sharpless | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WCCC
1st
|
31:00 | Jake Porter (Shawn Poth) | 1 - 0 |
|
Penn State Beaver
1st
|
37:30 | Marcus Smith (Anthony Voss) | 1 - 1 |
|
Penn State Beaver
2nd
|
55:25 | Alex Rectenwald (Logan Ridgley) | 1 - 2 |
|
Penn State Beaver
2nd
|
77:17 | Marcus Smith (unassisted) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
25:00 | Yellow card - Team |
|
Penn State Beaver
2nd
|
71:55 | Yellow card - Kyle Fisher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 4 | 4 | 8 |
| Penn State Beaver | 6 | 16 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 3 | 5 | 8 |
| Penn State Beaver | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 1 | 0 | 1 |
| Penn State Beaver | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WCCC | 4 | 4 | 8 |
| Penn State Beaver | 7 | 3 | 10 |
| Date/Time: | October 12, 2015 - 4:00 PM |
|---|---|
| Location: | Unionville, PA |
| Game Length: | 1:56 |
| Attendance: | 0 |
| Scorer: | BJ Bertges |
