Penn State Greater Allegheny at Penn State Mont Alto October 17, 2015
Box Score
Penn State Greater Allegheny
Penn State Mont Alto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 02 - Kyle Griffin - f | 0 | 0 | 0 | 0 |
| 05 - Nick Schiller - d | 0 | 0 | 0 | 0 |
| 06 - Ricardo Dip - m | 6 | 4 | 1 | 1 |
| 07 - Dinesh Nepal | 0 | 0 | 0 | 0 |
| 08 - Zebulon Hammond - m | 3 | 1 | 0 | 0 |
| 09 - Chandra Gautam | 2 | 0 | 0 | 1 |
| 10 - Gerardo Diaz Perez - m | 2 | 0 | 0 | 0 |
| 11 - Bimal Bhattarai | 1 | 1 | 0 | 0 |
| 15 - Nick Jugovic - d | 0 | 0 | 0 | 0 |
| 17 - Jake Thieret - f | 1 | 1 | 0 | 0 |
| 19 - Marin Marina - m | 4 | 3 | 2 | 0 |
| 24 - Belmo Nurkic - m | 3 | 3 | 0 | 0 |
| 31 - Nick Andrews - m | 2 | 0 | 0 | 1 |
| 32 - Alex Wood - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 13 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| GK - Logan Aurand | 0 | 0 | 0 | 0 |
| 3 - Cody Young | 0 | 0 | 0 | 0 |
| 4 - Hunter Murray | 0 | 0 | 0 | 0 |
| 5 - Colton Strait | 0 | 0 | 0 | 0 |
| 6 - Amadeo Dorlus | 0 | 0 | 0 | 0 |
| 7 - Moses Asempah | 0 | 0 | 1 | 0 |
| 8 - Eric Montalva | 0 | 2 | 0 | 0 |
| 9 - Gustavo Vives | 0 | 0 | 0 | 0 |
| 10 - Koby Griest | 0 | 2 | 1 | 0 |
| 11 - Franklin Nzenang | 2 | 0 | 0 | 0 |
| 12 - Brandon Sanders | 0 | 0 | 0 | 0 |
| 15 - Chase Sasala | 0 | 0 | 0 | 0 |
| 16 - Mateo Granados | 0 | 0 | 0 | 0 |
| 17 - Trent Wright | 0 | 0 | 0 | 0 |
| 18 - Ryan Salzman | 0 | 0 | 0 | 0 |
| 23 - Corey Meyers - Yellow card 64:47 | 2 | 0 | 0 | 0 |
| 25 - Sharod Rowley | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Alex Wood | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Logan Aurand | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
20:17 | Koby Griest (unassisted) | 0 - 1 |
|
Penn State Greater Allegheny
1st
|
29:13 | Ricardo Dip (Chandra Gautam) - Up and over gk | 1 - 1 |
|
Penn State Mont Alto
2nd
|
71:09 | Moses Asempah (unassisted) - PK | 1 - 2 |
|
Penn State Greater Allegheny
2nd
|
72:57 | Marin Marina (Ricardo Dip) - Nice chip | 2 - 2 |
|
Penn State Greater Allegheny
2nd
|
82:06 | Marin Marina (Nick Andrews) - Goali came out & got beat | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Greater Allegheny
2nd
|
64:47 | Yellow card - Corey Meyers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 13 | 11 | 24 |
| Penn State Mont Alto | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 4 | 3 | 7 |
| Penn State Mont Alto | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 3 | 6 |
| Penn State Mont Alto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Greater Allegheny | 3 | 2 | 5 |
| Penn State Mont Alto | 0 | 0 | 0 |
| Date/Time: | October 17, 2015 - 3:00 PM |
|---|---|
| Location: | Mont Alto, Pa |
| Game Length: | 1:55 |
| Attendance: | 100 |
| Scorer: | Amanda Baldinger |

