#19 Marin Marina (M) - Penn State Greater Allegheny

g
10
a
4
pts
24
gw
2
Player Stats
  Overall Conf
Games 16 18th 11 1st
Games started 16 12th 11 1st
Goals 10 11th 7 10th
Assists 4 13th 0 70th
Points 24 9th 14 12th
Shots 45 9th 30 12th
Shot Pct .222 36th .233 35th
Penalty kicks 0-0 121st 0-0 118th
Game-winning goals 2 4th 2 2nd
Recent Results
Date Opponent/Event Result
Oct 17 at Penn State Mont Alto W, 3-2
Oct 18 at Penn State York L, 3-0
Oct 24 at Southern State CC W, 7-1
Oct 27 vs. Penn State York W, 2-0
Oct 29 at Penn State Brandywine W by PK, 1-1
Nov 1 vs. Penn State Beaver L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 Southern State CC W, 3-0 1 0 0 0 7 .000 0-0 0
Sep 10 Westmoreland County Community College W, 10-2 1 1 0 2 2 .500 0-0 0
Sep 16 at Penn State New Kensington W, 3-1 1 0 0 0 0 - 0-0 0
Sep 19 Penn State Wilkes-Barre L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 20 Penn State Schuylkill W, 6-2 1 2 0 4 6 .333 0-0 1
Sep 23 at Westmoreland County Community College W, 10-1 1 2 2 6 6 .333 0-0 0
Sep 26 at Penn State Brandywine L, 3-0 1 0 0 0 2 .000 0-0 0
Oct 1 at Penn State Beaver L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 3 Penn State Worthington Scranton W, 3-0 1 1 0 2 6 .167 0-0 1
Oct 10 Penn State Hazleton L, 2-1 1 0 0 0 1 .000 0-0 0
Oct 17 at Penn State Mont Alto W, 3-2 1 2 0 4 4 .500 0-0 0
Oct 18 at Penn State York L, 3-0 1 0 0 0 3 .000 0-0 0
Oct 24 at Southern State CC W, 7-1 1 0 2 2 0 - 0-0 0
Oct 27 vs. Penn State York W, 2-0 1 2 0 4 4 .500 0-0 0
Oct 29 at Penn State Brandywine W by PK, 1-1 1 0 0 0 0 - 0-0 0
Nov 1 vs. Penn State Beaver L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 16 .63 .25 1.50 2.81 .222 2.13 .756
Conference 11 11 .64 .00 1.27 2.73 .233 2.00 .733
Exhibition - - - - - - - - -
-
Home 6 6 .67 .00 1.33 3.83 .174 2.83 .739
Away 8 8 .50 .50 1.50 2.25 .222 1.75 .778
Neutral 2 2 1.00 .00 2.00 2.00 .500 1.50 .750
-
Wins 9 9 1.11 .44 2.67 3.89 .286 3.11 .800
Losses 6 6 .00 .00 .00 1.67 .000 1.00 .600
-
August 1 1 .00 .00 .00 7.00 .000 4.00 .571
September 6 6 .83 .33 2.00 2.83 .294 2.50 .882
October 8 8 .63 .25 1.50 2.63 .238 1.88 .714
November 1 1 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 16 10 4 24 45 .222 34 .756 0 0 0-0 2
Conference 11 11 7 0 14 30 .233 22 .733 0 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 6 4 0 8 23 .174 17 .739 0 0 0-0 2
Away 8 8 4 4 12 18 .222 14 .778 0 0 0-0 0
Neutral 2 2 2 0 4 4 .500 3 .750 0 0 0-0 0
-
Wins 9 9 10 4 24 35 .286 28 .800 0 0 0-0 2
Losses 6 6 0 0 0 10 .000 6 .600 0 0 0-0 0
-
August 1 1 0 0 0 7 .000 4 .571 0 0 0-0 0
September 6 6 5 2 12 17 .294 15 .882 0 0 0-0 1
October 8 8 5 2 12 21 .238 15 .714 0 0 0-0 1
November 1 1 0 0 0 0 - 0 - 0 0 0-0 0