Penn State Mont Alto at Penn State Wilkes-Barre October 6, 2018
Box Score
Penn State Mont Alto
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Bryce Palamar - m | 3 | 0 | 0 | 0 |
| 3 - Nate Hall - defe | 0 | 0 | 0 | 0 |
| 5 - Adrian Casey - f | 0 | 0 | 0 | 0 |
| 9 - Drew Faust - m | 0 | 0 | 0 | 0 |
| 10 - Tucker Shuman | 0 | 0 | 0 | 0 |
| 11 - Jose Rivera | 0 | 0 | 0 | 0 |
| 13 - Joel Wadel - d | 0 | 0 | 0 | 0 |
| 14 - Abe Solano - m | 0 | 0 | 0 | 0 |
| 16 - Shounak Barat - d | 1 | 0 | 0 | 0 |
| 17 - Owen Gilbert - m | 0 | 0 | 0 | 0 |
| 20 - Austin Towner - m | 2 | 0 | 0 | 0 |
| 22 - Ezekiel Khepper - d | 0 | 0 | 0 | 0 |
| 24 - Alex Martinez - forw | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| - Lucas Straley | 0 | 0 | 0 | 0 |
| - Lucas Straley | 0 | 0 | 0 | 0 |
| 4 - Courtney Day - d | 0 | 0 | 0 | 0 |
| 5 - Modou Janneh - f/m | 4 | 0 | 1 | 1 |
| 8 - Troy Bickmann - d | 2 | 0 | 1 | 0 |
| 9 - Philip Torres - f | 0 | 0 | 0 | 0 |
| 10 - Richard Wooditch - cm/s | 3 | 0 | 0 | 0 |
| 13 - Edward Doreskewicz - d | 0 | 0 | 0 | 0 |
| 14 - Zack Kalna - f/m - Yellow card 0:65 | 2 | 0 | 0 | 0 |
| 15 - Max Gordon | 0 | 0 | 0 | 0 |
| 16 - Evan Debonis | 0 | 0 | 0 | 0 |
| 17 - Kyle Gurzynski | 1 | 0 | 0 | 0 |
| 19 - Marc Kolendowicz | 0 | 0 | 0 | 0 |
| 99 - Collin Masters - gk | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Owen Gilbert | 15 | 8 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Collin Masters | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Wilkes-Barre
1st
|
0:36 | Troy Bickmann (Modou Janneh) | 0 - 1 |
|
Penn State Wilkes-Barre
2nd
|
82:27 | Modou Janneh (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Wilkes-Barre
1st
|
0:65 | Yellow card - Zack Kalna |
|
Penn State Wilkes-Barre
1st
|
0:65 | Yellow card - William Elko |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 0 | 6 |
| Penn State Wilkes-Barre | 11 | 0 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 0 | 7 |
| Penn State Wilkes-Barre | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 0 | 7 |
| Penn State Wilkes-Barre | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 7 | 0 | 7 |
| Penn State Wilkes-Barre | 6 | 0 | 6 |
| Date/Time: | October 6, 2018 - 12:00 PM |
|---|---|
| Location: | Dallas, PA |
| Game Length: | 3:00 |
| Attendance: | 0 |
| Scorer: | Sam Miner |

