Penn State Brandywine at Albright September 16, 2021
Box Score
Penn State Brandywine
Albright
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Kareem Sharaf | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Jeff Kuser - Yellow card 58:23 | 0 | 0 | 0 | 0 |
| 6 - Ethan Pace | 1 | 1 | 0 | 0 |
| 7 - Khafren Smith | 1 | 1 | 1 | 0 |
| 8 - Tyler Skaer | 0 | 0 | 0 | 1 |
| 9 - Alexis Cordova Bernal | 1 | 1 | 0 | 0 |
| 10 - Axel Ayllon-Ortiz | 2 | 1 | 0 | 0 |
| 16 - Liam Pheiffer | 0 | 0 | 0 | 0 |
| 18 - Connor Lines | 1 | 1 | 0 | 0 |
| 19 - Alex Sydor | 0 | 0 | 0 | 0 |
| 21 - Nick Gaither | 0 | 0 | 0 | 0 |
| 23 - Joey Cairy | 2 | 0 | 0 | 0 |
| 24 - Christian Zavala | 0 | 0 | 0 | 0 |
| 25 - Ben Sarafinas | 0 | 0 | 0 | 0 |
| 27 - Ryan Stevens | 0 | 0 | 0 | 0 |
| 28 - Ethan Harper | 0 | 0 | 0 | 0 |
| 98 - John Simpson - gk | 0 | 0 | 0 | 0 |
| 99 - Elijah DeBooth | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Gonyoe, Yaniv - mid | 1 | 0 | 0 | 0 |
| 5 - Costigliola, Luigi | 0 | 0 | 0 | 0 |
| 6 - Bowers, Elijah - mid | 0 | 0 | 0 | 0 |
| 9 - Serrano, Alijah - def | 0 | 0 | 0 | 0 |
| 11 - Kucowski, Jake | 0 | 0 | 0 | 0 |
| 12 - Gross, Austin - mid | 0 | 0 | 0 | 0 |
| 13 - Aurand, Christian - def | 0 | 0 | 0 | 0 |
| 14 - MacDonald, Alexander - mid | 0 | 0 | 0 | 1 |
| 15 - Villano, John - fwd | 4 | 2 | 0 | 0 |
| 18 - Aziz, Andrew | 0 | 0 | 0 | 0 |
| 19 - Markey, Brendan - mid | 0 | 0 | 0 | 0 |
| 21 - Fanning, Luke - mid | 0 | 0 | 0 | 0 |
| 23 - Hanratty, Billy - fwd | 2 | 2 | 2 | 0 |
| 24 - Garvey, Davon | 1 | 0 | 0 | 0 |
| 77 - Stump, Hunter - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - John Simpson (L, 0-1) | 3 | 2 | 1 | 50:31 | |
| 99 - Elijah DeBooth | 1 | 0 | 1 | 39:29 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Stump, Hunter (W, 1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Albright
1st
|
16:36 | Hanratty, Billy (2) (MacDonald, Alexander) | 0 - 1 |
|
Albright
1st
|
17:40 | Hanratty, Billy (3) (unassisted) | 0 - 2 |
|
Penn State Brandywine
2nd
|
88:37 | Smith, Khafren (1) (Skaer, Tyler) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
2nd
|
58:23 | Yellow card - Kuser, Jeff |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 5 | 3 | 8 |
| Albright | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 1 | 2 |
| Albright | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 0 | 1 |
| Albright | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 3 | 7 |
| Albright | 9 | 4 | 13 |
| Date/Time: | September 16, 2021 - 07:00 PM |
|---|---|
| Location: | Reading, UNITED STAT |
| Stadium: | Shirk Stadium |
| Game Length: | 1:46 |
| Attendance: | 57 |
Play By Play
| 0:00 | Simpson, John at goalie for Penn St. Brandywine. | ||
| 0:00 | Stump, Hunter at goalie for Albright. | ||
| 0:40 | Corner kick by Penn St. Brandywine TEAM [0:40]. | ||
| 01:06 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| Foul on Albright. | |||
| Foul on Penn St. Brandywine. | |||
| 12:29 | Shot by Penn St. Brandywine Cairy, Joey, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 16:36 | Goal!GOAL by Albright Hanratty, Billy (FIRST GOAL), Assist by MacDonald, Alexander, goal number 2 for season. ( 0 - 1 ) |
||
| 17:37 | Shot by Albright Villano, John, Blocked. | ||
| 17:40 | Goal!GOAL by Albright Hanratty, Billy, goal number 3 for season. ( 0 - 2 ) |
||
| 19:09 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Wide. | ||
| 21:36 | Shot by Penn St. Brandywine Lines, Connor, Save (by goalie) Stump, Hunter. | ||
| 22:37 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Lines, Connor. | ||
| 22:37 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Harper, Ethan. | ||
| Foul on Albright. | |||
| 27:52 | Shot by Penn St. Brandywine Pace, Ethan, Save (by goalie) Stump, Hunter. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Albright. | |||
| 31:18 | Offside against Penn St. Brandywine. | ||
| Foul on Albright. | |||
| 32:41 | Substitution!Albright substitution: Kucowski, Jake for Aurand, Christian. | ||
| 35:01 | Substitution!Albright substitution: Garvey, Davon for Gonyoe, Yaniv. | ||
| 35:01 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Sarafinas, Ben. | ||
| 35:05 | Shot by Albright Garvey, Davon, Blocked. | ||
| Foul on Albright. | |||
| Foul on Albright. | |||
| Foul on Albright. | |||
| 39:01 | Substitution!Albright substitution: Costigliola, Luigi for Gross, Austin. | ||
| 39:01 | Substitution!Albright substitution: Aziz, Andrew for Hanratty, Billy. | ||
| 39:01 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Kuser, Jeff. | ||
| 39:01 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Zavala, Christian. | ||
| 39:16 | Corner kick by Albright TEAM [39:16]. | ||
| 39:58 | Shot by Albright Villano, John, Save (by goalie) Simpson, John. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Albright. | |||
| Foul on Albright. | |||
| 43:36 | Substitution!Penn St. Brandywine substitution: Gaither, Nick for Cairy, Joey. | ||
| 45:00 | Substitution!Albright substitution: Gonyoe, Yaniv for Garvey, Davon. | ||
| 45:00 | Substitution!Albright substitution: Gross, Austin for Costigliola, Luigi. | ||
| 45:00 | Substitution!Albright substitution: Aurand, Christian for Kucowski, Jake. | ||
| 45:00 | Substitution!Albright substitution: Hanratty, Billy for Aziz, Andrew. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Lines, Connor for Smith, Khafren. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Harper, Ethan for Gaither, Nick. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Stevens, Ryan. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Cordova, Alexis. | ||
| 45:00 | Substitution!Penn St. Brandywine substitution: Kuser, Jeff for Pace, Ethan. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:01 | Corner kick by Albright TEAM [48:01]. | ||
| 50:31 | Substitution!Penn St. Brandywine substitution: DeBooth, Elijah for Simpson, John. | ||
| 50:31 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 52:49 | Substitution!Penn St. Brandywine substitution: Cordova, Alexis for Lines, Connor. | ||
| 53:10 | Shot by Albright Gonyoe, Yaniv, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 58:23 | Yellow card on Penn St. Brandywine Kuser, Jeff. | ||
| 58:31 | Shot by Albright Villano, John, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Albright. | |||
| Foul on Albright. | |||
| 62:02 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Save (by goalie) Stump, Hunter. | ||
| 64:14 | Substitution!Albright substitution: Kucowski, Jake for Aurand, Christian. | ||
| 66:26 | Substitution!Albright substitution: Garvey, Davon for Villano, John. | ||
| 66:26 | Substitution!Penn St. Brandywine substitution: Pace, Ethan for Zavala, Christian. | ||
| 66:26 | Substitution!Penn St. Brandywine substitution: Sharaf, Kareem for Cairy, Joey. | ||
| Foul on Albright. | |||
| Foul on Albright. | |||
| 69:02 | Substitution!Albright substitution: Villano, John for Hanratty, Billy. | ||
| 70:10 | Substitution!Albright substitution: Costigliola, Luigi for Gross, Austin. | ||
| 70:10 | Substitution!Penn St. Brandywine substitution: Stevens, Ryan for Kuser, Jeff. | ||
| 71:03 | Substitution!Albright substitution: Aurand, Christian for Kucowski, Jake. | ||
| 72:22 | Substitution!Albright substitution: Aziz, Andrew for Gonyoe, Yaniv. | ||
| 73:32 | Offside against Albright. | ||
| 74:19 | Substitution!Penn St. Brandywine substitution: Smith, Khafren for Sydor, Alex. | ||
| 75:36 | Substitution!Albright substitution: Hanratty, Billy for Garvey, Davon. | ||
| 76:25 | Substitution!Albright substitution: Gonyoe, Yaniv for Aziz, Andrew. | ||
| 78:00 | Substitution!Albright substitution: Gross, Austin for Costigliola, Luigi. | ||
| 78:00 | Substitution!Penn St. Brandywine substitution: Cairy, Joey for Pace, Ethan. | ||
| 81:59 | Shot by Penn St. Brandywine Cordova, Alexis, Save (by goalie) Stump, Hunter. | ||
| 84:59 | Substitution!Albright substitution: Garvey, Davon for Hanratty, Billy. | ||
| Foul on Penn St. Brandywine. | |||
| 87:02 | Shot by Albright Villano, John, Wide. | ||
| 88:37 | Goal!GOAL by Penn St. Brandywine Smith, Khafren, Assist by Skaer, Tyler, goal number 1 for season. ( 1 - 2 ) |
||
| 88:37 | Substitution!Albright substitution: Costigliola, Luigi for Gonyoe, Yaniv. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

