Penn State York at Penn State Fayette October 9, 2021
Box Score
Penn State York
Penn State Fayette
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Gage Carter | 3 | 1 | 0 | 0 |
| 4 - Dylan Staub | 0 | 0 | 0 | 0 |
| 5 - Colin Smith | 3 | 3 | 1 | 2 |
| 6 - Brennan Hinderer | 0 | 0 | 0 | 0 |
| 7 - Cole Wentz | 6 | 4 | 3 | 0 |
| 8 - Cameron Caple | 1 | 1 | 0 | 0 |
| 9 - Landin Brown | 0 | 0 | 0 | 0 |
| 10 - Carlos Robles-Flores | 9 | 6 | 1 | 1 |
| 11 - Fabricio Toms | 0 | 0 | 0 | 0 |
| 14 - Unknown Player | 2 | 0 | 0 | 0 |
| 15 - Cole Wilson | 1 | 1 | 0 | 0 |
| 16 - Sam Nispel | 0 | 0 | 0 | 0 |
| 17 - Thomas Succop | 0 | 0 | 0 | 0 |
| 22 - Qichang Fu | 0 | 0 | 0 | 0 |
| 24 - Miguel Amador | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 16 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Davis | 0 | 0 | 0 | 0 |
| 2 - Adrian Edwards | 1 | 0 | 0 | 0 |
| 3 - Bobby Wolfson | 0 | 0 | 0 | 0 |
| 5 - Emily Rosie | 0 | 0 | 0 | 0 |
| 6 - Donald Ross | 0 | 0 | 0 | 0 |
| 7 - Alec McLay | 0 | 0 | 0 | 0 |
| 8 - James Plez | 0 | 0 | 0 | 0 |
| 9 - Westley Nixon | 0 | 0 | 0 | 0 |
| 10 - Pablo Gudiel | 0 | 0 | 0 | 0 |
| 13 - Dominic Boring | 0 | 0 | 0 | 0 |
| 15 - Jtaya Pirl | 0 | 0 | 0 | 0 |
| 18 - Cooper Salvay | 0 | 0 | 0 | 0 |
| 19 - Joshua Martin | 0 | 0 | 0 | 0 |
| 20 - Mikeyla Rivera | 0 | 0 | 0 | 0 |
| 22 - Jorge Palmas | 0 | 0 | 0 | 0 |
| 26 - Marissa Grubbs | 0 | 0 | 0 | 0 |
| 27 - David Hilty | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Colin Smith | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jorge Palmas | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
13:33 | Carlos Robles-Flores (1) (Colin Smith) - * | 1 - 0 |
|
Penn State York
2nd
|
48:39 | Cole Wentz (1) (Colin Smith) - * | 2 - 0 |
|
Penn State York
2nd
|
56:42 | Cole Wentz (1) (Carlos Robles-Flores) - * | 3 - 0 |
|
Penn State York
2nd
|
60:15 | Cole Wentz (1) (unassisted) - * | 4 - 0 |
|
Penn State York
2nd
|
87:40 | Colin Smith (1) (unassisted) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 14 | 11 | 25 |
| Penn State Fayette | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State Fayette | 8 | 3 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State Fayette | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State Fayette | 0 | 0 | 0 |
| Date/Time: | October 9, 2021 - 3:30 PM |
|---|---|
| Location: | California, Pa |
| Attendance: | 0 |
| Scorer: | Stephen Oberly |
Play By Play
| 0:00 | Colin Smith at goalie for Penn State York. | ||
| 0:00 | Jorge Palmas at goalie for Penn State Fayette. | ||
| 0:42 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Jorge Palmas. | ||
| 5:48 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Jorge Palmas. | ||
| 11:58 | Shot by Penn State York Colin Smith, Defensive Save by Bobby Wolfson. | ||
| 13:33 | Goal!GOAL by Penn State York Carlos Robles-Flores (FIRST GOAL), Assist by Colin Smith, goal number 1 for season. * ( 1 - 0 ) |
||
| 13:46 | Shot by Penn State York Gage Carter, Wide Right. | ||
| 16:41 | Shot by Penn State York Cole Wentz, Wide. | ||
| 17:08 | Substitution!Penn State Fayette substitution: David Hilty for Bobby Wolfson. | ||
| 17:08 | Substitution!Penn State Fayette substitution: Emily Rosie for Alec McLay. | ||
| 17:08 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for James Plez. | ||
| 20:09 | Shot by Penn State York Cole Wentz, High. | ||
| 23:26 | Shot by Penn State York Unknown Player, High. | ||
| 25:28 | Substitution!Penn State York substitution: Gage Carter for Miguel Amador. | ||
| 25:28 | Substitution!Penn State York substitution: Cole Wilson for Thomas Succop. | ||
| 26:18 | Substitution!Penn State York substitution: Miguel Amador for Cole Wentz. | ||
| 26:18 | Substitution!Penn State Fayette substitution: Alec McLay for Marissa Grubbs. | ||
| 27:36 | Substitution!Penn State Fayette substitution: James Plez for Donald Ross. | ||
| 29:06 | Shot by Penn State York Gage Carter, Save (by goalie) Jorge Palmas. | ||
| 30:12 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Jorge Palmas. | ||
| 30:40 | Substitution!Penn State Fayette substitution: Bobby Wolfson for David Hilty. | ||
| 32:00 | Shot by Penn State York Colin Smith, Save (by goalie) Jorge Palmas. | ||
| 32:52 | Shot by Penn State York Cole Wentz, Save (by goalie) Jorge Palmas. | ||
| 38:47 | Substitution!Penn State Fayette substitution: Marissa Grubbs for Westley Nixon. | ||
| 42:57 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Jorge Palmas. | ||
| 43:38 | Shot by Penn State York Gage Carter, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #2 Gage Carter, #4 Dylan Staub, #5 Colin Smith, #6 Brennan Hinderer, #7 Cole Wentz, #9 Landin Brown, #10 Carlos Robles-Flores, #15 Cole Wilson, #16 Sam Nispel, #17 Thomas Succop. | ||
| 45:00 | For Penn State Fayette: #2 Adrian Edwards, #3 Bobby Wolfson, #5 Emily Rosie, #7 Alec McLay, #8 James Plez, #10 Pablo Gudiel, #13 Dominic Boring, #18 Cooper Salvay, #20 Mikeyla Rivera, #22 Jorge Palmas, #26 Marissa Grubbs. | ||
| 48:39 | Goal!GOAL by Penn State York Cole Wentz, Assist by Colin Smith, goal number 1 for season. * ( 2 - 0 ) |
||
| 50:33 | Substitution!Penn State Fayette substitution: David Hilty for Westley Nixon. | ||
| 53:10 | Shot by Penn State York Carlos Robles-Flores, High. | ||
| 53:24 | Substitution!Penn State York substitution: Unknown Player for Gage Carter. | ||
| 54:54 | Substitution!Penn State Fayette substitution: Emily Rosie for Alec McLay. | ||
| 55:55 | Substitution!Penn State Fayette substitution: Pablo Gudiel for Bobby Wolfson. | ||
| 56:42 | Goal!GOAL by Penn State York Cole Wentz, Assist by Carlos Robles-Flores, goal number 1 for season. * ( 3 - 0 ) |
||
| 59:38 | Shot by Penn State York Cameron Caple, Save (by goalie) Jorge Palmas. | ||
| 60:15 | Goal!GOAL by Penn State York Cole Wentz, goal number 1 for season. * ( 4 - 0 ) |
||
| 61:41 | Substitution!Penn State York substitution: Miguel Amador for Dylan Staub. | ||
| 62:16 | Substitution!Penn State Fayette substitution: Westley Nixon for Alec McLay. | ||
| 63:03 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Alec McLay. | ||
| 64:13 | Shot by Penn State York Unknown Player, Wide Right. | ||
| 64:34 | Substitution!Penn State York substitution: Gage Carter for Cole Wentz. | ||
| 64:46 | Substitution!Penn State Fayette substitution: Alec McLay for Mikeyla Rivera. | ||
| 64:46 | Substitution!Penn State Fayette substitution: Mikeyla Rivera for Dominic Boring. | ||
| 66:27 | Shot by Penn State York Carlos Robles-Flores, Save (by goalie) Jorge Palmas. | ||
| 67:01 | Substitution!Penn State Fayette substitution: Adrian Edwards for Alec McLay. | ||
| 68:15 | Substitution!Penn State York substitution: Dylan Staub for Cameron Caple. | ||
| 71:00 | Substitution!Penn State Fayette substitution: James Plez for Cooper Salvay. | ||
| 71:00 | Substitution!Penn State Fayette substitution: Bobby Wolfson for Marissa Grubbs. | ||
| 72:09 | Substitution!Penn State York substitution: Cameron Caple for Cole Wilson. | ||
| 73:06 | Substitution!Penn State Fayette substitution: Dominic Boring for Joshua Martin. | ||
| 76:57 | Substitution!Penn State York substitution: Cole Wilson for Miguel Amador. | ||
| 76:57 | Substitution!Penn State Fayette substitution: Joshua Martin for Cooper Salvay. | ||
| 77:45 | Shot by Penn State Fayette Adrian Edwards, High. | ||
| 78:25 | Shot by Penn State York Carlos Robles-Flores, High. | ||
| 81:03 | Substitution!Penn State Fayette substitution: Alec McLay for Mikeyla Rivera. | ||
| 85:29 | Substitution!Penn State Fayette substitution: David Hilty for Pablo Gudiel. | ||
| 86:10 | Shot by Penn State York Carlos Robles-Flores, Wide Left. | ||
| 87:06 | Shot by Penn State York Cole Wilson, Save (by goalie) Jorge Palmas. | ||
| 87:40 | Goal!GOAL by Penn State York Colin Smith, goal number 1 for season. * ( 5 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

