#4 Brady Braun (M) - Penn State New Kensington

g
9
a
7
pts
25
gw
3
Player Stats
  Overall Conf
Games 19 21st 10 1st
Games started 19 7th 10 1st
Goals 9 14th 4 25th
Assists 7 10th 4 12th
Points 25 14th 12 24th
Shots 40 15th 23 19th
Shot Pct .225 48th .174 73rd
Penalty kicks 0-0 40th 0-0 36th
Game-winning goals 3 3rd 2 4th
Recent Results
Date Opponent/Event Result
Oct 19 Penn State Beaver W, 2-1
Oct 23 Penn State Brandywine L, 11-0
Oct 27 Penn State Mont Alto W, 5-1
Oct 30 at Penn State Lehigh Valley L, 5-1
Nov 12 vs. Berkeley-NJ L, 6-0
Nov 14 vs. Penn State Brandywine L, 5-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 28 Carlow   - - - - - - - -
Sep 3 Berkeley-NJ L, 3-1 1 0 0 0 0 - 0-0 0
Sep 7 Pitt-Johnstown L, 5-1 1 0 0 0 1 .000 0-0 0
Sep 11 Villa Maria W, 10-5 1 2 1 5 3 .667 0-0 0
Sep 16 at Penn State Fayette W, 12-0 1 1 0 2 4 .250 0-0 1
Sep 18 Penn State Scranton W, 7-1 1 0 3 3 4 .000 0-0 0
Sep 21 Penn State Greater Allegheny L, 6-2 1 0 0 0 1 .000 0-0 0
Sep 25 vs. Penn State Hazleton W, 12-2 1 2 0 4 3 .667 0-0 0
Sep 26 at Penn State Wilkes-Barre W, 8-0 1 0 0 0 0 - 0-0 0
Sep 29 at Westmoreland County CC W, 9-0 1 1 1 3 1 1.000 0-0 0
Oct 2 at Penn State Mont Alto W, 2-0 1 0 0 0 4 .000 0-0 0
Oct 4 Carlow W, 3-1 1 0 1 1 3 .000 0-0 0
Oct 5 at Central Penn   - - - - - - - -
Oct 9 Penn State Lehigh Valley W, 3-1 1 0 0 0 0 - 0-0 0
Oct 16 at Penn State York W, 4-1 1 0 1 1 4 .000 0-0 0
Oct 19 Penn State Beaver W, 2-1 1 1 0 2 2 .500 0-0 1
Oct 23 Penn State Brandywine L, 11-0 1 0 0 0 1 .000 0-0 0
Oct 27 Penn State Mont Alto W, 5-1 1 2 0 4 4 .500 0-0 1
Oct 30 at Penn State Lehigh Valley L, 5-1 1 0 0 0 4 .000 0-0 0
Nov 12 vs. Berkeley-NJ L, 6-0 1 0 0 0 1 .000 0-0 0
Nov 14 vs. Penn State Brandywine L, 5-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .47 .37 1.32 2.11 .225 1.32 .625
Conference 10 10 .40 .40 1.20 2.30 .174 1.50 .652
Exhibition - - - - - - - - -
-
Home 10 10 .50 .50 1.50 1.90 .263 1.00 .526
Away 6 6 .33 .33 1.00 2.83 .118 2.00 .706
Neutral 3 3 .67 .00 1.33 1.33 .500 1.00 .750
-
Wins 12 12 .75 .58 2.08 2.67 .281 1.67 .625
Losses 7 7 .00 .00 .00 1.14 .000 .71 .625
-
September 9 9 .67 .56 1.89 1.89 .353 1.44 .765
October 8 8 .38 .25 1.00 2.75 .136 1.50 .545
November 2 2 .00 .00 .00 .50 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 9 7 25 40 .225 25 .625 7 0 0-0 3
Conference 10 10 4 4 12 23 .174 15 .652 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 10 10 5 5 15 19 .263 10 .526 3 0 0-0 2
Away 6 6 2 2 6 17 .118 12 .706 2 0 0-0 1
Neutral 3 3 2 0 4 4 .500 3 .750 2 0 0-0 0
-
Wins 12 12 9 7 25 32 .281 20 .625 3 0 0-0 3
Losses 7 7 0 0 0 8 .000 5 .625 4 0 0-0 0
-
September 9 9 6 5 17 17 .353 13 .765 1 0 0-0 1
October 8 8 3 2 8 22 .136 12 .545 4 0 0-0 2
November 2 2 0 0 0 1 .000 0 .000 2 0 0-0 0