Penn State Brandywine at Marywood September 14, 2023
Box Score
Penn State Brandywine
Marywood
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 99 - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 1 - Robbie Warren | 1 | 0 | 0 | 0 |
| 2 - Justin Ortega | 1 | 0 | 0 | 0 |
| 3 - Mikey Dunham | 1 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - Yellow card 53:41 | 1 | 0 | 0 | 0 |
| 6 - Alex Mocarski | 0 | 0 | 0 | 0 |
| 7 - Zack Bardwell | 0 | 0 | 0 | 0 |
| 8 - Kyle Reuter | 1 | 0 | 0 | 0 |
| 9 - Chris Manful | 3 | 1 | 0 | 0 |
| 10 - Christian Zavala | 0 | 0 | 0 | 0 |
| 12 - Juan Romero Luna | 0 | 0 | 0 | 0 |
| 13 - Julio Lopez | 0 | 0 | 0 | 0 |
| 15 - Francis Sarpong | 0 | 0 | 0 | 0 |
| 17 - Mateo Loyo | 1 | 0 | 0 | 0 |
| 18 - Omar Simpson | 0 | 0 | 0 | 0 |
| 20 - Travis Bennett | 0 | 0 | 0 | 0 |
| 22 - Ali Abdelhady - Yellow card 78:39 | 0 | 0 | 0 | 0 |
| 23 - Tyrese Sanchez | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 26 - Peter Glass | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Russo, Alex - gk | 0 | 0 | 0 | 0 |
| 3 - Visha, Alex - def - Yellow card 88:19 | 1 | 0 | 0 | 0 |
| 5 - Wilson, Jayce - def | 0 | 0 | 0 | 0 |
| 7 - Falcon, Kyle - fwd - Yellow card 51:35 | 4 | 1 | 1 | 0 |
| 8 - Watson, Trey - mid | 0 | 0 | 0 | 0 |
| 10 - Gomez, Danny - mid | 4 | 2 | 1 | 0 |
| 11 - Kozera, Nolan - fwd | 0 | 0 | 0 | 0 |
| 12 - Tordy, Jason - fwd - Yellow card 89:02 | 0 | 0 | 0 | 0 |
| 13 - Gutierrez, Andres - mid - Yellow card 52:51 | 0 | 0 | 0 | 0 |
| 16 - Wilder, Kiernan - fwd | 0 | 0 | 0 | 0 |
| 17 - Forbes, Jack - fwd | 1 | 1 | 0 | 0 |
| 18 - Laudenslager, Matt - fwd | 1 | 1 | 0 | 0 |
| 20 - Sanborn, Jared - def | 0 | 0 | 0 | 0 |
| 22 - Fegley, Tyler - mid | 0 | 0 | 0 | 0 |
| 23 - Vogt, Ethan - mid | 1 | 0 | 0 | 0 |
| 28 - Meckes, Dawson - fwd | 0 | 0 | 0 | 0 |
| 29 - Surowiec, Ryan - fwd - Yellow card 72:03 | 0 | 0 | 0 | 0 |
| 30 - Smith, Drew - mid | 0 | 0 | 0 | 0 |
| 37 - Sturniolo, Jadyn - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Elijah DeBooth (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Russo, Alex (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marywood
2nd
|
50:20 | Danny Gomez (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Marywood
2nd
|
67:56 | Kyle Falcon (1) (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Marywood
2nd
|
51:35 | Yellow card - Kyle Falcon |
|
Marywood
2nd
|
52:51 | Yellow card - Andres Gutierrez |
|
Marywood
2nd
|
53:41 | Yellow card - Lukas Garthwait |
|
Marywood
2nd
|
72:03 | Yellow card - Ryan Surowiec |
|
Marywood
2nd
|
78:39 | Yellow card - Ali Abdelhady |
|
Marywood
2nd
|
85:10 | Yellow card - |
|
Marywood
2nd
|
88:19 | Yellow card - Alex Visha |
|
Marywood
2nd
|
89:02 | Yellow card - Jason Tordy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 3 | 6 | 9 |
| Marywood | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 2 | 1 | 3 |
| Marywood | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Marywood | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 9 | 9 | 18 |
| Marywood | 5 | 9 | 14 |
| Date/Time: | September 14, 2023 - 07:00 |
|---|---|
| Location: | Scranton |
| Stadium: | Pacers Turf Field |
| Game Length: | 02:01 |
| Attendance: | 209 |
| Referee: | Mindy Malia |
| Asst. Referee: | Dan Wahila |
| Asst. Referee: | Igor Kaluzny |
Play By Play
| 00:00 | Russo, Alex at goalie for Marywood | ||
| 00:00 | DeBooth, Elijah at goalie for Penn St.-Brandywine | ||
| 00:48 | Foul on Laudenslager, Matt. | ||
| 01:14 | Shot by PSU Manful, Chris, out top left. | ||
| 02:25 | Foul on Manful, Chris. | ||
| 02:56 | Foul on Gutierrez, Andres. | ||
| 03:54 | Shot by MWD Falcon, Kyle, right woodwork. | ||
| 11:05 | Offside against Penn St.-Brandywine. | ||
| 11:33 | Shot by PSU Manful, Chris, out left. | ||
| 13:31 | Shot by MWD Forbes, Jack, top, saved by DeBooth, Elijah. | ||
| 13:40 | Shot by MWD Gomez, Danny, out top. | ||
| 14:01 | Foul on Zavala, Christian. | ||
| 18:02 | Shot by MWD Falcon, Kyle, out left. | ||
| 18:59 | Shot by MWD Visha, Alex, out top right. | ||
| 19:17 | Substitution!PSU substitution: Warren, Robbie for Barwell, Zack. | ||
| 19:17 | Foul on Laudenslager, Matt. | ||
| 20:24 | Substitution!PSU substitution: Sarpong, Francis for Sanchez, Tyrese. | ||
| 23:27 | Substitution!PSU substitution: Ortega, Justin for Loyo, Mateo. | ||
| 23:46 | Foul on Forbes, Jack. | ||
| 24:44 | Foul on Ortega, Justin. | ||
| 25:15 | Foul on Reuter, Kyle. | ||
| 26:21 | Shot by PSU Ortega, Justin, out top. | ||
| 26:46 | Substitution!MWD substitution: Sanborn, Jared for Falcon, Kyle. | ||
| 26:46 | Substitution!MWD substitution: Meckes, Dawson for Watson, Trey. | ||
| 26:46 | Substitution!MWD substitution: Fegley, Tyler for Laudenslager, Matt. | ||
| 28:56 | Foul on Ortega, Justin. | ||
| 30:53 | Corner kick [30:53]. | ||
| 31:29 | Offside against Marywood. | ||
| 35:56 | Offside against Marywood. | ||
| 36:48 | Shot by MWD Gomez, Danny, out top left. | ||
| 37:19 | Substitution!MWD substitution: Tordy, Jason for Kozera, Nolan. | ||
| 37:19 | Substitution!PSU substitution: Luna, Juan Romero for Bunham, Mikey. | ||
| 37:19 | Substitution!PSU substitution: Lopez, Caesar for Warren, Robbie. | ||
| 37:19 | Substitution!PSU substitution: Abdelhady, Ali for Ortega, Justin. | ||
| 38:27 | Foul on Tordy, Jason. | ||
| 39:15 | Foul on Abdelhady, Ali. | ||
| 42:32 | Foul on Kelly, Raymond. | ||
| 43:20 | Shot by MWD Gomez, Danny, top left, saved by DeBooth, Elijah. | ||
| 43:50 | Substitution!PSU substitution: Hogarth, Traeger for Manful, Chris. | ||
| 44:20 | Foul on Hogarth, Traeger. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #99 DeBooth, Elijah, #20 Bennett, Travis, #4 Kelly, Raymond, #6 Mocarski, Alex, #5 Garthwait, Lukas, #8 Reuter, Kyle, #17 Loyo, Mateo, #10 Zavala, Christian, #3 Bunham, Mikey, #9 Manful, Chris, #23 Sanchez, Tyrese. | ||
| 45:00 | FOR MWD: , #0 Russo, Alex, #3 Visha, Alex, #5 Wilson, Jayce, #7 Falcon, Kyle, #11 Kozera, Nolan, #10 Gomez, Danny, #18 Laudenslager, Matt, #13 Gutierrez, Andres, #17 Forbes, Jack, #8 Watson, Trey, #30 Smith, Drew. | ||
| 45:00 | Substitution!MWD substitution: Falcon, Kyle for Sanborn, Jared. | ||
| 45:00 | Substitution!MWD substitution: Kozera, Nolan for Meckes, Dawson. | ||
| 45:00 | Substitution!MWD substitution: Laudenslager, Matt for Tordy, Jason. | ||
| 45:00 | Substitution!MWD substitution: Watson, Trey for Fegley, Tyler. | ||
| 45:00 | Substitution!PSU substitution: Bennett, Travis for Luna, Juan Romero. | ||
| 45:00 | Substitution!PSU substitution: Garthwait, Lukas for Lopez, Caesar. | ||
| 45:00 | Substitution!PSU substitution: Loyo, Mateo for Hogarth, Traeger. | ||
| 45:00 | Substitution!PSU substitution: Bunham, Mikey for Abdelhady, Ali. | ||
| 45:00 | Substitution!PSU substitution: Manful, Chris for Sarpong, Francis. | ||
| 45:00 | Substitution!PSU substitution: Sanchez, Tyrese for Glass, Peter. | ||
| 46:01 | Offside against Marywood. | ||
| 47:55 | Corner kick [47:55]. | ||
| 48:18 | Shot by MWD Falcon, Kyle, out top. | ||
| Foul on Bennett, Travis | |||
| 50:20 | MWD Danny Gomez PENALTY KICK GOAL. | ||
| 50:20 | Substitution!PSU substitution: Glass, Peter for Bennett, Travis. | ||
| 51:35 | Yellow card on MWD Falcon, Kyle. | ||
| 52:00 | Foul on Manful, Chris. | ||
| 52:51 | Yellow card on MWD Gutierrez, Andres. | ||
| 53:17 | Foul on Gomez, Danny. | ||
| 53:41 | Yellow card on PSU Garthwait, Lukas. | ||
| 53:41 | Offside against Penn St.-Brandywine. | ||
| 53:41 | Substitution!MWD substitution: Sturniolo, Jadyn for Gutierrez, Andres. | ||
| 53:41 | Foul on Gomez, Danny. | ||
| 53:41 | Foul on Loyo, Mateo. | ||
| 53:41 | Substitution!PSU substitution: Ortega, Justin for Sanchez, Tyrese. | ||
| 53:41 | Foul on Garthwait, Lukas. | ||
| 53:41 | Corner kick [53:41]. | ||
| 53:41 | Shot by PSU Manful, Chris, bottom center, Team save. | ||
| 53:41 | Shot by PSU Loyo, Mateo, out top. | ||
| 62:53 | Foul on Gomez, Danny. | ||
| 63:43 | Offside against Penn St.-Brandywine. | ||
| 64:21 | Foul on Reuter, Kyle. | ||
| 64:51 | Offside against Marywood. | ||
| 65:28 | Shot by PSU Reuter, Kyle, out left. | ||
| 66:37 | Substitution!MWD substitution: Fegley, Tyler for Gomez, Danny. | ||
| 67:56 | Goal!GOAL by MWD Falcon, Kyle. ( 0 - 2 ) |
||
| 67:56 | Substitution!MWD substitution: Tordy, Jason for Kozera, Nolan. | ||
| 67:56 | Substitution!PSU substitution: Warren, Robbie for Loyo, Mateo. | ||
| 67:56 | Substitution!PSU substitution: Sarpong, Francis for Bunham, Mikey. | ||
| 67:56 | Substitution!PSU substitution: Abdelhady, Ali for Ortega, Justin. | ||
| 68:30 | Foul on Abdelhady, Ali. | ||
| 69:01 | Foul on Glass, Peter. | ||
| 69:51 | Shot by MWD Laudenslager, Matt, bottom center, saved by DeBooth, Elijah. | ||
| 70:56 | Substitution!MWD substitution: Surowiec, Ryan for Falcon, Kyle. | ||
| 71:44 | Foul on Laudenslager, Matt. | ||
| 72:03 | Yellow card on MWD Surowiec, Ryan. | ||
| 72:18 | Foul on Fegley, Tyler. | ||
| 72:18 | Shot by PSU Garthwait, Lukas, out top. | ||
| 72:18 | Substitution!MWD substitution: Vogt, Ethan for Forbes, Jack. | ||
| 72:18 | Foul on Wilson, Jayce. | ||
| 72:18 | Shot by PSU Warren, Robbie, out top. | ||
| 74:59 | Shot by MWD Vogt, Ethan, out left. | ||
| 75:51 | Foul on Tordy, Jason. | ||
| 77:10 | Substitution!MWD substitution: Kozera, Nolan for Watson, Trey. | ||
| 77:10 | Substitution!PSU substitution: Bunham, Mikey for Warren, Robbie. | ||
| 78:29 | Substitution!PSU substitution: Simpson, Omar for Mocarski, Alex. | ||
| 78:39 | Yellow card on PSU Abdelhady, Ali. | ||
| 79:29 | Shot by PSU Bunham, Mikey, out top. | ||
| 80:00 | Substitution!MWD substitution: Sanborn, Jared for Kozera, Nolan. | ||
| 80:00 | Substitution!PSU substitution: Loyo, Mateo for Abdelhady, Ali. | ||
| 80:12 | Foul on Loyo, Mateo. | ||
| 80:55 | Foul on Sanborn, Jared. | ||
| 82:45 | Corner kick [82:45]. | ||
| 83:23 | Substitution!MWD substitution: Wilder, Kiernan for Surowiec, Ryan. | ||
| 85:10 | Yellow card on MWD TEAM. | ||
| 88:19 | Yellow card on MWD Visha, Alex. | ||
| 89:02 | Yellow card on MWD Tordy, Jason. | ||
| 89:02 | Foul on Loyo, Mateo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

