Wilson College at Penn State Brandywine October 7, 2023
Box Score
Wilson College
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Vincent Natale - gk | 0 | 0 | 0 | 0 |
| 2 - Connor Bowers | 2 | 0 | 0 | 0 |
| 3 - Colin Davidson | 0 | 0 | 0 | 0 |
| 4 - Jorge Cortez | 1 | 1 | 1 | 0 |
| 5 - Andrew Gervasi | 0 | 0 | 0 | 0 |
| 6 - Andrew Bailey | 0 | 0 | 0 | 0 |
| 7 - Lazaro Salazar | 0 | 0 | 0 | 0 |
| 8 - Ethan Locklear - Yellow card 19:50 | 0 | 0 | 0 | 0 |
| 9 - Dylan Youmans | 1 | 0 | 0 | 0 |
| 10 - Nathan Karaffa | 0 | 0 | 0 | 0 |
| 11 - Martin Souza | 0 | 0 | 0 | 0 |
| 12 - Bryson Curtis | 0 | 0 | 0 | 0 |
| 13 - Eric Arbogast | 0 | 0 | 0 | 1 |
| 18 - Brian Mulholland | 0 | 0 | 0 | 0 |
| 19 - Jace Williams | 3 | 3 | 0 | 0 |
| 22 - Luis Jimenez | 2 | 0 | 0 | 0 |
| 28 - Jordan DeVincent | 1 | 1 | 0 | 0 |
| 29 - Landon Howe | 1 | 0 | 0 | 0 |
| 31 - Tyler Cottone | 0 | 0 | 0 | 0 |
| 99 - Gerson Navarro | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robbie Warren | 2 | 0 | 0 | 0 |
| 2G - Elijah DeBooth - gk | 0 | 0 | 0 | 0 |
| 4 - Raymond Kelly | 0 | 0 | 0 | 0 |
| 5 - Lukas Garthwait - Yellow card 21:39 | 0 | 0 | 0 | 0 |
| 6 - Alex Mocarski | 1 | 1 | 0 | 0 |
| 9 - Chris Manful | 5 | 3 | 0 | 2 |
| 10 - Christian Zavala | 1 | 0 | 0 | 0 |
| 12 - Juan Romero Luna | 2 | 0 | 0 | 0 |
| 13 - Julio Lopez | 0 | 0 | 0 | 0 |
| 15 - Francis Sarpong | 2 | 1 | 0 | 0 |
| 17 - Mateo Loyo | 0 | 0 | 0 | 0 |
| 18 - Omar Simpson | 1 | 1 | 1 | 0 |
| 21 - Jayden Barragan | 1 | 0 | 0 | 0 |
| 22 - Ali Abdelhady | 1 | 1 | 1 | 0 |
| 23 - Tyrese Sanchez - Yellow card 19:11 | 0 | 0 | 0 | 0 |
| 24 - Traeger Hogarth | 0 | 0 | 0 | 0 |
| 26 - Peter Glass | 0 | 0 | 0 | 0 |
| 27 - Ajay Darjee | 0 | 0 | 0 | 0 |
| 28 - Ethan Faulkner | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vincent Natale | 4 | 1 | 3 | 55:10 | |
| 99 - Gerson Navarro (L, 1-1) | 3 | 1 | 2 | 34:50 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2G - Elijah DeBooth (W, 7-3-2) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wilson College
1st
|
21:57 | Jorge Cortez (Eric Arbogast) - off free kick | 1 - 0 |
|
Penn State Brandywine
1st
|
28:20 | Abdelhady, Ali (Manful, Chris) | 1 - 1 |
|
Penn State Brandywine
2nd
|
80:05 | Simpson, Omar (Manful, Chris) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
19:11 | Yellow card - Sanchez, Tyrese |
|
Penn State Brandywine
1st
|
19:50 | Yellow card - Ethan Locklear |
|
Penn State Brandywine
1st
|
21:39 | Yellow card - Garthwait, Lukas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson College | 4 | 7 | 11 |
| Penn State Brandywine | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson College | 2 | 3 | 5 |
| Penn State Brandywine | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson College | 0 | 1 | 1 |
| Penn State Brandywine | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wilson College | 7 | 5 | 12 |
| Penn State Brandywine | 5 | 7 | 12 |
| Date/Time: | October 7, 2023 - 1:00 PM |
|---|---|
| Location: | Media, Pa. |
| Stadium: | Brandywine Field |
| Game Length: | 1:48 |
| Attendance: | 175 |
| Referee: | Omar Samara |
| Asst. Referee: | Corey Prigent |
| : | Fred Urak |
| Scorer: | BW SID |
Play By Play
| 0:00 | Vincent Natale at goalie for Wilson. | ||
| 0:00 | DeBooth, Elijah at goalie for Penn St. Brandywine. | ||
| 0:25 | Shot by Wilson Jace Williams, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Wilson. | |||
| 01:38 | Shot by Penn St. Brandywine Romero-Luna, Juan, High. | ||
| Foul on Penn St. Brandywine. | |||
| 03:54 | Corner kick by Penn St. Brandywine Barragan, Jayden [03:54]. | ||
| Foul on Wilson. | |||
| 07:48 | Shot by Wilson Dylan Youmans, High. | ||
| Foul on Wilson. | |||
| 12:12 | Corner kick by Penn St. Brandywine Barragan, Jayden [12:12]. | ||
| 12:40 | Shot by Penn St. Brandywine Romero-Luna, Juan, Blocked. | ||
| 12:42 | Corner kick by Penn St. Brandywine Barragan, Jayden [12:42]. | ||
| 18:50 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Warren, Robbie. | ||
| Foul on Penn St. Brandywine. | |||
| 19:11 | Yellow card on Penn St. Brandywine Sanchez, Tyrese. | ||
| 19:14 | Shot by Wilson Jace Williams, Save (by goalie) DeBooth, Elijah. | ||
| 19:50 | Yellow card on Wilson Ethan Locklear. | ||
| 19:56 | Shot by Penn St. Brandywine Zavala, Christian, Hit Crossbar. | ||
| 21:39 | Yellow card on Penn St. Brandywine Garthwait, Lukas. | ||
| 21:57 | Goal!GOAL by Wilson Jorge Cortez (FIRST GOAL), Assist by Eric Arbogast *off free kick ( 1 - 0 ) |
||
| 22:05 | Substitution!Penn St. Brandywine substitution: Glass, Peter for Garthwait, Lukas. | ||
| Foul on Wilson. | |||
| 25:44 | Substitution!Wilson substitution: Colin Davidson for Ethan Locklear. | ||
| 25:44 | Substitution!Penn St. Brandywine substitution: Abdelhady, Ali for Sanchez, Tyrese. | ||
| 26:05 | Corner kick by Penn St. Brandywine Barragan, Jayden [26:05]. | ||
| Foul on Wilson. | |||
| 28:20 | Goal!GOAL by Penn St. Brandywine Abdelhady, Ali, Assist by Manful, Chris * ( 1 - 1 ) |
||
| 28:20 | Substitution!Wilson substitution: Martin Souza for Eric Arbogast. | ||
| 29:05 | Shot by Penn St. Brandywine Manful, Chris, Wide. | ||
| 30:25 | Substitution!Wilson substitution: Andrew Gervasi for Luis Jimenez. | ||
| 30:25 | Substitution!Penn St. Brandywine substitution: Faulkner, Ethan for Loyo, Mateo. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Wilson. | |||
| 34:11 | Shot by Penn St. Brandywine Sarpong, Francis, Save (by goalie) Vincent Natale. | ||
| 35:26 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Vincent Natale. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 37:15 | Substitution!Wilson substitution: Brian Mulholland for Jordan DeVincent. | ||
| 37:15 | Substitution!Wilson substitution: Bryson Curtis for Connor Bowers. | ||
| 37:15 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Barragan, Jayden. | ||
| 37:15 | Substitution!Wilson substitution: Lazaro Salazar for Andrew Gervasi. | ||
| 39:17 | Offside against Wilson. | ||
| 41:55 | Substitution!Wilson substitution: Nathan Karaffa for Dylan Youmans. | ||
| 41:55 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Manful, Chris. | ||
| Foul on Wilson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Brandywine. | |||
| 51:52 | Substitution!Penn St. Brandywine substitution: Warren, Robbie for Darjee, Ajay. | ||
| 54:13 | Shot by Wilson Connor Bowers, High. | ||
| 55:06 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Vincent Natale. | ||
| 55:10 | Gerson Navarro at goalie for Wilson. | ||
| 90:00 | Corner kick by Penn St. Brandywine Lopez, Julio [90:00]. | ||
| 55:16 | Shot by Penn St. Brandywine Mocarski, Alex, Save (by goalie) Gerson Navarro. | ||
| Foul on Penn St. Brandywine. | |||
| 58:17 | Shot by Wilson Jace Williams, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 59:36 | Shot by Penn St. Brandywine Manful, Chris, Hit Post. | ||
| 62:20 | Shot by Wilson Luis Jimenez, Wide. | ||
| 62:24 | Shot by Wilson Luis Jimenez, Blocked. | ||
| 62:31 | Substitution!Penn St. Brandywine substitution: Sarpong, Francis for Abdelhady, Ali. | ||
| Foul on Penn St. Brandywine. | |||
| 64:13 | Substitution!Wilson substitution: Andrew Gervasi for Dylan Youmans. | ||
| 64:45 | Shot by Wilson Connor Bowers, Blocked. | ||
| 66:07 | Substitution!Penn St. Brandywine substitution: Loyo, Mateo for Lopez, Julio. | ||
| 66:14 | Corner kick by Penn St. Brandywine Barragan, Jayden [66:14]. | ||
| 66:35 | Header Shot by Penn St. Brandywine Warren, Robbie, Blocked. | ||
| 67:27 | Shot by Penn St. Brandywine Barragan, Jayden, Wide. | ||
| Foul on Penn St. Brandywine. | |||
| 69:53 | Shot by Wilson Jordan DeVincent, Save (by goalie) DeBooth, Elijah. | ||
| Foul on Penn St. Brandywine. | |||
| 70:35 | Shot by Penn St. Brandywine Manful, Chris, Save (by goalie) Gerson Navarro. | ||
| 70:54 | Substitution!Wilson substitution: Bryson Curtis for Connor Bowers. | ||
| 70:54 | Substitution!Penn St. Brandywine substitution: Simpson, Omar for Zavala, Christian. | ||
| 70:54 | Substitution!Penn St. Brandywine substitution: Faulkner, Ethan for Manful, Chris. | ||
| 71:53 | Offside against Penn St. Brandywine. | ||
| Foul on Wilson. | |||
| 72:34 | Shot by Penn St. Brandywine Sarpong, Francis, Wide. | ||
| 72:41 | Corner kick by Penn St. Brandywine Glass, Peter [72:41]. | ||
| 73:51 | Substitution!Penn St. Brandywine substitution: Hogarth, Traeger for Barragan, Jayden. | ||
| Foul on Wilson. | |||
| 74:53 | Substitution!Wilson substitution: Lazaro Salazar for Eric Arbogast. | ||
| Foul on Wilson. | |||
| 76:01 | Header Shot by Penn St. Brandywine Warren, Robbie, Wide. | ||
| 76:11 | Substitution!Wilson substitution: Landon Howe for Colin Davidson. | ||
| 78:35 | Substitution!Wilson substitution: Brian Mulholland for Jace Williams. | ||
| 79:02 | Substitution!Penn St. Brandywine substitution: Manful, Chris for Hogarth, Traeger. | ||
| 79:02 | Substitution!Penn St. Brandywine substitution: Barragan, Jayden for Warren, Robbie. | ||
| 79:02 | Substitution!Penn St. Brandywine substitution: Zavala, Christian for Faulkner, Ethan. | ||
| 80:05 | Goal!GOAL by Penn St. Brandywine Simpson, Omar, Assist by Manful, Chris * ( 1 - 2 ) |
||
| 80:10 | Substitution!Penn St. Brandywine substitution: Lopez, Julio for Simpson, Omar. | ||
| 82:52 | Substitution!Wilson substitution: Dylan Youmans for Andrew Gervasi. | ||
| 82:52 | Substitution!Wilson substitution: Jace Williams for Brian Mulholland. | ||
| Foul on Penn St. Brandywine. | |||
| 84:08 | Substitution!Wilson substitution: Colin Davidson for Jorge Cortez. | ||
| 84:08 | Substitution!Wilson substitution: Eric Arbogast for Lazaro Salazar. | ||
| Foul on Wilson. | |||
| 88:09 | Corner kick by Wilson Martin Souza [88:09]. | ||
| 88:32 | Shot by Wilson Landon Howe, Blocked. | ||
| Foul on Wilson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

