Penn State New Kensington at Thiel September 18, 2024

0
4
Final 1 2 T
Penn State New Kensington 0 0 0
Thiel 4 0 4

Box Score

Penn State New Kensington
Thiel

Penn State New Kensington

PLAYER SH SOG G A
0 - Kenton Knox - gk 0 0 0 0
1 - David Jimenez - gk 0 0 0 0
2 - Dylan Shaw - m 1 0 0 0
4 - Tanner Stockdill - d 0 0 0 0
5 - Ryan Wurzer - d 0 0 0 0
6 - Ethan Wineberg - m 0 0 0 0
7 - Seth Trisoline - m - Yellow card 37:04 0 0 0 0
8 - Joey Weis - d/m 0 0 0 0
9 - Jacob Guerrini - m/f 0 0 0 0
10 - Jake Morgan - d - Yellow card 17:09 0 0 0 0
11 - Ethan Krystek - f 3 0 0 0
13 - Finn Bethurum - d 0 0 0 0
17 - Ethan Grant - d 0 0 0 0
18 - Josef Jefferson - f 0 0 0 0
19 - Carson Zadylak - m 1 0 0 0
20 - Jayson Ireland - f 0 0 0 0
21 - Michael Fleeson 0 0 0 0
22 - Daniel Garcia - m 0 0 0 0
23 - Braden Piatt - d 0 0 0 0
24 - Mason Wicks - d 0 0 0 0
25 - Jesse Maloney 0 0 0 0
26 - Jeremy Mack 0 0 0 0
27 - Luke Guerrini - d/m 1 1 0 0
28 - Thai Tran - f 0 0 0 0
29 - Louis Negron 0 0 0 0
30 - Taber Driscoll - m/f 0 0 0 0
31 - Michael Pilka - f 1 0 0 0
TM - Team 0 0 0 0
TOTALS 7 1 0 0

Thiel

PLAYER SH SOG G A
TM - Team 0 0 4 0
TOTALS 0 0 4 0

Penn State New Kensington Goalies

GOALIES SOG GA SV Min
0 - Kenton Knox 3 1 2 45:00
1 - David Jimenez 4 3 1 45:00
TOTALS 7 4 3 90:00

Thiel Goalies

GOALIES SOG GA SV Min
TM - Team 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Team 0 - 1
1st 0:00 Team 0 - 2
1st 0:00 Team 0 - 3
1st 0:00 Team 0 - 4

Penalty Summary

Period Time Fouls
1st 17:09 Yellow card - Jake Morgan
1st 37:04 Yellow card - Seth Trisoline
SHOTS 1 2 TOTAL
Penn State New Kensington 3 4 7
Thiel 0 0 0
SAVES 1 2 TOTAL
Penn State New Kensington 2 1 3
Thiel 0 0 0
CORNER KICKS 1 2 TOTAL
Penn State New Kensington 0 0 0
Thiel 0 0 0
FOULS 1 2 TOTAL
Penn State New Kensington 11 8 19
Thiel 0 0 0