Penn State York at Penn State Wilkes-Barre October 5, 2024
Box Score
Penn State York
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gavin Martinez | 0 | 0 | 0 | 0 |
| 2 - Ben Zimmerman | 9 | 8 | 2 | 0 |
| 3 - Gavin Wilson | 0 | 0 | 0 | 0 |
| 4 - Dylan Staub | 0 | 0 | 0 | 0 |
| 5 - Brayden Lau | 0 | 4 | 0 | 0 |
| 6 - Vekaz Tihic | 9 | 8 | 0 | 2 |
| 8 - Sumit Ghimire - Yellow card 29:21 | 0 | 5 | 2 | 0 |
| 9 - Julio Martinez-Jimenez | 0 | 2 | 0 | 1 |
| 10 - Zak Moutawakil | 6 | 5 | 1 | 0 |
| 11 - David Ayeni | 0 | 0 | 0 | 1 |
| 17 - Sean Brown | 0 | 2 | 0 | 0 |
| 20 - Meer Gudhaka | 0 | 0 | 0 | 0 |
| 21 - Philp Nase | 0 | 1 | 0 | 0 |
| 29 - Brian Patapewe | 7 | 6 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 41 | 6 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Maria Luna - d | 0 | 0 | 0 | 0 |
| 3 - Ricky Wooditch | 0 | 0 | 0 | 0 |
| 4 - Robert Clark | 0 | 0 | 0 | 0 |
| 5 - Rachel Sanchez | 0 | 0 | 0 | 0 |
| 6 - Tanner Yannick | 0 | 1 | 0 | 0 |
| 8 - Kaden Rowan | 0 | 0 | 0 | 0 |
| 9 - Ian Barbini | 0 | 1 | 0 | 0 |
| 10 - Iman Fashina | 0 | 1 | 0 | 0 |
| 17 - Mateo Gomez | 0 | 0 | 0 | 0 |
| 19 - Anthony Mancuso | 0 | 0 | 0 | 0 |
| 99 - Garrett Vought - Yellow card 29:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez | 1 | 0 | 1 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Garrett Vought | 25 | 0 | 25 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
0:00 | Sumit Ghimire (David Ayeni) | 1 - 0 |
|
Penn State York
1st
|
0:00 | Sumit Ghimire (unassisted) | 2 - 0 |
|
Penn State York
1st
|
0:00 | Brian Patapewe (Vekaz Tihic) | 3 - 0 |
|
Penn State York
1st
|
0:00 | Ben Zimmerman (Vekaz Tihic) | 4 - 0 |
|
Penn State York
1st
|
0:00 | Ben Zimmerman (unassisted) | 5 - 0 |
|
Penn State York
1st
|
0:00 | Zak Moutawakil (Julio Martinez-Jimenez) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
29:00 | Yellow card - Garrett Vought |
|
Penn State York
1st
|
29:21 | Yellow card - Sumit Ghimire |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 25 | 0 | 25 |
| Penn State Wilkes-Barre | 15 | 0 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 0 | 1 |
| Penn State Wilkes-Barre | 14 | 0 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 10 | 0 | 10 |
| Penn State Wilkes-Barre | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 0 | 0 |
| Penn State Wilkes-Barre | 0 | 0 | 0 |
| Date/Time: | October 5, 2024 - 1:00 PM |
|---|---|
| Location: | Lehman PA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Miner |

