Penn State York at Penn State Lehigh Valley October 9, 2024
Box Score
Penn State York
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Gavin Martinez | 0 | 0 | 0 | 0 |
| 2 - Ben Zimmerman | 0 | 0 | 0 | 0 |
| 3 - Gavin Wilson | 0 | 0 | 0 | 0 |
| 4 - Dylan Staub | 0 | 0 | 0 | 0 |
| 5 - Brayden Lau | 0 | 0 | 0 | 0 |
| 6 - Vekaz Tihic - Yellow card 88:35 | 6 | 4 | 0 | 0 |
| 8 - Sumit Ghimire | 1 | 1 | 0 | 0 |
| 9 - Julio Martinez-Jimenez | 0 | 0 | 0 | 0 |
| 10 - Zak Moutawakil | 0 | 0 | 0 | 0 |
| 11 - David Ayeni | 0 | 0 | 0 | 0 |
| 17 - Sean Brown | 1 | 1 | 0 | 0 |
| 20 - Meer Gudhaka | 0 | 0 | 0 | 0 |
| 21 - Philp Nase | 0 | 0 | 0 | 0 |
| 29 - Brian Patapewe | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jonathan Smith | 0 | 0 | 0 | 0 |
| 3 - Julian Briody | 1 | 1 | 0 | 0 |
| 5 - Shawn Venet | 2 | 0 | 0 | 0 |
| 6 - Kaleb Ogden | 0 | 0 | 0 | 0 |
| 8 - Orlang Mouafo | 0 | 0 | 0 | 0 |
| 9 - Daniel Rodriguez | 1 | 0 | 0 | 0 |
| 10 - Jack Montesdeoca - Yellow card 88:00 | 4 | 0 | 0 | 0 |
| 11 - Xavier Floyd | 1 | 1 | 0 | 0 |
| 12 - Halim Miknas | 0 | 0 | 0 | 0 |
| 13 - Derek Rodriguez | 0 | 0 | 0 | 0 |
| 14 - Heriberto Hernandez - Yellow card 19:17 | 1 | 0 | 0 | 0 |
| 15 - Muhammed Ovet | 0 | 0 | 0 | 0 |
| 16 - Hadi Ali | 0 | 0 | 0 | 0 |
| 17 - Rohan Vignesh | 0 | 0 | 0 | 0 |
| 18 - Isaac Bueno | 0 | 0 | 0 | 0 |
| 19 - Kevin Gagner | 0 | 0 | 0 | 0 |
| 20 - Ahmad Jaffer | 1 | 0 | 0 | 0 |
| 21 - Mahdi Ali | 0 | 0 | 0 | 0 |
| 22 - Jacob Fetterman | 1 | 0 | 0 | 0 |
| 25 - Jakob Wittner | 0 | 0 | 0 | 0 |
| 30 - Vito Reyes Jr. | 0 | 0 | 0 | 0 |
| 88 - Michael Meyers Jr. | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 88 - Michael Meyers Jr. | 6 | 0 | 6 | 02:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Lehigh Valley
1st
|
19:17 | Yellow card - Heriberto Hernandez |
|
Penn State Lehigh Valley
2nd
|
88:00 | Yellow card - Jack Montesdeoca |
|
Penn State Lehigh Valley
2nd
|
88:35 | Yellow card - Vekaz Tihic |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 5 | 8 |
| Penn State Lehigh Valley | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 3 | 4 |
| Penn State Lehigh Valley | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 4 | 5 |
| Penn State Lehigh Valley | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 6 | 7 | 13 |
| Penn State Lehigh Valley | 3 | 4 | 7 |
| Date/Time: | October 9, 2024 - 4:00 PM |
|---|---|
| Location: | 2809 Saucon Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Gavin Martinez at goalie for Penn State York. | ||
| 0:00 | Michael Meyers Jr. at goalie for Penn State Lehigh Valley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 3:50 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 13:12 | Shot by Penn State Lehigh Valley Heriberto Hernandez, Wide Left. | ||
| 13:26 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [13:26]. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State York. | |||
| 16:20 | Shot by Penn State Lehigh Valley Jack Montesdeoca, High. | ||
| 16:55 | Substitution!Penn State York substitution: Brian Patapewe for Philp Nase. | ||
| 16:55 | Substitution!Penn State York substitution: Brian Patapewe for Philp Nase. | ||
| 18:44 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [18:44]. | ||
| 19:17 | Yellow card on Penn State Lehigh Valley Heriberto Hernandez. | ||
| 19:23 | Shot by Penn State York Vekaz Tihic, Blocked. | ||
| Foul on Penn State York. | |||
| 21:46 | Substitution!Penn State York substitution: Julio Martinez-Jimenez for Zak Moutawakil. | ||
| 22:06 | Shot by Penn State Lehigh Valley Daniel Rodriguez, Blocked. | ||
| 24:16 | Corner kick by Penn State York Vekaz Tihic [24:16]. | ||
| 25:53 | Substitution!Penn State York substitution: Meer Gudhaka for Brian Patapewe. | ||
| Foul on Penn State York. | |||
| 27:08 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [27:08]. | ||
| Foul on Penn State York. | |||
| 30:40 | Shot by Penn State Lehigh Valley Shawn Venet, High. | ||
| 30:52 | Substitution!Penn State York substitution: Zak Moutawakil for Meer Gudhaka. | ||
| 32:29 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [32:29]. | ||
| 33:34 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Michael Meyers Jr.. | ||
| 36:40 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Wide Left. | ||
| 38:09 | Shot by Penn State Lehigh Valley Julian Briody, Save (by goalie) Gavin Martinez. | ||
| 38:44 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Ahmad Jaffer. | ||
| 38:44 | Substitution!Penn State York substitution: Philp Nase for Julio Martinez-Jimenez. | ||
| 43:06 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State Lehigh Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 2:00 | For Penn State York: #1 Gavin Martinez, #2 Ben Zimmerman, #3 Gavin Wilson, #4 Dylan Staub, #5 Brayden Lau, #6 Vekaz Tihic, #8 Sumit Ghimire, #10 Zak Moutawakil, #11 David Ayeni, #17 Sean Brown, #21 Philp Nase. | ||
| 2:00 | For Penn State Lehigh Valley: #3 Julian Briody, #5 Shawn Venet, #9 Daniel Rodriguez, #10 Jack Montesdeoca, #11 Xavier Floyd, #14 Heriberto Hernandez, #16 Hadi Ali, #19 Kevin Gagner, #21 Mahdi Ali, #22 Jacob Fetterman, #00 Jonathan Smith. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State York. | |||
| 47:41 | Shot by Penn State Lehigh Valley Michael Meyers Jr., Save (by goalie) Gavin Martinez. | ||
| 48:38 | Corner kick by Penn State York Sumit Ghimire [48:38]. | ||
| 48:53 | Shot by Penn State York Sean Brown, Save (by goalie) Michael Meyers Jr.. | ||
| 49:35 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [49:35]. | ||
| 50:06 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [50:06]. | ||
| Foul on Penn State Lehigh Valley. | |||
| 52:40 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [52:40]. | ||
| 53:30 | Shot by Penn State York Vekaz Tihic, Wide Right. | ||
| Foul on Penn State York. | |||
| 56:25 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Michael Meyers Jr.. | ||
| 57:03 | Substitution!Penn State York substitution: Brian Patapewe for Philp Nase. | ||
| 57:48 | Shot by Penn State Lehigh Valley Michael Meyers Jr., Wide Right. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State York. | |||
| 60:06 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [60:06]. | ||
| 61:51 | Shot by Penn State Lehigh Valley Michael Meyers Jr., Save (by goalie) Gavin Martinez. | ||
| 63:54 | Substitution!Penn State Lehigh Valley substitution: Mahdi Ali for Shawn Venet. | ||
| 63:54 | Substitution!Penn State Lehigh Valley substitution: Hadi Ali for Ahmad Jaffer. | ||
| 63:54 | Substitution!Penn State York substitution: Julio Martinez-Jimenez for Brian Patapewe. | ||
| 65:09 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [65:09]. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 67:53 | Corner kick by Penn State York Sumit Ghimire [67:53]. | ||
| 69:25 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Michael Meyers Jr.. | ||
| 72:58 | Substitution!Penn State York substitution: Philp Nase for Julio Martinez-Jimenez. | ||
| 72:58 | Substitution!Penn State Lehigh Valley substitution: Shawn Venet for Mahdi Ali. | ||
| 72:58 | Substitution!Penn State Lehigh Valley substitution: Ahmad Jaffer for Hadi Ali. | ||
| Foul on Penn State Lehigh Valley. | |||
| 77:30 | Shot by Penn State Lehigh Valley Ahmad Jaffer, Wide Right. | ||
| Foul on Penn State York. | |||
| 78:44 | Shot by Penn State Lehigh Valley Xavier Floyd, Save (by goalie) Gavin Martinez. | ||
| 79:49 | Shot by Penn State York Sumit Ghimire, Save (by goalie) Michael Meyers Jr.. | ||
| Foul on Penn State York. | |||
| 81:45 | Shot by Penn State Lehigh Valley Jack Montesdeoca, Hit Crossbar. | ||
| 81:54 | Corner kick by Penn State Lehigh Valley Daniel Rodriguez [81:54]. | ||
| 83:17 | Corner kick by Penn State York Sumit Ghimire [83:17]. | ||
| 83:45 | Corner kick by Penn State York Sumit Ghimire [83:45]. | ||
| 86:17 | Shot by Penn State Lehigh Valley Jacob Fetterman, Wide Right. | ||
| 88:00 | Yellow card on Penn State Lehigh Valley Jack Montesdeoca. | ||
| 88:13 | Substitution!Penn State York substitution: Brian Patapewe for Brayden Lau. | ||
| 88:35 | Yellow card on Penn State York Vekaz Tihic. | ||
| 89:26 | Shot by Penn State Lehigh Valley Shawn Venet, Wide Right. | ||
| 89:33 | Corner kick by Penn State Lehigh Valley Jack Montesdeoca [89:33]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

