Penn State Hazleton at Penn State Beaver September 13, 2025

(0-2, 0-0)
0
(0-4, 0-0)
8
2nd - 00:00 1 2 T
Penn State Hazleton 0 0 0
Penn State Beaver 2 6 8

Box Score

Penn State Hazleton
Penn State Beaver

Penn State Hazleton

PLAYER SH SOG G A
4 - Elijah Watts - d 0 0 0 0
7 - Ryan Craig 0 0 0 0
11 - Kyle Rowan 0 0 0 0
12 - Beckham Boyer 0 0 0 0
13 - Yamil Nader 0 0 0 0
14 - Anthony Macario-Chaikalis 0 0 0 0
15 - Nuredin Gjoca - cm 0 0 0 0
17 - Braulio Sanchez - f 1 1 0 0
19 - Daniel Albanese 0 0 0 0
21 - George McConkey - d - Yellow card 60:38 0 0 0 0
22 - Daksh Ray - Yellow card 86:47 0 0 0 0
99 - Thomas Yuppa - Yellow card 79:43 0 0 0 0
TM - Team 0 0 0 0
TOTALS 1 1 0 0

Penn State Beaver

PLAYER SH SOG G A
0 - Austin Hope - g 0 0 0 0
1 - Quentin Wertz - g 1 0 0 0
4 - Ryan Rockwell 15 4 2 1
7 - Aiden McMurray - m 10 6 1 1
8 - Richie Hill 4 3 0 0
10 - Rodrigo Pedroza 20 10 3 1
14 - Chih Hsu - d 5 3 1 0
15 - James Newark - cb 1 0 0 0
18 - Joe Saldivar 4 1 0 0
19 - Colton Heasley 0 0 0 0
24 - Mukhammads Pa - d 2 1 0 0
25 - Gerold Werther - d 0 0 0 0
26 - Diego Perez-Ruzza - d 1 1 1 0
27 - Franklin Ventura - wing 6 2 0 0
TM - Team 0 0 0 0
TOTALS 69 31 8 3

Penn State Hazleton Goalies

GOALIES SOG GA SV Min
99 - Thomas Yuppa 30 8 22 90:00

Penn State Beaver Goalies

GOALIES SOG GA SV Min
0 - Austin Hope 1 0 1 14:25
1 - Quentin Wertz 0 0 0 75:35
TOTALS 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 9:31 Rodrigo Pedroza (1) (Aiden McMurray) 0 - 1
1st 14:06 Rodrigo Pedroza (Ryan Rockwell) 0 - 2
2nd 59:58 Ryan Rockwell (unassisted) 0 - 3
2nd 61:48 Chih Hsu (unassisted) 0 - 4
2nd 75:35 Diego Perez-Ruzza (Rodrigo Pedroza) 0 - 5
2nd 77:23 Ryan Rockwell (unassisted) 0 - 6
2nd 81:36 Aiden McMurray (unassisted) 0 - 7
2nd 88:27 Rodrigo Pedroza (unassisted) 0 - 8

Penalty Summary

Period Time Fouls
2nd 60:38 Yellow card - George McConkey
2nd 79:43 Yellow card - Thomas Yuppa
2nd 86:47 Yellow card - Daksh Ray
SHOTS 1 2 TOTAL
Penn State Hazleton 0 1 1
Penn State Beaver 36 33 69
SAVES 1 2 TOTAL
Penn State Hazleton 13 10 23
Penn State Beaver 0 1 1
CORNER KICKS 1 2 TOTAL
Penn State Hazleton 0 0 0
Penn State Beaver 3 5 8
FOULS 1 2 TOTAL
Penn State Hazleton 6 2 8
Penn State Beaver 3 1 4

Play By Play