2012-13 Softball Schedule - Penn State Fayette
Overall
7-19
Pct
.269
Conf
5-9
Pct
.357
Streak
Won 2
Home
5-5
Away
0-8
Neutral
2-6
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Mon. 4 | VS Green Mountain @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | W, 9-1 | Final | |
| VS Emory & Henry @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 15-1 | Final - 5 innings | ||
| Tue. 5 | VS Malone College @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 10-0 | Final - 6 innings | |
| Wed. 6 | VS Tennesse Wesley JV @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 4-2 | Final | |
| Thu. 7 | VS Green Mountain @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | W, 20-6 | Final - 5 innings | Box Score |
| VS Emory & Henry @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 22-0 | Final - 5 innings | ||
| Fri. 8 | VS South Suburban @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 13-6 | Final | |
| VS Nyack @ Myrtle Beach, S.C. | Fastpitch Dreams Spring Classic | L, 8-2 | Final | ||
| Sat. 23 | VS Waynesburg University | L, 10-0 | Final - 5 innings | ||
| VS Waynesburg University | L, 14-0 | Final - 5 innings | |||
April | |||||
| Wed. 3 | AT Point Park | Postponed | |||
| AT Point Park | Postponed | ||||
| Sat. 6 | VS Penn College * | W, 9-1 | Final | Recap | |
| VS Penn College * | L, 14-7 | Final | |||
| Mon. 8 | AT St. Vincent | L, 19-1 | Final - 5 innings | Box Score | |
| AT St. Vincent | L, 13-3 | Final - 5 innings | Box Score | ||
| Wed. 10 | AT Penn State Beaver * | L, 10-2 | Final - 5 innings | Box Score Recap Photos | |
| AT Penn State Beaver * | L, 8-5 | Final - 6 innings | Box Score Recap Photos | ||
| Sun. 14 | AT Penn State Mont Alto * | L, 5-2 | Final | Box Score | |
| AT Penn State Mont Alto * | L, 16-6 | Final | Box Score | ||
| Mon. 15 | AT Penn State Schuylkill * | L, 4-2 | Final | Box Score Recap | |
| AT Penn State Schuylkill * | L, 11-3 | Final - 6 innings | Box Score Recap | ||
| Thu. 18 | VS Penn State New Kensington * | W, 8-2 | Final | Box Score | |
| VS Penn State New Kensington * | W, 7-6 | Final | Recap | ||
| Sat. 20 | VS Penn State Hazleton * | L, 10-2 | Final | ||
| VS Penn State Hazleton * | L, 8-5 | Final | |||
| Sun. 21 | VS Penn State Worthington Scranton * | W, 16-15 | Final | ||
| VS Penn State Worthington Scranton * | W, 12-7 | Final | |||
| Tue. 23 | AT Carlow | TBA | |||
| AT Carlow | 5:00 PM EDT | ||||
* Conference
Home events in bold