#2 Rachael Charlier (C) - Penn State Beaver
gp
48
avg
.362
hr
-
rbi
27
r
34
sb
10
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 1st | 14 | 1st |
| Plate appearances | 157 | 4th | 53 | 7th |
| At Bats | 130 | 2nd | 42 | 15th |
| Runs | 34 | 6th | 16 | 9th |
| Hits | 47 | 4th | 12 | 33rd |
| Doubles | 3 | 31st | - | - |
| Triples | 1 | 13th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 27 | 14th | 8 | 30th |
| Total bases | 52 | 13th | 12 | 46th |
| Walks | 23 | 7th | 10 | 3rd |
| Hit by pitch | 1 | 33rd | - | - |
| Strikeouts | 6 | 59th | 1 | 70th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 7th | 1 | 12th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 6th | 6 | 5th |
| Caught Stealing | 1 | 5th | - | - |
| Batting Average | .362 | 16th | .286 | 44th |
| On Base Percentage | .461 | 10th | .423 | 34th |
| Slugging Percentage | .400 | 30th | .286 | 49th |
| Appearances | 0 | 35th | 0 | 30th |
| Games started | 0 | 25th | 0 | 23rd |
| Wins | 0 | 18th | 0 | 17th |
| Losses | 0 | 24th | 0 | 19th |
| Saves | 0 | 4th | 0 | 4th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 51st | 0.0 | 49th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 177 | 4th | 63 | 4th |
| Put Outs | 160 | 4th | 62 | 3rd |
| Assists | 14 | 32nd | 1 | 57th |
| Errors | 3 | 54th | 0 | 74th |
| Fielding Percentage | .983 | 12th | 1.000 | 1st |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 36 | 1st | 16 | 2nd |
| Runners Caught Stealing | 2 | 5th | - | - |
| Runners Caught Stealing Percentage | .053 | 16th | - | - |
| Passed Balls | 8 | 5th | 5 | 4th |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Mar 16 | at Grove City College | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 4 | 3 | 3 | 2 | 1 | - | 2 | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 4 | 3 | 4 | 1 | - | - | 4 | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 30 | Thiel | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 5 | Carlow | L, 15-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 3 | 3 | 3 | - | - | - | 3 | 1 | - | 1 | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 3 | 2 | 3 | - | - | - | 4 | 1 | - | 1 | - |
| Apr 14 | CCBC | W, 22-0 | 2 | 1 | 1 | - | - | - | 1 | - | - | 1 | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 4 | 4 | 3 | - | - | - | 3 | - | - | 1 | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 3 | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 5 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | 1 |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 3 | 1 | 2 | - | - | - | 2 | 2 | - | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 3 | 0 | 1 | - | - | - | 2 | 1 | 1 | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Cleary | L, 10-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 17 | vs. Cleary | L, 9-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 7 | vs. Sinclair CC | L, 14-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Mar 8 | vs. Carlow | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 8 | vs. Embry Riddle | L, 16-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 9 | vs. Carlow | L, 8-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Mar 10 | vs. Delaware Valley | L, 4-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 11 | vs. Sinclair CC | L, 10-0 | - | - | 1 | 0 | 0 | - | 3 | - | - | 3 |
| Mar 16 | at Grove City College | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 16 | at Grove City College | L, 5-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 19 | at St Vincent College | L, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | at St Vincent College | L, 7-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 1 | - | - | 7 | 3 | - | 1 | - | - | 5 |
| Mar 22 | at CCBC | W, 25-2 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 24 | Chatham University | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 24 | Chatham University | W, 4-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | - | - | 1 | 1 | 0 | - | 1 | - | - | 3 |
| Mar 30 | Thiel | L, 16-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 2 | Penn State New Kensington | L, 12-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 2 | Penn State New Kensington | W, 16-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 5 | Carlow | L, 5-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 5 | Carlow | L, 15-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 6 | Penn State Fayette | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 6 | Penn State Fayette | W, 14-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 13 | at Penn State Fayette | W, 18-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 13 | at Penn State Fayette | W, 17-5 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 14 | CCBC | W, 17-0 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 14 | CCBC | W, 22-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 16 | Penn State Schuylkill | W, 7-6 | - | - | 1 | 0 | 0 | - | 1 | - | - | 5 |
| Apr 16 | Penn State Schuylkill | W, 19-4 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 17 | Penn State Brandywine | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 17 | Penn State Brandywine | L, 10-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 24 | at Penn State Hazleton | W, 9-7 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| May 7 | vs. Penn State Hazleton | L, 8-6 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 9 | vs. Penn State Hazleton | W, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 9 | vs. Penn State Brandywine | L, 8-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| May 16 | vs. Cleary | L, 10-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| May 17 | vs. Penn State Brandywine | L, 3-1 | - | - | - | 0 | 0 | - | - | 3 | - | 4 |
| May 17 | vs. Cleary | L, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Carlow | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at St Vincent College | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Thiel | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | CCBC | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Schuylkill | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Penn State Hazleton | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Mont Alto | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 8 | vs. Penn State Schuylkill | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Hazleton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 9 | vs. Penn State Brandywine | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Cleary | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Me.-Presque Isle | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Penn State Brandywine | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Cleary | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Embry Riddle | L, 9-1 | 3 | 1 | 2 | 0 | 1.000 | - | 2 | - | - | - | - |
| Mar 7 | vs. Sinclair CC | L, 14-3 | 2 | 1 | 1 | 0 | 1.000 | - | 4 | - | - | 1 | - |
| Mar 8 | vs. Carlow | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | vs. Embry Riddle | L, 16-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Carlow | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 # | vs. Sinclair CC | L, 10-0 | 4 | 3 | 1 | 0 | 1.000 | - | 5 | - | - | 1 | - |
| Mar 9 # | vs. Sinclair CC | L, 16-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 10 | vs. Chicago Concordia | L, 20-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | vs. Delaware Valley | L, 4-1 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | vs. Sinclair CC | L, 10-0 | 6 | 4 | 1 | 1 | .833 | - | 1 | - | - | - | - |
| Mar 16 | at Grove City College | L, 2-1 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | at Grove City College | L, 5-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at St Vincent College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| Mar 19 | at St Vincent College | L, 7-1 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at CCAC South | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 20-0 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at CCBC | W, 25-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 7-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Chatham University | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Southern State CC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Thiel | W, 5-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 30 | Thiel | L, 16-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | Penn State New Kensington | L, 12-5 | 8 | 8 | 0 | 0 | 1.000 | - | 4 | - | - | 3 | - |
| Apr 2 | Penn State New Kensington | W, 16-1 | 7 | 6 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 5 | Carlow | L, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Carlow | L, 15-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 9-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Penn State Fayette | W, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 18-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | W, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 17-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | CCBC | W, 22-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 7-6 | 8 | 8 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 16 | Penn State Schuylkill | W, 19-4 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 2 | - |
| Apr 17 | Penn State Brandywine | L, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Penn State Brandywine | L, 10-2 | 4 | 4 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 1-0 | 8 | 8 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 19 | at Penn State Mont Alto | W, 12-0 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 6-0 | 4 | 4 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 23 | at Penn State Worthington Scranton | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Penn State Hazleton | L, 5-4 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 24 | at Penn State Hazleton | W, 9-7 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
