#52 Jess Duff (3B/ C) - Penn State Worthington Scranton
gp
12
avg
.273
hr
-
rbi
2
r
3
sb
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 92nd | 12 | 65th |
| Plate appearances | 25 | 94th | 25 | 85th |
| At Bats | 22 | 94th | 22 | 85th |
| Runs | 3 | 88th | 3 | 82nd |
| Hits | 6 | 84th | 6 | 81st |
| Doubles | 2 | 60th | 2 | 42nd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 92nd | 2 | 89th |
| Total bases | 8 | 84th | 8 | 80th |
| Walks | 3 | 75th | 3 | 58th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 92nd | 3 | 62nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 2 | 43rd | 2 | 29th |
| Caught Stealing | - | - | - | - |
| Batting Average | .273 | - | .273 | - |
| On Base Percentage | .360 | - | .360 | - |
| Slugging Percentage | .364 | - | .364 | - |
| Appearances | 0 | 33rd | 0 | 28th |
| Games started | 0 | 28th | 0 | 25th |
| Wins | 0 | 22nd | 0 | 18th |
| Losses | 0 | 26th | 0 | 23rd |
| Saves | 0 | 7th | 0 | 5th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 54th | 0.0 | 53rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 22 | 85th | 22 | 63rd |
| Put Outs | 20 | 69th | 20 | 45th |
| Assists | 1 | 90th | 1 | 73rd |
| Errors | 1 | 86th | 1 | 62nd |
| Fielding Percentage | .955 | 39th | .955 | 43rd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 8th | 18 | 3rd |
| Runners Caught Stealing | 2 | 17th | 2 | 10th |
| Runners Caught Stealing Percentage | .100 | 25th | .100 | 21st |
| Passed Balls | 16 | 3rd | 16 | 1st |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 17-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 19-3 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | 2 | - |
| Apr 10 | Penn State Hazleton | L, 12-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 16-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 14-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 20 | at Penn State Brandywine | L, 21-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 14-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 22 | Penn State Brandywine | L, 19-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 7 | Penn State Schuylkill | L, 17-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| Apr 7 | Penn State Schuylkill | L, 19-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 10 | Penn State Hazleton | L, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 10 | Penn State Hazleton | L, 16-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 11 | at Penn State Hazleton | L, 16-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 11 | at Penn State Hazleton | L, 14-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | at Penn State Brandywine | L, 21-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 22 | Penn State Brandywine | L, 14-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 22 | Penn State Brandywine | L, 19-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 19-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 21-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | vs. Clarks Summit University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Mount St. Mary | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. Elmira | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | College of St. Joseph | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | W, 3-2 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |
| Apr 6 | at Penn State Schuylkill | L, 20-5 | 1 | 0 | 0 | 1 | .000 | - | 4 | - | - | 4 | - |
| Apr 7 | Penn State Schuylkill | L, 17-0 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 7 | Penn State Schuylkill | L, 19-3 | 4 | 4 | 0 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| Apr 10 | Penn State Hazleton | L, 12-1 | 3 | 3 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
| Apr 10 | Penn State Hazleton | L, 16-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Penn State Hazleton | L, 16-0 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | 5 | - |
| Apr 11 | at Penn State Hazleton | L, 14-0 | 3 | 3 | 0 | 0 | 1.000 | - | 1 | - | - | 4 | - |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Penn State Wilkes-Barre | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State York | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Brandywine | L, 16-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Apr 20 | at Penn State Brandywine | L, 21-1 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Brandywine | L, 19-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22 | 3 | 6 | 2 | - | - | 2 | 3 | 3 | 2 | - | .273 | .360 | .364 |
| Conference | 12 | 22 | 3 | 6 | 2 | - | - | 2 | 3 | 3 | 2 | - | .273 | .360 | .364 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 6 | 10 | 2 | 4 | 2 | - | - | 2 | 2 | 1 | 2 | - | .400 | .500 | .600 |
| Away | 6 | 12 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - | .167 | .231 | .167 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| Losses | 11 | 19 | 3 | 6 | 2 | - | - | 2 | 3 | 3 | 2 | - | .316 | .409 | .421 |
| - | |||||||||||||||
| April | 12 | 22 | 3 | 6 | 2 | - | - | 2 | 3 | 3 | 2 | - | .273 | .360 | .364 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | 8 | 2 | - | 5 | 6 | 0.83 | 25 |
| Conference | 12 | - | - | - | 8 | 2 | - | 5 | 6 | 0.83 | 25 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 6 | - | - | - | 6 | 2 | - | 1 | 2 | 0.50 | 12 |
| Away | 6 | - | - | - | 2 | 0 | - | 4 | 4 | 1.00 | 13 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Losses | 11 | - | - | - | 8 | 2 | - | 4 | 4 | 1.00 | 22 |
| - | |||||||||||
| April | 12 | - | - | - | 8 | 2 | - | 5 | 6 | 0.83 | 25 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 22 | 20 | 1 | 1 | .955 | - | 18 | 2 | .100 | 16 | - |
| Conference | 12 | 22 | 20 | 1 | 1 | .955 | - | 18 | 2 | .100 | 16 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 6 | 12 | 12 | 0 | 0 | 1.000 | - | 9 | 1 | .100 | - | - |
| Away | 6 | 10 | 8 | 1 | 1 | .900 | - | 9 | 1 | .100 | 16 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 1 | 4 | 3 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | 2 | - |
| Losses | 11 | 18 | 17 | 0 | 1 | .944 | - | 17 | 1 | .056 | 14 | - |
| - | ||||||||||||
| April | 12 | 22 | 20 | 1 | 1 | .955 | - | 18 | 2 | .100 | 16 | - |