March 11, 2020 Penn State New Kensington at Belhaven

(0-4)
1
(12-3)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Belhaven | 10 | 0 | 6 | 2 | X | 18 | 19 | 0 |
Box Score
Penn State New Kensington
Belhaven
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Young p/2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Daejiah Dayton lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Zmenkowski lf/ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riplee Burkhart ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Sonntag 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josalind Dennison 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aly Young cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessica Eshenbaugh 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auveonna Perkins 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Torgent 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Walker c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Grazioli rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 2 | 0 | 0 | 3 | 1 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marlee Blackwell rf | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Dallas Blaker 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Madison Miller lf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Anna Peyton Montesi lf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Allie Gordon 3b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Abby Mondy 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Elizabeth Taggard 1b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brittany Chetta rf | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| Haley Hanson cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keirra Fair cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Trahan dh | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Hannah Finley dh | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| May Hebert 2b | 1 | 2 | 1 | 2 | 2 | 0 | 0 |
| Bailey Root 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Depperschmidt ss | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Marissa Rice | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carley Ingle c | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Elizabeth Platt c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kassie Shipley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Prescott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 18 | 19 | 18 | 7 | 2 | 6 |
Batting
2B:
Anna Peyton Montesi
, Elizabeth Taggard
, Carley Ingle
RBI:
Marlee Blackwell
, Dallas Blaker
, Madison Miller (2)
, Anna Peyton Montesi (2)
, Allie Gordon (2)
, Elizabeth Taggard (3)
, Keirra Fair
, May Hebert (2)
, Sarah Depperschmidt (2)
, Carley Ingle (2)
Baserunning
SB:
Allie Gordon
CS:
May Hebert
, Marissa Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tori Young (L, 0-1) | 1.0 | 6 | 10 | 10 | 5 | 1 | 0 |
| Lauren Torgent | 2.0 | 8 | 6 | 6 | 2 | 0 | 0 |
| Riplee Burkhart | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 4.0 | 19 | 18 | 18 | 7 | 2 | 0 |
Pitching
Batters faced:
Tori Young (16)
, Lauren Torgent (15)
, Riplee Burkhart (7)
WP:
Tori Young (2)
, Lauren Torgent
HBP:
Tori Young (2)
Pitches-Strikes: Tori Young (58-20), Lauren Torgent (42-25), Riplee Burkhart (22-15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassie Shipley | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Prescott (W, 1-0) | 3.0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 2 | 1 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Kassie Shipley (6)
, Abby Prescott (11)
Pitches-Strikes: Kassie Shipley (13-12), Abby Prescott (27-23)
| Innings | Play | V - H |
|---|---|---|
|
|
A. Gordon reached on a fielder's choice, RBI; M. Miller out on the play, out at second rf to 2b; M. Blackwell scored. | 0 - 1 |
|
|
E. Taggard singled to center field, RBI; A. Gordon scored. | 0 - 2 |
|
|
M. Hebert walked, RBI; A. Trahan advanced to second; H. Hanson advanced to third; E. Taggard scored. | 0 - 3 |
|
|
Depperschmid hit by pitch, RBI; M. Hebert advanced to second; A. Trahan advanced to third; H. Hanson scored. | 0 - 4 |
|
|
M. Blackwell walked, RBI; C. Ingle advanced to second; Depperschmid advanced to third; M. Hebert scored. | 0 - 5 |
|
|
M. Miller singled to center field, 2 RBI; M. Blackwell advanced to second; C. Ingle scored; Depperschmid scored. | 0 - 7 |
|
|
A. Gordon singled to left field, RBI; M. Miller advanced to third; M. Blackwell scored. | 0 - 8 |
|
|
E. Taggard doubled to center field, 2 RBI; A. Gordon scored; M. Miller scored. | 0 - 10 |
|
|
K. Fair singled to left field, RBI; B. Chetta advanced to second; A. Mondy advanced to third; A. Montesi scored. | 0 - 11 |
|
|
M. Hebert walked, RBI; A. Trahan advanced to second; K. Fair advanced to third; B. Chetta scored. | 0 - 12 |
|
|
Depperschmid grounded out to ss, RBI; M. Hebert advanced to second; A. Trahan advanced to third; K. Fair scored. | 0 - 13 |
|
|
C. Ingle doubled to left field, 2 RBI; M. Hebert scored; A. Trahan scored. | 0 - 15 |
|
|
A. Montesi singled to center field, RBI; D. Blaker advanced to second; C. Ingle scored. | 0 - 16 |
| 4th | Zmenkowski, advanced to third on a passed ball; Young, Tori scored on a passed ball, unearned. | 1 - 16 |
|
|
D. Blaker singled to left field, RBI; M. Rice advanced to second; B. Root advanced to third; H. Finley scored. | 1 - 17 |
|
|
A. Montesi singled to right field, RBI; D. Blaker advanced to second; M. Rice advanced to third; B. Root scored. | 1 - 18 |
Other Information
| Location: | Clermont, Florida |
| Stadium: | Hancock Rec Complex |
| Attendance: | 100 |
| Duration: | 2:00 |
| Weather: Sunny | |
| Game: BUVPSNK | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
|
|
A. Gordon reached on a fielder's choice, RBI; M. Miller out on the play, out at second rf to 2b; M. Blackwell scored. | 0 - 1 |
|
|
E. Taggard singled to center field, RBI; A. Gordon scored. | 0 - 2 |
|
|
M. Hebert walked, RBI; A. Trahan advanced to second; H. Hanson advanced to third; E. Taggard scored. | 0 - 3 |
|
|
Depperschmid hit by pitch, RBI; M. Hebert advanced to second; A. Trahan advanced to third; H. Hanson scored. | 0 - 4 |
|
|
M. Blackwell walked, RBI; C. Ingle advanced to second; Depperschmid advanced to third; M. Hebert scored. | 0 - 5 |
|
|
M. Miller singled to center field, 2 RBI; M. Blackwell advanced to second; C. Ingle scored; Depperschmid scored. | 0 - 7 |
|
|
A. Gordon singled to left field, RBI; M. Miller advanced to third; M. Blackwell scored. | 0 - 8 |
|
|
E. Taggard doubled to center field, 2 RBI; A. Gordon scored; M. Miller scored. | 0 - 10 |
|
|
K. Fair singled to left field, RBI; B. Chetta advanced to second; A. Mondy advanced to third; A. Montesi scored. | 0 - 11 |
|
|
M. Hebert walked, RBI; A. Trahan advanced to second; K. Fair advanced to third; B. Chetta scored. | 0 - 12 |
|
|
Depperschmid grounded out to ss, RBI; M. Hebert advanced to second; A. Trahan advanced to third; K. Fair scored. | 0 - 13 |
|
|
C. Ingle doubled to left field, 2 RBI; M. Hebert scored; A. Trahan scored. | 0 - 15 |
|
|
A. Montesi singled to center field, RBI; D. Blaker advanced to second; C. Ingle scored. | 0 - 16 |
| 4th | Zmenkowski, advanced to third on a passed ball; Young, Tori scored on a passed ball, unearned. | 1 - 16 |
|
|
D. Blaker singled to left field, RBI; M. Rice advanced to second; B. Root advanced to third; H. Finley scored. | 1 - 17 |
|
|
A. Montesi singled to right field, RBI; D. Blaker advanced to second; M. Rice advanced to third; B. Root scored. | 1 - 18 |
All Plays
|
| Young, Tori struck out swinging. (1 out) |
| Zmenkowski, grounded out to ss. (2 out) |
| Burkhart, Ri grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Blackwell walked. |
| M. Miller singled to pitcher; M. Blackwell advanced to second. |
| A. Gordon reached on a fielder's choice, RBI; M. Miller out on the play, out at second rf to 2b; M. Blackwell scored. |
| A. Gordon stole second. |
| E. Taggard singled to center field, RBI; A. Gordon scored. |
| E. Taggard advanced to second on a passed ball. |
| H. Hanson hit by pitch. |
| A. Trahan walked; H. Hanson advanced to second; E. Taggard advanced to third. |
| M. Hebert walked, RBI; A. Trahan advanced to second; H. Hanson advanced to third; E. Taggard scored. |
| Depperschmid hit by pitch, RBI; M. Hebert advanced to second; A. Trahan advanced to third; H. Hanson scored. |
| C. Ingle reached on a fielder's choice; Depperschmid advanced to second; M. Hebert advanced to third; A. Trahan out on the play, out at home p to c. |
| M. Blackwell walked, RBI; C. Ingle advanced to second; Depperschmid advanced to third; M. Hebert scored. |
| M. Miller singled to center field, 2 RBI; M. Blackwell advanced to second; C. Ingle scored; Depperschmid scored. |
| M. Miller advanced to second on a wild pitch; M. Blackwell advanced to third on a wild pitch. |
| A. Gordon singled to left field, RBI; M. Miller advanced to third; M. Blackwell scored. |
| E. Taggard doubled to center field, 2 RBI; A. Gordon scored; M. Miller scored. |
| E. Taggard advanced to third on a wild pitch. |
| H. Hanson walked. |
| Young, Tori to 2b. |
| Torgent, Lau to p. |
| A. Trahan grounded out to 3b. (3 out) |
| Inning Summary: 10 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| A. Montesi to lf for M. Miller. |
| B. Chetta to 1b for E. Taggard. |
| K. Fair to cf for H. Hanson. |
| Sonntag, Emi flied out to lf. (1 out) |
| Young, Aly grounded out to ss. (2 out) |
| Eshenbaugh, flied out to 2b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Hebert singled to right field. |
| M. Hebert advanced to second on a passed ball. |
| Depperschmid singled to center field; M. Hebert advanced to third. |
| Depperschmid advanced to second on a wild pitch. |
| C. Ingle popped up to ss. (1 out) |
| D. Blaker pinch hit for M. Blackwell. |
| M. Hebert out at home c unassisted, caught stealing. (2 out) |
| D. Blaker grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| D. Blaker to 1b. |
| A. Mondy to 3b for A. Gordon. |
| B. Chetta to rf. |
| A. Prescott to p for K. Shipley. |
| Torgent, Lau lined out to 3b. (1 out) |
| Walker, Clai popped up to p. (2 out) |
| Grazioli, Sa flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| A. Montesi doubled to center field. |
| A. Mondy singled to left field; A. Montesi advanced to third. |
| B. Chetta walked; A. Mondy advanced to second. |
| K. Fair singled to left field, RBI; B. Chetta advanced to second; A. Mondy advanced to third; A. Montesi scored. |
| A. Trahan reached on a fielder's choice; K. Fair advanced to second; B. Chetta advanced to third; A. Mondy out on the play, out at home ss to c. |
| M. Hebert walked, RBI; A. Trahan advanced to second; K. Fair advanced to third; B. Chetta scored. |
| Depperschmid grounded out to ss, RBI; M. Hebert advanced to second; A. Trahan advanced to third; K. Fair scored. |
| C. Ingle doubled to left field, 2 RBI; M. Hebert scored; A. Trahan scored. |
| D. Blaker singled to left field; C. Ingle advanced to third. |
| A. Montesi singled to center field, RBI; D. Blaker advanced to second; C. Ingle scored. |
| Young, Tori to p. |
| Torgent, Lau to 2b. |
| A. Mondy singled to left field; A. Montesi advanced to second; D. Blaker advanced to third. |
| B. Chetta struck out swinging. (3 out) |
| Inning Summary: 6 Runs , 7 Hits , 0 Errors , 3 LOB |
|
| Young, Tori singled to second base. |
| Zmenkowski, singled to third base; Young, Tori advanced to second. |
| Burkhart, Ri grounded out to 2b; Zmenkowski, advanced to second; Young, Tori advanced to third. (1 out) |
| B. Root to 2b for M. Hebert. |
| E. Platt to c for C. Ingle. |
| Zmenkowski, advanced to third on a passed ball; Young, Tori scored on a passed ball, unearned. |
| Sonntag, Emi struck out swinging, out at first c to 1b. (2 out) |
| Young, Aly grounded out to 3b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| Dayton, Daej to lf for Young, Tori. |
| Zmenkowski, to ss. |
| Burkhart, Ri to p. |
| Dennison, Jo to 1b for Sonntag, Emi. |
| Perkins, Auv to 3b for Eshenbaugh,. |
| K. Fair flied out to cf. (1 out) |
| H. Finley to dh for A. Trahan. |
| H. Finley singled to center field. |
| B. Root singled to third base; H. Finley advanced to second. |
| M. Rice pinch hit for Depperschmid. |
| M. Rice singled to center field; B. Root advanced to second; H. Finley advanced to third. |
| E. Platt struck out swinging. (2 out) |
| D. Blaker singled to left field, RBI; M. Rice advanced to second; B. Root advanced to third; H. Finley scored. |
| A. Montesi singled to right field, RBI; D. Blaker advanced to second; M. Rice advanced to third; B. Root scored. |
| M. Rice out at home c unassisted, caught stealing. (3 out) |
| Inning Summary: 2 Runs , 5 Hits , 0 Errors , 2 LOB |
|
| Depperschmid to ss for M. Rice. |
| Perkins, Auv popped up to 2b. (1 out) |
| Torgent, Lau flied out to lf. (2 out) |
| Walker, Clai struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |