March 27, 2021 Penn State Mont Alto at Penn State Fayette

(0-0)
15

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State Mont Alto | 3 | 3 | 5 | 0 | 4 | 15 | 11 | 6 |
| Penn State Fayette | 2 | 0 | 1 | 3 | 0 | 6 | 9 | 1 |
Box Score
Penn State Mont Alto
Penn State Fayette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Wagner ss | 3 | 4 | 1 | 1 | 1 | 0 | 0 |
| Kirsten Dell p | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| McKenna Sas rf | 4 | 2 | 4 | 7 | 0 | 0 | 0 |
| Destiny Hall 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Emily Sicinski dp | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Leah Blount 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chelsea Cover c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Karli Snyder 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Chloe Sullivan lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Haley Dawson cf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvanna Ruano | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cerinne Furniss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| MacKenzie Casey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie McCauslin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 17 | 11 | 12 | 10 | 3 | 0 |
Batting
2B:
Brooklyn Wagner
, Kirsten Dell
, McKenna Sas (2)
, Emily Sicinski
, Chloe Sullivan
HR:
McKenna Sas
RBI:
Brooklyn Wagner
, McKenna Sas (7)
, Emily Sicinski (2)
, Chloe Sullivan (2)
Fielding
E:
Kirsten Dell (2)
, Destiny Hall
, Karli Snyder (2)
, Chloe Sullivan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cassidy Uphold lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lauran Minerd cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Hope Hixson p | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Lauren Mastowski ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Holp c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristina Aeschbacher rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kylie Saltis 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley White 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carissa Cyphert 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylee Aaron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 0 | 2 | 0 |
Batting
2B:
Hope Hixson
3B:
Lauran Minerd
RBI:
Hope Hixson (3)
, Lauren Mastowski
, Kristina Aeschbacher
Fielding
E:
Lauren Mastowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Dell (W, 3-0) | 2.0 | 3 | 2 | 3 | 0 | 3 | 0 |
| Haley Dawson (Sv, 1) | 3.0 | 6 | 4 | 1 | 0 | 0 | 0 |
| Totals | 5.0 | 9 | 6 | 4 | 0 | 3 | 0 |
Pitching
Batters faced:
Kirsten Dell
, Haley Dawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hope Hixson | 5.0 | 10 | 15 | 10 | 8 | 0 | 1 |
| Totals | 5.0 | 10 | 15 | 10 | 8 | 0 | 1 |
Pitching
Batters faced:
Hope Hixson
WP:
Hope Hixson (3)
Other Information
| Location: | lemont furnace |
| Attendance: | 0 |
| Weather: | |