March 4, 2023 Penn State Greater Allegheny at Spring Arbor University

(0-0, 0-0)
3
(0-0, 0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Greater Allegheny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Spring Arbor University | 0 | 0 | 5 | 1 | 0 | 4 | X | 10 | 9 | 0 |
Box Score
Penn State Greater Allegheny
Spring Arbor University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Theresa Lanciano | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kennedy Pikula | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Creary | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Taylor | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Felicia Englert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elly Stodolsky | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melanie Markulik | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Natalie Heltebran | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Silver Bassett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Weber | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Saniya Crutchfield | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juliana Chuba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 3 | 1 | 0 | 9 | 0 |
Batting
RBI:
Melanie Markulik
Sac:
Saniya Crutchfield
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| G. Lentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Cain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Rowley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Funk | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| E. Hamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Tourney | 4 | 1 | 1 | 4 | 1 | 1 | 0 |
| E. Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Funk | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| G. Nafziger | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| M. Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Walker | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| M. Collins | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Ambler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Grange | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Cerroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Poortenga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Panchaud | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Totals | 30 | 10 | 9 | 10 | 3 | 4 | 0 |
Batting
3B:
S. Tourney
RBI:
S. Tourney (4)
, A. Funk (3)
, E. Walker
, J. Panchaud (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Theresa Lanciano (L, 0-1) | 4.0 | 6 | 6 | 5 | 0 | 2 | 0 |
| Kennedy Pikula | 2.0 | 2 | 4 | 3 | 3 | 2 | 0 |
| Totals | 6.0 | 8 | 10 | 8 | 3 | 4 | 0 |
Pitching
Batters faced:
Theresa Lanciano
, Kennedy Pikula
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Leesburg, FL |
| Attendance: | 0 |