March 6, 2023 Martin Luther College at Penn State Mont Alto
(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Martin Luther College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Penn State Mont Alto | 0 | 4 | 4 | 0 | X | 8 | 13 | 0 |
Box Score
Martin Luther College
Penn State Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Busch 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Horn p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hoffer ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Hecke cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Rass 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Fischer 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. Ott dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| E. Mind lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| O. Siehr c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Uhle rf/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 0 | 5 | 0 | 0 | 6 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kirsten Dell p | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Delaney Glazer 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Sas c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destiny Hall 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rachel Alleman cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abigail Cunningham dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sierra Sims ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Emily Sicinski lf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kaitlyn McNew 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Riley Fitzgerald rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 8 | 13 | 8 | 1 | 0 | 0 |
Batting
2B:
Kirsten Dell
, Abigail Cunningham
, Kaitlyn McNew
3B:
Destiny Hall
, Rachel Alleman
RBI:
Kirsten Dell (2)
, Destiny Hall
, Rachel Alleman
, Abigail Cunningham
, Emily Sicinski (2)
, Kaitlyn McNew
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Horn (L, 0-0) | 2.0 | 5 | 4 | 4 | 0 | 0 | 0 |
| M. Uhle | 2.0 | 8 | 4 | 4 | 1 | 0 | 0 |
| Totals | 4.0 | 13 | 8 | 8 | 1 | 0 | 0 |
Pitching
Batters faced:
J. Horn (11)
, M. Uhle (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kirsten Dell (W, 1-0) | 5.0 | 5 | 0 | 0 | 0 | 6 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Kirsten Dell (19)
Other Information
| Location: | Myrtle Beach |
| Attendance: | 0 |