March 9, 2023 University of Northwestern Ohio at Penn State New Kensington
5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Northwestern Ohio | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Penn State New Kensington | 0 | 5 | 0 | 0 | 2 | 1 | X | 8 | 7 | 1 |
Box Score
University of Northwestern Ohio
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kali Barnett ss | 2 | 1 | 1 | 2 | 2 | 1 | 0 |
| Addyson Gregg 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Oliva Waldrop rf/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kiera Mack dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Collins cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriella Vozar c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Keeghan Cook lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashley Encarnacion 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zoe King 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Madison Hoyt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 7 | 4 | 3 | 4 | 0 |
Batting
RBI:
Kali Barnett (2)
, Addyson Gregg
, Keeghan Cook
Baserunning
SB:
Zoe King (2)
Fielding
E:
Ashley Encarnacion
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Hoyt | 4.1 | 3 | 4 | 4 | 3 | 3 | 0 |
| Oliva Waldrop | 2.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Madison Hoyt (22)
, Oliva Waldrop
WP:
Madison Hoyt (3)
, Oliva Waldrop
HBP:
Madison Hoyt
Other Information
| Location: | Clermont, FL |
| Attendance: | 0 |