March 4, 2024 Penn State New Kensington at Mid Michigan College

(0-0)
1
(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Penn State New Kensington | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| Mid Michigan College | 4 | 9 | 0 | 0 | X | 13 | 0 | 0 |
Box Score
Penn State New Kensington
Mid Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaiden Patterson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kali Barnett ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Olivia Waldrop rf/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Linda Shepard 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Antonia Velasquez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Collins lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Addyson Gregg p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Zufall c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Hoyt 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Delaney Sierka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriella Vozar | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tori Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Vaupel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 9 | 0 |
Batting
2B:
Kali Barnett
RBI:
Linda Shepard
Baserunning
SB:
Kali Barnett
, P. Zufall
Fielding
E:
Molly Collins
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Addyson Gregg (L, 0-0) | 1.2 | 6 | 9 | 9 | 5 | 2 | 0 |
| Olivia Waldrop | 2.1 | 1 | 4 | 4 | 4 | 3 | 0 |
| Totals | 4.0 | 7 | 13 | 13 | 9 | 5 | 0 |
Pitching
Batters faced:
Addyson Gregg (17)
, Olivia Waldrop (12)
WP:
Addyson Gregg
, Olivia Waldrop (2)
HBP:
Addyson Gregg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |