2023-24 PSUAC Softball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Sun. 10 | Lackawanna College | Penn State Du Bois | 12:00 PM EDT | |||
| Lackawanna College | Penn State Du Bois | 2:00 PM EDT | ||||
| Sun. 17 | Point Park # | Penn State New Kensington | 12:00 PM EDT | |||
| Fall Tournament | ||||||
| Penn State Du Bois * ^ | Penn State New Beaver Tournament | 2:00 PM EDT | ||||
| Fall Tournament | ||||||
| Sat. 30 | Penn State New Kensington | La Roche | TBA | |||
| Tournament | ||||||
| Clarks Summit University # | 0 | Penn State Scranton | 3 | Final | ||
| Fall Ball | ||||||
| Clarks Summit University # | 9 | Penn State Scranton | 4 | Final | ||
| Fall Ball | ||||||
October | ||||||
| Sun. 1 | Penn State Du Bois # | Penn State Hazleton | 12:30 PM EDT | |||
| Penn State Du Bois | Wilkes | 2:00 PM EDT | ||||
| Sat. 7 | Lehigh Carbon Community College # | Penn State Scranton | Cancelled | |||
| Fall Ball | ||||||
| Lehigh Carbon Community College # | Penn State Scranton | Cancelled | ||||
| Fall Ball | ||||||
| Sun. 8 | Penn State Scranton # | 3 | Bucks County Community College Round Robin | 2 | Final | |
| Fall Ball | ||||||
| Penn State Scranton # | 9 | Bucks County Community College Round Robin | 1 | Final - 5 innings | ||
| Fall Ball | ||||||
February | ||||||
| Tue. 27 | Swarthmore # | 1 | Penn State Brandywine | 9 | Final - 3 innings | Video Box Score Recap |
| at Maple Zone | ||||||
| Swarthmore | Penn State Brandywine | Cancelled | Live stats Video | |||
| at Maple Zone | ||||||
March | ||||||
| Sat. 2 | SUNY Purchase | Penn State Beaver | Cancelled | Live stats Video Photos | ||
| North Myrtle Beach Park and Sports Complex | ||||||
| Ohio Christian | 1 | Penn State Brandywine | 2 | Final | Video Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Penn State Brandywine | 0 | Mount Vernon Nazarene | 6 | Final | Video Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Sun. 3 | Northern Vermont-Lyndon | 3 | Penn State Beaver | 5 | Final |
Video
Box Score
|
| Fast Pitch Dreams, North Myrtle Beach | ||||||
| Allegheny | 6 | Penn State Brandywine | 0 | Final | Video Box Score Recap | |
| @ Clermont, Fla. | ||||||
| NC Wesleyan | 12 | Penn State Beaver | 0 | Final - 6 innings |
Video
Box Score
|
|
| North Myrtle Beach Park and Sports Complex | ||||||
| Penn State Schuylkill | 0 | Malone | 5 | Final | Box Score Recap | |
| @ Fastpitch Dreams Spring Classic - Myrtle Beach, SC | ||||||
| Penn State Brandywine | 5 | Concordia-Moorhead | 2 | Final | Video Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Penn State Schuylkill | 0 | Hilbert | 4 | Final | Video Box Score Recap | |
| @ NMB | ||||||
| Mon. 4 | Cedar Crest | 4 | Penn State Beaver | 7 | Final | Video Video Box Score |
| North Myrtle Beach Park and Sports Complex | ||||||
| Penn State Du Bois | 5 | Bay Path | 3 | Final | Video Box Score Recap | |
| @ Myrtle Beach | ||||||
| Albion College | 6 | Penn State Du Bois | 1 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Penn State New Kensington | 1 | Mid Michigan College | 13 | Final - 5 innings | Box Score Recap | |
| Spring Training Games | ||||||
| Penn State Mont Alto | 8 | Bay Path | 1 | Final |
Video
Video
|
|
| @ Myrtle Beach, SC | ||||||
| Penn State Beaver | 9 | Rochester | 12 | Final | Video Box Score Photos | |
| North Myrtle Beach Park and Sports Complex | ||||||
| Penn State Fayette | 9 | Westmoreland County Comm College | 0 | Final - 5 innings | Box Score Recap | |
| rescheduled from 3/1/2024 | ||||||
| Penn State Mont Alto | 9 | Lancaster Bible College | 6 | Final | Video Box Score | |
| @ Myrtle Beach, S.C. | ||||||
| Penn State New Kensington # | 7 | Seton Hill University | 13 | Final - 7 innings | ||
| Spring Training Games - Florida | ||||||
| Penn State Fayette | 10 | Westmoreland County Comm College | 2 | Final - 5 innings | Box Score Recap | |
| rescheduled from 3/1/2024 | ||||||
| Tue. 5 | Penn State Schuylkill | 0 | Baker University | 12 | Final - 5 innings | Video Box Score Recap |
| @ Myrtle Beach, SC | ||||||
| Martin Luther College | 3 | Penn State Mont Alto | 6 | Final | Video Box Score | |
| @ Myrtle Beach, SC | ||||||
| Patrick Henry Community College | 7 | Penn State Du Bois | 6 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Bay Path | 1 | Penn State Schuylkill | 3 | Final |
Video
Video
|
|
| @ Myrtle Beach, SC | ||||||
| Penn State New Kensington | 10 | Russell Sage College | 5 | Final - 7 innings | Box Score Recap | |
| Florida Spring Games - Florida @ Leesburg, Fla. | ||||||
| Henry Ford C.C. | 0 | Penn State Mont Alto | 6 | Final | Video Box Score | |
| Cairn University | 7 | Penn State Du Bois | 4 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Regis College | 5 | Penn State New Kensington | 7 | Final | Box Score Recap | |
| @ Leesburg, Fla. | ||||||
| Penn State Brandywine | 1 | Benedictine (Ill.) | 2 | Final | Video Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Northland | 0 | Penn State Brandywine | 14 | Final - 5 innings | Video Box Score Recap | |
| @ Clermont, Fla. | ||||||
| Wed. 6 | Rosemont College | Penn State Beaver | Cancelled | Live stats Video | ||
| North Myrtle Beach Park and Sports Complex | ||||||
| Elms | 1 | Penn State Brandywine | 14 | Final - 5 innings | Video Box Score Recap | |
| @ Leesburg, Fla. | ||||||
| Penn State Brandywine | 8 | Emmanuel (MA) | 7 | Final - 8 innings | Video Box Score Recap | |
| @ Leesburg, Fla. | ||||||
| Albion College | Penn State Schuylkill | Cancelled | Live stats Video | |||
| @ Fastpitch Dreams Spring Classic - Myrtle Beach, SC | ||||||
| Pikeville | Penn State Schuylkill | Cancelled | Live stats Video | |||
| @ Fastpitch Dreams Spring Classic - Myrtle Beach, SC | ||||||
| Thu. 7 | Rochester | 2 | Penn State Mont Alto | 3 | Final - 8 innings | Video Box Score |
| @ Myrtle Beach, SC | ||||||
| Cairn University | 4 | Penn State Du Bois | 12 | Final - 5 innings | Box Score | |
| @ NMB Sports Complex | ||||||
| Penn State New Kensington | 0 | Spoon River College | 4 | Final | Box Score | |
| Bay Path | 6 | Penn State Beaver | 4 | Final |
Video
Video
|
|
| North Myrtle Beach Park and Sports Complex | ||||||
| Penn State Mont Alto | 0 | West Virginia State University | 3 | Final | Video Box Score | |
| @ N. Myrtle Bch, SC | ||||||
| Jackson Community College | 0 | Penn State New Kensington | 6 | Final - 6 innings | Box Score | |
| Rosemount College | 4 | Penn State Du Bois | 2 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Penn State Beaver | 5 | Rochester | 3 | Final |
Video
Box Score
|
|
| North Myrtle Beach Park and Sports Complex | ||||||
| Penn State Beaver | 1 | Bridgewater State | 9 | Final - 6 innings |
Video
Box Score
|
|
| North Myrtle Beach Park and Sports Complex - Field 6 | ||||||
| Fri. 8 | Penn State Schuylkill | 11 | Norwich | 2 | Final - 5 innings | Video Box Score Recap |
| Baker | 4 | Penn State Du Bois | 2 | Final | Box Score | |
| @ Myrtle Beach | ||||||
| Waubonsee Community College | 0 | Penn State New Kensington | 6 | Final | Box Score | |
| Rochester | 1 | Penn State Schuylkill | 8 | Final | Video Box Score Recap | |
| @ N. Myrtle Beach | ||||||
| Malone University | 9 | Penn State Mont Alto | 0 | Final - 5 innings | Video Box Score | |
| Penn State New Kensington | 0 | Triton College | 8 | Final - 5 innings | Box Score Recap | |
| Florida Spring Games | ||||||
| Immaculata | 0 | Penn State Mont Alto | 8 | Final - 5 innings | Video Box Score | |
| @ Myrtle Beach, S.C. | ||||||
| Malone | 17 | Penn State Du Bois | 4 | Final - 5 innings | Box Score | |
| @ Myrtle Beach | ||||||
| Sun. 10 | Penn State Scranton | Christendom | Postponed | |||
| USCAA | ||||||
| Penn State Scranton | Christendom | Postponed | ||||
| USCAA | ||||||
| Mon. 11 | Central Maine CC | Penn State Scranton | Cancelled | Live stats | ||
| Central Maine CC | Penn State Scranton | Cancelled | Live stats | |||
| Tue. 12 | Central Maine CC | 0 | Penn State Brandywine | 5 | Final |
Video
Box Score
|
| at Maple Zone | ||||||
| Penn State Beaver | 6 | Bethany (WV) | 7 | Final | Video Box Score Recap | |
| St. Vincent College | 7 | Penn State Du Bois | 2 | Final | Video Box Score | |
| Central Maine CC | 0 | Penn State Brandywine | 12 | Final - 5 innings |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Penn State Beaver | 4 | Bethany (WV) | 7 | Final | Box Score | |
| St. Vincent College | 7 | Penn State Du Bois | 5 | Final | Video Box Score Photos | |
| Wed. 13 | Grove City | 9 | Penn State Fayette | 0 | Final - 5 innings | Box Score Recap |
| Rescheduled from 3/11 | ||||||
| Central Maine CC | 6 | Penn State Du Bois | 13 | Final | Video Box Score Recap | |
| Bucks County Community College | 0 | Penn State Schuylkill | 10 | Final - 5 innings |
Video
Video
|
|
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Grove City | 15 | Penn State Fayette | 4 | Final - 5 innings | Box Score Recap | |
| Rescheduled from 3/11 | ||||||
| Central Maine CC | 2 | Penn State Du Bois | 17 | Final - 5 innings | Video Box Score Recap | |
| Bucks County Community College | 2 | Penn State Schuylkill | 13 | Final - 5 innings |
Video
Video
|
|
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Thu. 14 | Central Maine CC | 1 | Penn State Fayette | 4 | Final | Box Score Recap Recap |
| Penn State Beaver | 6 | St. Vincent College | 11 | Final | Video Box Score Recap | |
| Penn State Scranton | 0 | Valley Forge | 6 | Final | Box Score | |
| Central Maine CC | 4 | Penn State Fayette | 3 | Final |
Box Score
Recap
|
|
| Penn State Beaver | 4 | St. Vincent College | 13 | Final - 6 innings | Video Box Score Recap | |
| Penn State Scranton | 1 | Valley Forge | 10 | Final - 5 innings | Box Score | |
| Fri. 15 | Central Maine CC | 2 | Penn State New Kensington | 3 | Final | Video Box Score Recap |
| Central Maine CC | 2 | Penn State New Kensington | 7 | Final | Video Box Score Recap | |
| Sat. 16 | Penn State Schuylkill | 6 | Cairn University | 0 | Final | Box Score Recap |
| Christendom | 3 | Penn State Scranton | 15 | Final - 5 innings | Box Score | |
| USCAA | ||||||
| Penn State New Kensington | St. Vincent College | Postponed | Live stats | |||
| Penn State Schuylkill | 7 | Cairn University | 2 | Final | Box Score Recap | |
| Central Maine CC | 3 | Penn State Beaver | 9 | Final - 7 innings |
Video
Box Score
|
|
| Christendom | 9 | Penn State Scranton | 17 | Final - 5 innings | Box Score | |
| USCAA | ||||||
| Penn State New Kensington | Saint Vincent | Postponed | Live stats | |||
| Carlow # | 17 | Penn State Greater Allegheny | 2 | Final - 4 innings | Video | |
| Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Central Maine CC | 3 | Penn State Beaver | 12 | Final - 5 innings |
Video
Box Score
|
|
| Carlow # | 22 | Penn State Greater Allegheny | 4 | Final - 3 innings | Video | |
| Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Sun. 17 | Penn State Mont Alto | 11 | Frederick Community College | 1 | Final | Video Box Score Recap |
| Miami-Hamilton | 11 | Penn State Beaver | 10 | Final |
Video
Box Score
|
|
| Miami-Hamilton | 6 | Penn State Beaver | 12 | Final - 7 innings |
Video
Box Score
|
|
| Penn State Mont Alto | 15 | Frederick Community College | 8 | Final | Box Score Recap | |
| Tue. 19 | Corning Community College | Penn State Mont Alto | Cancelled | Live stats | ||
| Penn State Scranton | 0 | Clarks Summit University | 12 | Final - 5 innings | Box Score | |
| Penn State Fayette | Thiel | Postponed | ||||
| Penn State Hazleton | 0 | Lackawanna College | 8 | Final - 5 innings | Box Score | |
| Corning Community College | Penn State Mont Alto | Cancelled | Live stats | |||
| Penn State Scranton | Clarks Summit University | Postponed | ||||
| Penn State Fayette | Thiel | Postponed | ||||
| Penn State Hazleton | 5 | Lackawanna College | 14 | Final - 5 innings | Box Score | |
| Thu. 21 | Penn State Brandywine | 1 | Swarthmore | 7 | Final | Video Box Score Recap |
| Franciscan | 3 | Penn State Beaver | 9 | Final - 7 innings |
Video
Box Score
|
|
| Penn State Brandywine | 3 | Swarthmore | 4 | Final | Video Box Score Recap | |
| Franciscan | 3 | Penn State Beaver | 17 | Final - 5 innings |
Video
Box Score
|
|
| Fri. 22 | Penn State Hazleton * ^ | 0 | Penn State Schuylkill | 7 | Final |
Video
Box Score
|
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Hazleton * ^ | 6 | Penn State Schuylkill | 5 | Final |
Video
Box Score
|
|
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Fayette * | 0 | Penn State Mont Alto | 12 | Final - 5 innings |
Video
Box Score
|
|
| Penn State Greater Allegheny * ^ | 0 | Penn State Du Bois | 26 | Final - 5 innings | Box Score | |
| Penn State Scranton * | 0 | Penn State Brandywine | 15 | Final - 5 innings | Video Box Score Recap | |
| at Maple Zone | ||||||
| Penn State Fayette * | 5 | Penn State Mont Alto | 8 | Final |
Video
Box Score
|
|
| Penn State Greater Allegheny * ^ | Penn State Du Bois | Postponed | ||||
| Penn State Scranton * | 0 | Penn State Brandywine | 12 | Final - 5 innings | Video Box Score Recap | |
| at Maple Zone | ||||||
| Sun. 24 | Penn State Brandywine * | 8 | Penn State Hazleton | 1 | Final | Box Score Recap |
| at Bloomsburg Area High School - 1200 Railroad St., Bloomsburg, PA | ||||||
| Penn State Schuylkill * | 17 | Penn State Scranton | 2 | Final - 5 innings | Box Score Recap | |
| Mid Valley High School - 52 Underwood Rd, Throop, PA 18512 | ||||||
| Penn State Brandywine * | 9 | Penn State Hazleton | 0 | Final | Box Score Recap | |
| at Bloomsburg Area High School - 1200 Railroad St., Bloomsburg, PA | ||||||
| Mount Aloysius | Penn State Mont Alto | Cancelled | Live stats | |||
| Penn State Schuylkill * | 7 | Penn State Scranton | 0 | Final - Forfeit Home | Box Score Recap | |
| Mid Valley High School - 52 Underwood Rd, Throop, PA 18512 | ||||||
| Penn State Beaver * ^ | 3 | Penn State New Kensington | 5 | Final |
Video
Box Score
|
|
| Mount Aloysius | Penn State Mont Alto | Cancelled | Live stats | |||
| Penn State Beaver * ^ | 4 | Penn State New Kensington | 1 | Final |
Video
Box Score
|
|
| Mon. 25 | Cairn University | 10 | Penn State Hazleton | 6 | Final | Box Score Recap |
| Cairn University | 2 | Penn State Hazleton | 7 | Final - 5 innings | Box Score Recap | |
| Tue. 26 | Penn State Du Bois * | 3 | Penn State Fayette | 4 | Final | Video Box Score Recap |
| Notre Dame of Maryland | 4 | Penn State Schuylkill | 2 | Final | Video Box Score Recap | |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Bucks County Community College | Penn State Scranton | Cancelled | Live stats | |||
| Notre Dame of Maryland | 1 | Penn State Schuylkill | 3 | Final |
Video
Box Score
|
|
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Bucks County Community College | Penn State Scranton | Cancelled | Live stats | |||
| Thu. 28 | Penn State Hazleton * | 4 | Penn State Beaver | 5 | Final - 7 innings |
Video
Box Score
|
| Penn State Hazleton * | 5 | Penn State Beaver | 3 | Final - 7 innings |
Video
Box Score
|
|
| Penn State Mont Alto * | 1 | Penn State Brandywine | 7 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Penn State Mont Alto * | 2 | Penn State Brandywine | 8 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Fri. 29 | Penn State Fayette * | 27 | Penn State Greater Allegheny | 3 | Final - 5 innings | Video Box Score Recap |
| Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Penn State Schuylkill * ^ | 2 | Penn State Mont Alto | 10 | Final - 5 innings | Box Score Recap Recap | |
| Penn State Scranton * | 0 | Penn State Beaver | 15 | Final - 5 innings |
Video
Box Score
|
|
| Penn State Hazleton * ^ | 5 | Penn State New Kensington | 6 | Final |
Video
Box Score
|
|
| Penn State Brandywine * | 19 | Penn State Du Bois | 7 | Final | Video Box Score Recap | |
| Penn State Fayette * ^ | 19 | Penn State Greater Allegheny | 4 | Final - 5 innings | Video Box Score Recap | |
| Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Penn State Schuylkill * ^ | 3 | Penn State Mont Alto | 4 | Final |
Video
Box Score
|
|
| Penn State Scranton * | 2 | Penn State Beaver | 12 | Final - 5 innings |
Video
Box Score
|
|
| Penn State Hazleton * | 4 | Penn State New Kensington | 12 | Final - 5 innings |
Video
Box Score
|
|
| Penn State Brandywine * | 1 | Penn State Du Bois | 8 | Final | Video Box Score Recap | |
| Sat. 30 | Penn State Scranton * | 4 | Penn State New Kensington | 27 | Final - 5 innings |
Video
Box Score
|
| Penn State Du Bois * ^ | 2 | Penn State Schuylkill | 4 | Final | Video Box Score Recap | |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Du Bois * ^ | 4 | Penn State Schuylkill | 5 | Final | Video Box Score Recap | |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Scranton * | 1 | Penn State New Kensington | 11 | Final - 5 innings |
Video
Box Score
|
|
April | ||||||
| Mon. 1 | Penn State Schuylkill | Penn State-Altoona | Postponed | |||
| Westminster | Penn State Greater Allegheny | Cancelled | ||||
| Cancelled Due to the Weather | ||||||
| Albright | 2 | Penn State Brandywine | 11 | Final - 5 innings | Video Box Score Recap | |
| at Maple Zone | ||||||
| Penn State Schuylkill | Penn State-Altoona | Postponed | ||||
| Westminster | Penn State Greater Allegheny | Cancelled | ||||
| Cancelled Due to the Weather | ||||||
| Albright | 2 | Penn State Brandywine | 7 | Final | Video Box Score Recap | |
| at Maple Zone | ||||||
| Tue. 2 | Lehigh Carbon Community College | Penn State Hazleton | Postponed | Live stats | ||
| Postponed | ||||||
| Valley Forge | Penn State Scranton | Cancelled | Live stats | |||
| Lehigh Carbon Community College | Penn State Hazleton | Postponed | Live stats | |||
| Postponed | ||||||
| Valley Forge | Penn State Scranton | Cancelled | Live stats | |||
| Thu. 4 | Penn State Brandywine | Haverford | Postponed | Live stats Video | ||
| Penn State Brandywine | Haverford | Postponed | Live stats Video | |||
| Fri. 5 | Penn State Greater Allegheny * ^ | 1 | Penn State Hazleton | 40 | Final - 5 innings | Box Score Recap |
| at Cheech & Jelly Field - 1200 Railroad St., Bloomsburg, PA 17815 | ||||||
| Penn State Greater Allegheny * ^ | 2 | Penn State Hazleton | 26 | Final - 5 innings | Box Score Recap | |
| at Cheech & Jelly Field - 1200 Railroad St., Bloomsburg, PA 17815 | ||||||
| Penn State New Kensington * | 2 | Penn State Brandywine | 9 | Final |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Penn State New Kensington * | 1 | Penn State Brandywine | 10 | Final - 5 innings | Video Box Score Recap | |
| at Maple Zone | ||||||
| Sat. 6 | Penn State New Kensington * ^ | 0 | Penn State Schuylkill | 7 | Final | Video Box Score Recap |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Beaver * | 0 | Penn State Brandywine | 8 | Final - 5 innings |
Video
Box Score
|
|
| at Marple Newtown High School | ||||||
| Penn State Fayette * | 6 | Penn State Hazleton | 7 | Final | Box Score Recap Recap | |
| at Cheech & Jelly Field - 1200 Railroad St., Bloomsburg, PA 17815 | ||||||
| Penn State New Kensington * ^ | 6 | Penn State Schuylkill | 5 | Final | Video Box Score Recap | |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Beaver * | 0 | Penn State Brandywine | 1 | Final |
Video
Box Score
|
|
| at Marple Newtown High School | ||||||
| Penn State Fayette * | 6 | Penn State Hazleton | 9 | Final | Box Score Recap Recap | |
| at Cheech & Jelly Field - 1200 Railroad St., Bloomsburg, PA 17815 | ||||||
| Sun. 7 | Penn State Beaver * | 3 | Penn State Schuylkill | 2 | Final | Video Box Score Recap |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Du Bois * | 0 | Penn State Mont Alto | 8 | Final - 5 innings | Video Box Score Recap | |
| Rescheduled from 4/6 | ||||||
| Penn State Beaver * | 1 | Penn State Schuylkill | 5 | Final | Video Box Score Recap | |
| 1 Broadway St. Schuylkill Haven, PA 17972 | ||||||
| Penn State Du Bois * | 1 | Penn State Mont Alto | 9 | Final - 6 innings | Video Box Score Recap | |
| Rescheduled from 4/6 | ||||||
| Mon. 8 | Word of Life | Penn State Scranton | Cancelled | Live stats | ||
| Youth Day | ||||||
| Word of Life | 1 | Penn State Scranton | 14 | Final - 5 innings | Video Box Score Recap | |
| Youth Day | ||||||
| LaRoche University | 7 | Penn State Du Bois | 8 | Final | Video Box Score | |
| LaRoche University | 10 | Penn State Du Bois | 8 | Final - 8 innings | Video Box Score | |
| Tue. 9 | Penn State Fayette | 14 | Christendom | 5 | Final - 5 innings | Box Score Recap |
| USCAA | ||||||
| Penn State Fayette | 23 | Christendom | 0 | Final - 5 innings | Box Score Recap | |
| USCAA | ||||||
| Wed. 10 | Penn State Mont Alto * ^ | 22 | Penn State Greater Allegheny | 0 | Final - 5 innings | Video Box Score |
| Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Penn State New Kensington | Franciscan | 1:00 PM EDT | Live stats | |||
| Penn State Mont Alto * ^ | 30 | Penn State Greater Allegheny | 3 | Final - 5 innings | Video Box Score Recap | |
| Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Penn State New Kensington | Franciscan | 3:00 PM EDT | Live stats | |||
| Penn State Hazleton | 8 | Northampton Community College | 13 | Final | Box Score Recap | |
| 3835 Green Pond Rd, Bethlehem, PA 18020 | ||||||
| La Roche | 3 | Penn State Beaver | 11 | Final - 6 innings |
Video
Box Score
|
|
| Penn State Du Bois * | 15 | Penn State Fayette | 3 | Final - 5 innings | Video Box Score | |
| Penn State Hazleton | 6 | Northampton Community College | 7 | Final - 9 innings | Box Score Recap | |
| 3835 Green Pond Rd, Bethlehem, PA 18020 | ||||||
| La Roche | 4 | Penn State Beaver | 5 | Final - 5 innings | Video Box Score Recap | |
| Fri. 12 | Penn State Schuylkill * | 0 | Penn State Brandywine | 14 | Final - 5 innings |
Video
Box Score
|
| at Maple Zone | ||||||
| Penn State Schuylkill * | 0 | Penn State Brandywine | 3 | Final |
Video
Box Score
|
|
| at Maple Zone | ||||||
| Keystone | Penn State Scranton | Postponed | Live stats | |||
| Bark at the Park night | ||||||
| Keystone | Penn State Scranton | Postponed | Live stats | |||
| Bark at the Park night | ||||||
| Sat. 13 | Penn State New Kensington * ^ | 10 | Penn State Du Bois | 1 | Final - 5 innings | Box Score |
| Penn State Beaver * | 1 | Penn State Mont Alto | 2 | Final | Video Box Score Recap | |
| Penn State New Kensington * ^ | 11 | Penn State Du Bois | 2 | Final - 5 innings | Box Score | |
| Penn State Beaver * | 2 | Penn State Mont Alto | 10 | Final - 5 innings | Video Box Score Recap | |
| Creamery Ice Cream- First 30 Mont Alto students | ||||||
| Sun. 14 | Penn State Du Bois | Hilbert | Cancelled | |||
| Penn State Hazleton | 2 | Wilson College | 12 | Final - 5 innings | Box Score | |
| Penn State Du Bois * | 5 | Penn State Beaver | 6 | Final - 7 innings |
Video
Box Score
|
|
| Penn State Du Bois | Hilbert | Cancelled | ||||
| Penn State Hazleton | 5 | Wilson College | 18 | Final - 5 innings | Box Score | |
| Penn State Du Bois * | 4 | Penn State Beaver | 9 | Final - 7 innings |
Video
Box Score
|
|
| Mon. 15 | CCBC Catonsville | 8 | Penn State Mont Alto | 7 | Final - 8 innings | Video Box Score Recap |
| Penn State Scranton * | 4 | Penn State Fayette | 3 | Final | Box Score Recap | |
| Penn State Scranton | Bucks County Community College | Cancelled | Video | |||
| Penn State Scranton * | 3 | Penn State Fayette | 6 | Final | Box Score Recap | |
| At Penn State Fayette (Rescheduled from 4/6) | ||||||
| CCBC Catonsville | 1 | Penn State Mont Alto | 3 | Final | Video Box Score Recap | |
| Penn State Scranton | Bucks County Community College | Cancelled | Video | |||
| Butler County Community College | 1 | Penn State New Kensington | 11 | Final - 5 innings | Box Score | |
| Tue. 16 | Penn State Greater Allegheny * | 2 | Penn State Beaver | 24 | Final - 5 innings | Video Box Score Recap |
| Penn State Greater Allegheny * | 0 | Penn State Beaver | 13 | Final - 5 innings | Video Box Score Recap | |
| Penn State Mont Alto * ^ | 6 | Penn State New Kensington | 2 | Final | Video Box Score Recap | |
| Rescheduled from 4/12 | ||||||
| Penn State Hazleton * | 10 | Penn State Scranton | 3 | Final | Box Score Recap | |
| Rescheduled from 4/13 | ||||||
| Penn State Brandywine | 0 | Cabrini | 2 | Final | Video Box Score Recap | |
| at Rosemont College | ||||||
| Penn State Mont Alto * ^ | 0 | Penn State New Kensington | 9 | Final - 5 innings | Video Box Score | |
| Rescheduled from 4/12 | ||||||
| Penn State Hazleton * | 19 | Penn State Scranton | 1 | Final - 5 innings | Box Score Recap | |
| Rescheduled from 4/13 | ||||||
| Penn State Brandywine | 14 | Cabrini | 3 | Final | Video Box Score Recap | |
| at Rosemont College | ||||||
| Penn State Greater Allegheny * ^ | 0 | Penn State Du Bois | 28 | Final - 5 innings | Video Box Score | |
| Rain Delay Makeup | ||||||
| Wed. 17 | Penn State Greater Allegheny | Westminster | Cancelled | |||
| Penn State Greater Allegheny | Westminster | Cancelled | ||||
| Thu. 18 | Immaculata | 2 | Penn State Brandywine | 3 | Final | Video Box Score Recap |
| at Maple Zone | Senior Night | ||||||
| Immaculata | 0 | Penn State Brandywine | 2 | Final | Video Box Score Recap | |
| at Maple Zone | Senior Night | ||||||
| Fri. 19 | Penn State Schuylkill * ^ | 24 | Penn State Greater Allegheny | 0 | Final - 5 innings | Box Score Recap |
| New Date - Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Penn State Schuylkill * ^ | 19 | Penn State Greater Allegheny | 0 | Final - 5 innings | Box Score Recap | |
| New Date - Played at Jamie Brewster-Filotei Field - 2116 Walker Ave McKeesport, PA 15132 | ||||||
| Penn State Mont Alto * ^ | 8 | Penn State Hazleton | 0 | Final - 6 innings | Box Score Recap | |
| Penn State Fayette * ^ | 1 | Penn State New Kensington | 2 | Final | Video Box Score Photos | |
| Penn State Scranton * | 4 | Penn State Du Bois | 18 | Final - 5 innings | Video Box Score | |
| Penn State Fayette * ^ | 2 | Penn State New Kensington | 16 | Final - 5 innings | Video Box Score Photos | |
| Penn State Mont Alto * ^ | 12 | Penn State Hazleton | 1 | Final - 5 innings | Box Score Recap | |
| Penn State Scranton * | 1 | Penn State Du Bois | 9 | Final - 5 innings | Video Box Score | |
| Sat. 20 | Penn State Mont Alto * | 13 | Penn State Scranton | 1 | Final - 6 innings | Box Score Recap |
| Strikeout Cancer Game | ||||||
| Penn State Schuylkill * ^ | 6 | Penn State Fayette | 2 | Final | Box Score Recap Photos | |
| Youth Day and Senior Recognition (Rescheduled from 4/13) | ||||||
| Grove City | 21 | Penn State Beaver | 8 | Final - 7 innings | Box Score Recap Photos | |
| Senior Night | ||||||
