March 9, 2025 Penn State Du Bois at Dean College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Penn State Du Bois | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 6 | 10 | 1 |
| Dean College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
Box Score
Penn State Du Bois
Dean College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessy Frank ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Makena Baney cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Sienna Barnhart 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Busatto lf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Audrey Walker 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leah Aldous 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Paige Miller c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kamryn Mactavish p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Shultz rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 1 | 1 | 0 |
Batting
2B:
Makena Baney
, Chelsea Busatto
3B:
Kamryn Mactavish
RBI:
Chelsea Busatto (2)
, Audrey Walker
, Leah Aldous
, Kamryn Mactavish
Sac:
Audrey Walker
Sac Fly:
Leah Aldous
Fielding
E:
Jessy Frank
DP:
Jessy Frank
, Chelsea Busatto
, Leah Aldous
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| J. Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Ramos ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Kilpatric rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| K. Splaine 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| A. Amaral 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| L. Silva c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| M. Barrette cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| X. Silva ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| L. Chamberla 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| A. Ribarovsk lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. DeGasparr dp/p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 3 | 2 | 0 |
Batting
2B:
E. Kilpatric
RBI:
L. Chamberla
Sac:
X. Silva (2)
Sac Fly:
L. Chamberla
Baserunning
SB:
S. Ramos
, X. Silva
Fielding
E:
K. Splaine
, M. Barrette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kamryn Mactavish (W, 1-0) | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 1 | 0 |
Pitching
Batters faced:
Kamryn Mactavish
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| B. DeGasparr (L, 0-1) | 4.0 | 4 | 4 | 0 | 1 | 1 | 0 |
| J. Stewart | 3.0 | 6 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 6 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
B. DeGasparr (18)
, J. Stewart (16)
Other Information
| Location: | , Myrtle Beach |
| Attendance: | 0 |