March 13, 2025 Hilbert College at Penn State Mont Alto
(0-0)
14

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hilbert College | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 14 | 15 | 5 |
| Penn State Mont Alto | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 9 | 16 | 4 |
Box Score
Hilbert College
Penn State Mont Alto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Esmond cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| T. Stolowski lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lacki ss | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Yadov dp | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Heppel p | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Bentley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soliz 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gionta c | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Schwarzkopf 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| L. Stolowski 1b/p | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Lopez rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feliciano | 1 | 1 | 1 | 3 | 1 | 0 | 0 |
| Totals | 39 | 14 | 15 | 14 | 2 | 1 | 0 |
Batting
2B:
Heppel (2)
, L. Stolowski
RBI:
Esmond
, Lacki (2)
, Yadov
, Heppel (2)
, Soliz
, Gionta
, Schwarzkopf
, L. Stolowski (2)
, Feliciano (3)
Baserunning
SB:
Lacki
, Soliz
Fielding
E:
Esmond
, Lacki
, Heppel
, Schwarzkopf (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Wiles ss | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lauren Allison cf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Paige Loudenslager p | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Hailey Spielman c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rachel Alleman lf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Kira Weikert 1b/p | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Abigail Cunningham rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| M. Smyser 3b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Dani-Lynn Barklow 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 16 | 9 | 2 | 4 | 0 |
Batting
2B:
M. Smyser
RBI:
Lauren Allison
, Paige Loudenslager (2)
, Rachel Alleman (2)
, Kira Weikert (2)
, M. Smyser (2)
Baserunning
SB:
Rachel Alleman
, Kira Weikert
CS:
M. Smyser
Fielding
E:
Alyssa Wiles
, Paige Loudenslager
, Rachel Alleman
, M. Smyser
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heppel | 3.0 | 9 | 7 | 5 | 1 | 0 | 0 |
| Bentley | 2.0 | 4 | 2 | 0 | 0 | 1 | 0 |
| L. Stolowski (W, 1-0) | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 15 | 9 | 5 | 2 | 4 | 0 |
Pitching
Batters faced:
Heppel (21)
, Bentley (12)
, L. Stolowski (9)
HBP:
L. Stolowski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Loudenslager (L, 0-1) | 6.0 | 13 | 11 | 7 | 0 | 1 | 0 |
| Kira Weikert | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Totals | 7.0 | 16 | 14 | 10 | 2 | 1 | 0 |
Pitching
Batters faced:
Paige Loudenslager (34)
, Kira Weikert (7)
Other Information
| Location: | J. Bryan Floyd Commu |
| Attendance: | 0 |