Trinity Washington at Penn State Schuylkill October 19, 2024

(0-10-0)
0
(3-11-0)
19
Final 1 2 T
Trinity Washington 0 0 0
Penn State Schuylkill 15 4 19

Box Score

Trinity Washington
Penn State Schuylkill

Trinity Washington

PLAYER SH SOG G A
1 - Jayla Pitts 0 0 0 0
5 - Katia Vinogradov 0 0 0 0
9 - Melissa Mayen-Granad 0 0 0 0
10 - Claire Nkengafac 0 0 0 0
12 - Elisha Lewis 0 0 0 0
18 - Andrea Montano 0 0 0 0
19 - Alexandra Bernier 0 0 0 0
20 - Jimena Amaya Arevalo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Penn State Schuylkill

PLAYER SH SOG G A
3 - Nancy Le - f/m 2 1 1 1
5 - Gaby Navarro 1 1 1 0
8 - Kay Lee Morgan 2 1 0 0
12 - Evelyn Crall - f/m 3 3 2 1
13 - Grace Fenstermacher - f/m 8 7 5 0
18 - Haley Sypniewski - d/m 2 1 1 1
20 - Hannah Lichtenwalner 0 0 0 0
22 - Haily Graeff 0 0 0 0
23 - Isabelle Garcia 1 1 1 2
24 - Olivia Dress - m 5 1 1 3
28 - Zoë Gannon - d/m 8 6 4 0
33 - Nia Bronson - d/m 4 4 3 1
88 - Victoria Grimm - gk 1 0 0 0
TM - Team 0 0 0 0
TOTALS 37 26 19 9

Trinity Washington Goalies

GOALIES SOG GA SV Min
1 - Jayla Pitts (L, 0-1) 26 19 7 90:00

Penn State Schuylkill Goalies

GOALIES SOG GA SV Min
8 - Kay Lee Morgan 0 0 0 25:00
88 - Victoria Grimm (W, 1-0) 0 0 0 65:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:36 Zoë Gannon (Nancy Le) 0 - 1
1st 2:40 Grace Fenstermacher (Olivia Dress) 0 - 2
1st 3:22 Zoë Gannon (unassisted) 0 - 3
1st 14:35 Grace Fenstermacher (unassisted) 0 - 4
1st 17:47 Zoë Gannon (Olivia Dress) 0 - 5
1st 20:06 Nia Bronson (Evelyn Crall) 0 - 6
1st 25:39 Zoë Gannon (unassisted) 0 - 7
1st 27:13 Grace Fenstermacher (unassisted) 0 - 8
1st 28:13 Nia Bronson (Olivia Dress) 0 - 9
1st 29:16 Olivia Dress (unassisted) 0 - 10
1st 31:47 Grace Fenstermacher (Haley Sypniewski) 0 - 11
1st 33:33 Grace Fenstermacher (unassisted) 0 - 12
1st 36:16 Nia Bronson (unassisted) 0 - 13
1st 36:39 Nancy Le (Nia Bronson) 0 - 14
1st 41:51 Haley Sypniewski (unassisted) 0 - 15
2nd 67:09 Gaby Navarro (Isabelle Garcia) 0 - 16
2nd 77:11 Evelyn Crall (Isabelle Garcia) 0 - 17
2nd 78:08 Evelyn Crall (unassisted) 0 - 18
2nd 86:26 Isabelle Garcia (unassisted) 0 - 19
SHOTS 1 2 TOTAL
Trinity Washington 0 0 0
Penn State Schuylkill 32 5 37
SAVES 1 2 TOTAL
Trinity Washington 7 0 7
Penn State Schuylkill 0 0 0
CORNER KICKS 1 2 TOTAL
Trinity Washington 0 0 0
Penn State Schuylkill 5 2 7
FOULS 1 2 TOTAL
Trinity Washington 3 0 3
Penn State Schuylkill 0 0 0

Play By Play