#5 Madison Warnack () - Penn State Schuylkill
g
9
a
5
pts
23
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 1st | 8 | 1st |
| Games started | 16 | 11th | 6 | 31st |
| Goals | 9 | 5th | 5 | 11th |
| Assists | 5 | 6th | 1 | 19th |
| Points | 23 | 5th | 11 | 14th |
| Shots | 67 | 2nd | 41 | 4th |
| Shot Pct | .134 | 31st | .122 | 33rd |
| Penalty kicks | 0-0 | 87th | 0-0 | 87th |
| Game-winning goals | 2 | 3rd | 1 | 5th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Wilson College | - | - | - | - | - | - | - | - | |
| Sep 3 | at Valley Forge | L, 3-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
| Sep 9 | Penn State Hazleton | W, 12-0 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 1 |
| Sep 13 | Notre Dame (Md.) | L, 4-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 18 | Penn State Scranton | W, 9-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 20 | at Penn State New Kensington | W, 6-3 | 1 | 1 | 0 | 2 | 9 | .111 | 0-0 | 0 |
| Sep 22 | at Keystone | W, 10-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | Penn State Beaver | W, 10-0 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
| Sep 30 | Penn State Mont Alto | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | at Gwynedd Mercy | L, 6-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 4 | at Christendom | L, 7-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at DeSales | - | - | - | - | - | - | - | - | |
| Oct 9 | Wilson College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | Penn State New Kensington | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | at Penn State Hazleton | W, 10-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | at Penn State Beaver | W, 7-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Nov 1 | Penn State Beaver | W, 11-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Nov 4 | vs. Penn State Mont Alto | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 1 |
| Nov 15 | vs. Southern Maine CC | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 16 | vs. Cincinnati Clermont | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 16 | 9 | 5 | 23 | 67 | .134 | 44 | .657 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 6 | 5 | 1 | 11 | 41 | .122 | 26 | .634 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 7 | 5 | 4 | 14 | 29 | .172 | 19 | .655 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 6 | 3 | 1 | 7 | 32 | .094 | 20 | .625 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 12 | 10 | 8 | 4 | 20 | 53 | .151 | 35 | .660 | 0 | 0 | 0-0 | 2 |
| Losses | 7 | 6 | 1 | 1 | 3 | 14 | .071 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 8 | 7 | 6 | 2 | 14 | 43 | .140 | 27 | .628 | 0 | 0 | 0-0 | 1 |
| October | 7 | 5 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 1 | 2 | 4 | 8 | .125 | 7 | .875 | 0 | 0 | 0-0 | 1 |