Penn State Du Bois at Penn State Wilkes Barre
@ Penn State Wilkes Barre
9/16/2012 at 12:00 PM
@ Penn State Wilkes Barre
9/16/2012 at 12:00 PM
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Penn State Du Bois | 26 | 20 | 25 | 20 | 15 | 3 |
| Penn State Wilkes Barre | 24 | 25 | 18 | 25 | 12 | 2 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allyn Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julianne Heasley * | 22 | 1 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Elainna Hilliard * | 6 | 2 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ashley Meyer * | 5 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Thornhill * | 15 | 7 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Karly Carnovale * | 7 | 4 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 58 | 14 | 0 | 0 | .000 | 0 | 17 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 31.0 |
| Totals | 28 | 0 | 0 | .000 | 11 | 34 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 62.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Tiffany Denny-Rochester * | 11 | 4 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Malika Mathis * | 10 | 4 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Olivia Lewis * | 9 | 1 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Abby Collins * | 13 | 4 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Sarah Konopki * | 11 | 5 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Chelsea Wertz * | 1 | 3 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 55 | 21 | 0 | 0 | .000 | 28 | 6 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 27.0 |
| Totals | 42 | 0 | 0 | .000 | 56 | 12 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter