City College of New York at Penn College
@ Williamsort, Pa. (Lamade Gym)
9/29/2012 at 1:00 p.m
@ Williamsort, Pa. (Lamade Gym)
9/29/2012 at 1:00 p.m
|
City College of New York
1 |
Penn College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| City College of New York (4-9) | 26 | 11 | 17 | 18 | 1 |
| Penn College (8-5) | 24 | 25 | 25 | 25 | 3 |
City College of New York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 21 | .048 |
| 2 | 6 | 5 | 21 | .048 |
| 3 | 6 | 5 | 21 | .048 |
| 4 | 6 | 5 | 20 | .050 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 30 | .200 |
| 2 | 3 | 2 | 18 | .056 |
| 3 | 9 | 3 | 20 | .300 |
| 4 | 11 | 5 | 33 | .182 |
City College of New York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Gomero, Katherine | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Santos, Kathlen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Quezada, Virginia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Grossman, Aimee | 4 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 9 | Del Toro, Victoria | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Fana, Katherine | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Toussaint, Dalliana | 4 | 8 | 5 | 25 | .120 | 0 | 1 | 0 | 0 | 17 | 1 | 2 | 0 | 0 | 11.0 |
| 12 | Pompeii, Alexandra | 4 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Joseph, Saye-Chantl | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7.0 |
| 25 | Almiron, Elsie | 4 | 5 | 8 | 22 | -.136 | 0 | 1 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 6.0 |
| 26 | Kellman, Karena | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 24 | 20 | 83 | .048 | 23 | 6 | 9 | 3 | 61 | 4 | 6 | 0 | 5 | 37.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Moberg | 4 | 1 | 1 | 2 | .000 | 19 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 2.0 |
| 2 | Courtney Gernert | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Gabrielle George | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Tara Powell | 4 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Melissa Lake | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Caitlyn Curley | 4 | 5 | 2 | 13 | .231 | 17 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 5 | 5.5 |
| 11 | Rachel Heller | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kelly Hebert | 4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 9.0 |
| 13 | Loralee Lindermuth | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 34 | 14 | 99 | .202 | 36 | 4 | 0 | 3 | 63 | 4 | 4 | 2 | 9 | 44.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gym Attendance: 124 Time: 1:00 |