Penn State Fayette at Penn State Du Bois
@ DuBois, Pa. (Penn State DuBois)
10/2/2012
@ DuBois, Pa. (Penn State DuBois)
10/2/2012
|
(5)
Penn State Fayette
3 |
Penn State Du Bois
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Fayette (13-5, 7-0 PSUAC) | 25 | 25 | 25 | 3 |
| Penn State Du Bois | 12 | 16 | 9 | 0 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Konter | 3 | 7 | 1 | 8 | .750 | 28 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Janelle Cooper | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Abbey Tirpak | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emily Caldwell | 3 | 12 | 2 | 17 | .588 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 15.0 |
| 6 | Katlyn Salisbury | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 8.0 |
| 8 | Sam Helmantoler | 3 | 9 | 1 | 13 | .615 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 9 | Laura Hefner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 61 | .459 | 33 | 5 | 3 | 0 | 23 | 8 | 0 | 0 | 0 | 52.0 | ||
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Penn State DuBois Attendance: 0 Time: |